Eindstand
Snowboarden: wereldbekerstand 2025/26
- 26 nov. Innsbruck Wereldbeker · Oostenrijk
- 28 nov. Zhangjiakou Wereldbeker · China
- 3 dec. Beijing Wereldbeker · China
- 5 dec. Mylin Wereldbeker · China
- 9 dec. Secret Garden Wereldbeker · China
- 10 dec. Breckenridge Wereldbeker · Verenigde Staten
- 11 dec. Cervinia Wereldbeker · Italië
- 12 dec. Cortina d'Ampezzo Wereldbeker · Italië
- Kalender
| Pos. | Atleet | Land | Punten | Δ |
|---|---|---|---|---|
| 1 | Maurizio Bormolini | 713 | ||
| 2 | Benjamin Karl | 632 | −81 | |
| 3 | Aaron March | 509 | −204 | |
| 4 | Roland Fischnaller | 508 | −205 | |
| 5 | Fabian Obmann | 463 | −250 | |
| 6 | Sangho Lee | 458 | −255 | |
| 7 | Mirko Felicetti | 431 | −282 | |
| 8 | Dario Caviezel | 392 | −321 | |
| 9 | Stefan Baumeister | 366 | −347 | |
| 10 | Arnaud Gaudet | 332 | −381 | |
| 11 | Edwin Coratti | 321 | −392 | |
| 12 | Tim Mastnak | 317 | −396 | |
| 13 | Radoslav Yankov | 309 | −404 | |
| 14 | Andreas Prommegger | 302 | −411 | |
| 15 | Alexander Payer | 291 | −422 | |
| 16 | Daniele Bagozza | 277 | −436 | |
| 17 | Tervel Zamfirov | 246 | −467 | |
| 18 | Elias Huber | 236 | −477 | |
| 19 | Gian Casanova | 217 | −496 | |
| 20 | Arvid Auner | 208 | −505 | |
| 21 | Gabriel Messner | 180 | −533 | |
| 22 | Sangkyum Kim | 178 | −535 | |
| 23 | Yannik Angenend | 164 | −549 | |
| 24 | Masaki Shiba | 150 | −563 | |
| 25 | Zan Kosir | 137 | −576 | |
| 26 | Tommy Rabanser | 118 | −595 | |
| 27 | Christoph Karner | 113 | −600 | |
| 28 | Dominik Burgstaller | 94 | −619 | |
| 29 | Oskar Kwiatkowski | 88 | −625 | |
| 30 | Matthaeus Pink | 80 | −633 | |
| 31 | Walker Overstake | 75 | −638 | |
| 32 | Ben Heldman | 75 | −638 | |
| 33 | Ryusuke Shinohara | 49 | −664 | |
| 34 | Rok Marguc | 45 | −668 | |
| 35 | Michal Nowaczyk | 36 | −677 | |
| 36 | Seungyeong Hong | 32 | −681 | |
| 37 | Dmitry Sarsembaev | 27 | −686 | |
| 38 | Wanhee Cho | 26 | −687 | |
| 39 | Max Kuehnhauser | 20 | −693 | |
| 40 | Ye Bi | 20 | −693 | |
| 41 | Ole-Mikkel Prantl | 15 | −698 | |
| 42 | Zihan Qin | 12 | −701 | |
| 43 | Shikoh Sugimoto | 12 | −701 | |
| 44 | Cody Winters | 10 | −703 | |
| 45 | Marc Hofer | 9 | −704 | |
| 46 | Alexander Krashniak | 7 | −706 | |
| 47 | Meishuo Lyu | 7 | −706 | |
| 48 | Harvey Edmanson | 7 | −706 | |
| 49 | Petar Gergyovski | 6 | −707 | |
| 50 | Jamie Behan | 5 | −708 | |
| 51 | Xuefu Ban | 4 | −709 | |
| 52 | Michael Nazwaski | 4 | −709 | |
| 53 | Kristian Georgiev | 3 | −710 | |
| 54 | Luke Hune | 2 | −711 | |
| 55 | Junho Ma | 2 | −711 | |
| 56 | Krystof Minarik | 1 | −712 | |
| 57 | Mike Santuari | 1 | −712 |
World Cup