Naar inhoud
vrijdag 16 oktober 2026

Eindstand

Snowboarden: wereldbekerstand 2025/26

Pos. Atleet Land Punten Δ
1 Yuto Totsuka JPN JPN 460
2 Valentino Guseli AUS AUS 380 −80
3 Ryusei Yamada JPN JPN 271 −189
4 Ruka Hirano JPN JPN 232 −228
5 Patrick Burgener BRA BRA 215 −245
6 Shuichiro Shigeno JPN JPN 174 −286
7 David Habluetzel SUI SUI 167 −293
8 Chase Blackwell USA USA 138 −322
9 Ziyang Wang CHN CHN 130 −330
10 Jonas Hasler SUI SUI 127 −333
11 Chase Josey USA USA 127 −333
12 Scotty James AUS AUS 126 −334
13 Campbell Melville Ives NZL NZL 126 −334
14 Ayumu Hirano JPN JPN 122 −338
15 Ryan Wachendorfer USA USA 119 −341
16 Alessandro Barbieri USA USA 115 −345
17 Kaishu Hirano JPN JPN 96 −364
18 Koyata Kikuchihara JPN JPN 84 −376
19 Jio Lee KOR KOR 82 −378
20 Jake Pates USA USA 76 −384
21 Florian Lechner AUT AUT 76 −384
22 Hiroto Sugizaki JPN JPN 74 −386
23 Lucas Foster USA USA 72 −388
24 Mischa Zuercher SUI SUI 72 −388
25 Jan Scherrer SUI SUI 72 −388
26 Chaeun Lee KOR KOR 70 −390
27 Levko Fedorowycz USA USA 69 −391
28 Joey Okesson USA USA 57 −403
29 Geonhui Kim KOR KOR 57 −403
30 Christoph Lechner GER GER 53 −407
31 Konosuke Murakami JPN JPN 47 −413
32 Shojiro Otsubo JPN JPN 45 −415
32 Haku Shimasaki JPN JPN 45 −415
34 Kade Martin USA USA 45 −415
35 Louis Philip Vito Iii ITA ITA 44 −416
36 Eito Nagai JPN JPN 37 −423
37 Chongshuo Ren CHN CHN 37 −423
38 Noah Avallone USA USA 36 −424
39 Liam Gill CAN CAN 36 −424
40 Benedikt Bockstaller GER GER 33 −427
41 Ryan Vo CAN CAN 27 −433
42 Riku Takeda JPN JPN 26 −434
43 Xiaobing Fan CHN CHN 25 −435
44 Taishi Furuyama JPN JPN 24 −436
45 Augustinho Teixeira BRA BRA 24 −436
46 Yuhang Qi CHN CHN 23 −437
47 Kaito Takeuchi JPN JPN 22 −438
48 Joshua Bowman USA USA 22 −438
49 Kangsan Kim KOR KOR 20 −440
50 Gian Andrin Biele SUI SUI 18 −442
51 Sumner Orr USA USA 18 −442
52 Leonardo Saraiva SUI SUI 16 −444
53 Tit Stante SLO SLO 16 −444
54 Robin Zuercher SUI SUI 10 −450
55 Siddhartha Ullah GBR GBR 9 −451
56 Zeno Glueck GER GER 8 −452
57 Xinhao Zhang CHN CHN 8 −452
58 Taitten Cowan CHI CHI 4 −456
59 Nico Ella USA USA 4 −456
60 Kiran Pershad CAN CAN 3 −457
61 Lucas Briggs CAN CAN 2 −458
62 Tristam Henkels USA USA 1 −459

World Cup

Ontdek