Monday, February 2, 2026
Evenementenkalender / Snowboard / Dongbeiya / Snowboard Cross
Snowboard WC

Snowboard Cross

Dongbeiya Dongbeiya CHN Jan 18, 2026
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 6 LAMBERT Adam AUS AUS 1000.00
2 4 HAEMMERLE Alessandro AUT AUT 800.00
3 32 PARE Nathan USA USA 600.00
4 15 SOMMARIVA Lorenzo ITA ITA 500.00
5 1 GRONDIN Eliot CAN CAN 450.00
6 7 FERRARI Filippo ITA ITA 400.00
7 5 CHOLLET Jonas FRA FRA 360.00
8 3 BOZZOLO Loan FRA FRA 320.00
9 9 TOMAS Julien FRA FRA 290.00
10 10 VISINTIN Omar ITA ITA 260.00
11 11 KOBLET Kalle SUI SUI 240.00
12 20 BAUMGARTNER Nick USA USA 220.00
13 2 PACHNER Lukas AUT AUT 200.00
14 8 DUSEK Jakob AUT AUT 180.00
15 12 ULBRICHT Leon GER GER 160.00
16 14 BOLTON Cameron AUS AUS 150.00
17 17 NOERL Martin GER GER 140.00
18 19 HERPIN Guillaume FRA FRA 130.00
19 21 CHOLLET Aidan FRA FRA 120.00
20 22 VARDY Max GBR GBR 110.00
21 23 ROMERO VILLANUEVA Alvaro ESP ESP 100.00
22 24 BLOIS DE Glenn NED NED 90.00
23 29 CONRADT Niels GER GER 80.00
24 31 JOHNSTONE James AUS AUS 70.00
25 13 KUBICIK Jan CZE CZE 60.00
26 16 TAKAHARA Yoshiki JPN JPN 50.00
27 18 GRAHAM Colby CAN CAN 45.00
28 25 SODOGAS Quentin FRA FRA 40.00
29 26 VEDDER Jake USA USA 36.00
30 27 SURGET Merlin FRA FRA 32.00
31 28 REICHLE Julius GER GER 28.00
32 30 POWELL Drew LAT LAT 26.00
33 56 BICHON Evan CAN CAN 24.00
34 60 PICKL David AUT AUT 22.00
35 59 NIGHTINGALE Huw GBR GBR 20.00
36 52 HUGHES Jarryd AUS AUS 19.70
37 68 HAMEL Tyler USA USA 19.40
38 69 JUD Valerio SUI SUI 19.10
39 78 COLTURI Niccolo ITA ITA 18.80
40 58 MOFFATT Liam CAN CAN 18.50
41 61 HOSHINO Kurt GER GER 18.20
42 75 LEONI Tommaso ITA ITA 17.90
43 62 LE BLE JAQUES Leo FRA FRA 17.60
44 66 SAVARD-FERGUSON James CAN CAN 17.30
45 55 CHOURA Krystof CZE CZE 17.00
46 63 LEITNER Elias AUT AUT 16.70
47 79 BETHONICO Noah BRA BRA 16.40
48 82 KEARNEY Hagen USA USA 16.10
49 70 LELEU Achille FRA FRA 15.80
50 81 GAO Dali CHN CHN 15.50
51 67 DENT Declan AUS AUS 37.33
52 76 GERRY Boden USA USA 37.75
53 85 SEBESTA Oliver SVK SVK 37.95
54 84 KAWAMURA Shunsuke JPN JPN 38.44
55 87 CHAVEZ GARCIA Victor-Segundo PER PER 43.40

Ontdek