Monday, February 2, 2026
Evenementenkalender / Ski Jumping / Klingenthal / Large Hill HS140 Qualification
Ski Jumping WC

Large Hill HS140 Qualification

Klingenthal Klingenthal GER Dec 14, 2025
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 47 LINDVIK Marius NOR NOR 137.7
2 64 PREVC Domen SLO SLO 136.4
3 43 GRANERUD Halvor Egner NOR NOR 131.8
4 52 FETTNER Manuel AUT AUT 129.2
5 41 FORFANG Johann Andre NOR NOR 127.5
6 49 SUNDAL Kristoffer Eriksen NOR NOR 126.2
7 46 PASCHKE Pius GER GER 121.0
8 58 NIKAIDO Ren JPN JPN 119.0
8 45 DESCHWANDEN Gregor SUI SUI 119.0
10 54 ZOGRAFSKI Vladimir BUL BUL 118.9
11 13 HAUSWIRTH Sandro SUI SUI 118.4
12 42 ZYLA Piotr POL POL 118.0
13 53 FOUBERT Valentin FRA FRA 117.9
14 19 FRANTZ Tate USA USA 117.2
15 60 TSCHOFENIG Daniel AUT AUT 116.9
16 48 ZAJC Timi SLO SLO 116.5
17 24 NAITO Tomofumi JPN JPN 115.4
18 61 RAIMUND Philipp GER GER 113.6
19 39 AIGRO Artti EST EST 113.4
20 57 HOERL Jan AUT AUT 112.9
21 50 NAKAMURA Naoki JPN JPN 112.4
22 63 LANISEK Anze SLO SLO 111.5
23 40 KYTOSAHO Niko FIN FIN 110.9
24 5 CHERVET Jules FRA FRA 110.3
25 56 HOFFMANN Felix GER GER 110.1
26 30 KOT Maciej POL POL 109.2
27 20 MIZERNYKH Ilya KAZ KAZ 108.4
28 34 SATO Yukiya JPN JPN 107.7
29 55 EMBACHER Stephan AUT AUT 106.9
30 62 KOBAYASHI Ryoyu JPN JPN 105.8
31 28 BICKNER Kevin USA USA 105.2
32 16 ROTH Luca GER GER 104.2
33 44 STOCH Kamil POL POL 102.4
34 22 AMMANN Simon SUI SUI 99.8
35 59 KRAFT Stefan AUT AUT 98.2
36 17 KALINICHENKO Vitaliy UKR UKR 95.9
37 8 PALOSAARI Vilho FIN FIN 95.3
38 38 COLBY Jason USA USA 94.9
39 33 KUBACKI Dawid POL POL 94.7
40 12 BELSHAW Erik USA USA 93.8
41 35 SCHUSTER Jonas AUT AUT 93.5
42 31 OBLAK Rok SLO SLO 92.5
43 26 VASSILYEV Danil KAZ KAZ 92.4
43 25 WASEK Pawel POL POL 92.4
45 3 IPCIOGLU Fatih Arda TUR TUR 91.7
46 11 PEIER Killian SUI SUI 91.3
47 51 TOMASIAK Kacper POL POL 89.7
48 29 OESTVOLD Benjamin NOR NOR 88.3
49 36 AALTO Antti FIN FIN 87.5
50 23 INSAM Alex ITA ITA 87.4
51 21 URLAUB Andrew USA USA 87.1
52 27 BRESADOLA Giovanni ITA ITA 86.0
53 32 KOBAYASHI Sakutaro JPN JPN 84.3
54 14 TRUNZ Felix SUI SUI 83.2
55 4 MARUSIAK Yevhen UKR UKR 81.6
56 2 KAPUSTIK Hektor SVK SVK 80.7
57 37 WELLINGER Andreas GER GER 80.1
58 9 BOYD-CLOWES Mackenzie CAN CAN 79.8
59 6 KOS Lovro SLO SLO 77.7
60 7 MILESI Enzo FRA FRA 76.0
61 18 KOUDELKA Roman CZE CZE 72.9
62 15 NAZARENKO Svyatoslav KAZ KAZ 69.2
63 10 BEDIR Muhammed Ali TUR TUR 66.0
64 1 CECON Francesco ITA ITA 63.2

Ontdek