Monday, February 2, 2026
Evenementenkalender / Cross-Country / Toblach / Sprint Qualification Free
Cross-Country WC

Sprint Qualification Free

Toblach Toblach ITA Dec 28, 2025
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 KLAEBO Johannes Hoesflot NOR NOR 2:27.15 0.00
2 31 SCHUMACHER Gus USA USA 2:28.91 +1.76 14.35
3 30 VIKE Oskar Opstad NOR NOR 2:29.07 +1.92 15.66
4 10 CHANAVAT Lucas FRA FRA 2:29.21 +2.06 16.80
5 27 GROND Valerio SUI SUI 2:29.22 +2.07 16.88
6 16 HEGGEN Lars NOR NOR 2:29.56 +2.41 19.65
7 4 RIEBLI Janik SUI SUI 2:30.04 +2.89 23.57
8 28 EVENSEN Ansgar NOR NOR 2:30.32 +3.17 25.85
9 3 GRAZ Davide ITA ITA 2:30.49 +3.34 27.24
10 8 AMUNDSEN Harald Oestberg NOR NOR 2:30.55 +3.40 27.73
11 26 OGDEN Ben USA USA 2:30.63 +3.48 28.38
12 36 NAEFF Noe SUI SUI 2:30.66 +3.51 28.62
13 41 ALDER Roman SUI SUI 2:30.75 +3.60 29.36
14 21 STOELBEN Jan GER GER 2:30.80 +3.65 29.77
15 5 MOSER Benjamin AUT AUT 2:30.95 +3.80
16 22 VALNES Erik NOR NOR 2:31.00 +3.85
17 12 ANGER Edvin SWE SWE 2:31.13 +3.98
18 13 TUZ Jiri CZE CZE 2:31.21 +4.06
19 6 PELLEGRINO Federico ITA ITA 2:31.52 +4.37
20 43 BOLGER Kevin USA USA 2:31.65 +4.50
21 15 HELLWEGER Michael ITA ITA 2:31.67 +4.52
22 42 CLUGNET James GBR GBR 2:31.70 +4.55
23 40 STERN Nejc SLO SLO 2:31.86 +4.71
24 29 CERNY Ondrej CZE CZE 2:31.87 +4.72
25 7 YOUNG Jack USA USA 2:31.99 +4.84
26 38 GABRIELLI Giacomo ITA ITA 2:31.99 +4.84
27 20 MOILANEN Niilo FIN FIN 2:32.22 +5.07
28 25 MAKI Joni FIN FIN 2:32.31 +5.16
29 2 CHAPPAZ Jules FRA FRA 2:32.45 +5.30
30 9 PUEYO Jaume ESP ESP 2:32.51 +5.36
31 18 VUORINEN Lauri FIN FIN 2:32.57 +5.42
32 23 SCHOONMAKER JC USA USA 2:32.59 +5.44
33 34 MRKONJIC Lukas AUT AUT 2:32.77 +5.62
34 33 MOCELLINI Simone ITA ITA 2:32.86 +5.71
34 44 FOETTINGER Michael AUT AUT 2:32.86 +5.71
36 32 KETTERSON Zak USA USA 2:32.91 +5.76
37 57 SOSSAU-DAUBERMANN Anian GER GER 2:33.04 +5.89
38 85 BRYJA Sebastian POL POL 2:33.08 +5.93
39 56 MCKEEVER Xavier CAN CAN 2:33.13 +5.98
40 11 BOURDIN Remi FRA FRA 2:33.76 +6.61
41 45 BARP Elia ITA ITA 2:33.95 +6.80
42 35 CAROLLO Martino ITA ITA 2:34.02 +6.87
43 59 HIMMA Martin EST EST 2:34.22 +7.07
44 104 MOCH Jakob Elias GER GER 2:34.29 +7.14
45 50 NAEFF Isai SUI SUI 2:34.43 +7.28
46 14 MYHLBACK Alvar SWE SWE 2:34.48 +7.33
47 49 CRV Vili SLO SLO 2:34.50 +7.35
48 17 GRAHN Anton SWE SWE 2:34.70 +7.55
49 51 KOROSTELEV Savelii AIN 2:35.05 +7.90
50 71 SCHELY Theo FRA FRA 2:35.17 +8.02
51 47 ENGEL Erik AUT AUT 2:35.30 +8.15
52 19 JOUVE Richard FRA FRA 2:35.31 +8.16
53 65 BRUGGER Janosch GER GER 2:35.48 +8.33
54 61 RITCHIE Graham CAN CAN 2:35.80 +8.65
55 54 DAPRA Simone ITA ITA 2:35.94 +8.79
56 52 STENSHAGEN Mattis NOR NOR 2:36.24 +9.09
57 46 STAREGA Maciej POL POL 2:36.66 +9.51
58 78 STEPHEN Thomas CAN CAN 2:36.78 +9.63
59 53 DREMLJUGA Karl Sebastian EST EST 2:36.93 +9.78
60 58 COLELL PANTEBRE Marc ESP ESP 2:36.94 +9.79
61 62 BERGLUND Gustaf SWE SWE 2:36.98 +9.83
62 112 YOUNG Andrew GBR GBR 2:37.02 +9.87
63 63 GISSELMAN Truls SWE SWE 2:37.08 +9.93
64 96 MUSGRAVE Andrew GBR GBR 2:37.75 +10.60
65 105 IVERSEN Emil NOR NOR 2:37.76 +10.61
66 60 KAPARKALEJS Lauris LAT LAT 2:37.95 +10.80
67 113 KOIVISTO Petteri FIN FIN 2:38.28 +11.13
68 76 POROMAA William SWE SWE 2:38.35 +11.20
69 73 EKBERG Johan SWE SWE 2:38.41 +11.26
70 67 GANNER Tobias AUT AUT 2:38.55 +11.40
71 1 NOVAK Michal CZE CZE 2:38.65 +11.50
72 80 HINDS Peter SVK SVK 2:38.67 +11.52
73 115 LOVERA Victor FRA FRA 2:38.76 +11.61
74 48 VIGANTS Raimo LAT LAT 2:38.93 +11.78
75 121 DAVIES Joe GBR GBR 2:39.15 +12.00
76 66 GROS Anze SLO SLO 2:39.21 +12.06
77 69 CYR Antoine CAN CAN 2:39.35 +12.20
78 37 SIMENC Miha SLO SLO 2:39.36 +12.21
79 120 HYVARINEN Perttu FIN FIN 2:39.71 +12.56
80 89 REE Andreas Fjorden NOR NOR 2:39.86 +12.71
81 64 SELLES GASCH Bernat ESP ESP 2:39.90 +12.75
82 97 MOCH Friedrich GER GER 2:40.00 +12.85
83 98 HOLLMANN Max CAN CAN 2:40.03 +12.88
84 LAPALUS Hugo FRA FRA 2:40.17 +13.02
85 39 HAKOLA Ristomatti FIN FIN 2:40.23 +13.08
86 81 DROLET Remi CAN CAN 2:40.39 +13.24
87 72 DE FABIANI Francesco ITA ITA 2:40.44 +13.29
88 74 RUEESCH Jason SUI SUI 2:40.79 +13.64
89 70 ANTTOLA Niko FIN FIN 2:40.89 +13.74
90 55 BURY Kamil POL POL 2:41.19 +14.04
91 118 NISKANEN Iivo FIN FIN 2:41.22 +14.07
92 108 LAPIERRE Jules FRA FRA 2:41.60 +14.45
93 68 KALEV Christopher EST EST 2:41.77 +14.62
94 83 KRUEGER Simen Hegstad NOR NOR 2:41.94 +14.79
95 86 CENEK Jachym SVK SVK 2:42.14 +14.99
96 79 DAL FARRA Franco ARG ARG 2:42.16 +15.01
97 90 GLEDHILL Gabriel GBR GBR 2:42.17 +15.02
98 103 DOTSENKO Andriy UKR UKR 2:42.46 +15.31
99 109 BABA Naoto JPN JPN 2:42.50 +15.35
100 84 JARECKI Piotr POL POL 2:42.66 +15.51
101 110 WIGGER Nicola SUI SUI 2:43.04 +15.89
102 87 COJOCARU Gabriel ROU ROU 2:43.13 +15.98
103 99 HIROSE Ryo JPN JPN 2:43.15 +16.00
104 75 ROSJOE Eric SWE SWE 2:43.17 +16.02
105 93 ERIKSSON Jonas SWE SWE 2:43.18 +16.03
106 92 ALEV Alvar Johannes EST EST 2:43.38 +16.23
107 88 SAVART Stevenson HAI 2:43.51 +16.36
108 119 PARISSE Clement FRA FRA 2:44.33 +17.18
109 101 VENTURA Paolo ITA ITA 2:45.62 +18.47
110 95 DRAHUN Dmytro UKR UKR 2:45.80 +18.65
111 77 CHANLOUNG Mark THA THA 2:46.06 +18.91
112 122 DEYANOV Simeon BUL BUL 2:46.64 +19.49
113 116 NOTZ Florian GER GER 2:46.68 +19.53
114 100 MALONEY WESTGAARD Thomas IRL IRL 2:47.08 +19.93
115 91 KONYA Adam HUN HUN 2:47.69 +20.54
116 107 ESTEVE ALTIMIRAS Ireneu AND AND 2:48.98 +21.83
117 114 ROMANCHENKO Dmytro 2:50.03 +22.88
118 117 MIKAYELYAN Mikayel ARM ARM 2:50.22 +23.07
119 106 PEPENE Paul Constantin ROU ROU 2:51.19 +24.04
120 102 FODSTAD Fredrik COL COL 2:52.25 +25.10
121 111 MILOSAVLJEVIC Milos SRB SRB 2:52.84 +25.69

DNF / DNS / DSQ

DNS 94 FROMMELT Robin LIE LIE

Ontdek