Monday, February 2, 2026
Evenementenkalender / Cross-Country / Davos / 10km Interval Start Free
Cross-Country WC

10km Interval Start Free

Davos Davos SUI Dec 14, 2025
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 44 HEDEGART Einar 22:40.7 0.00
2 46 AMUNDSEN Harald Oestberg NOR NOR 22:52.4 +11.7 6.88
3 52 STENSHAGEN Mattis NOR NOR 22:59.5 +18.8 11.05
4 KLAEBO Johannes Hoesflot NOR NOR 23:04.8 +24.1 14.17
5 NYENGET Martin Loewstroem NOR NOR 23:11.3 +30.6 17.99
6 38 MUSGRAVE Andrew GBR GBR 23:11.8 +31.1 18.28
7 50 IVERSEN Emil NOR NOR 23:15.6 +34.9 20.52
8 70 REE Andreas Fjorden NOR NOR 23:18.8 +38.1 22.40
9 56 DESLOGES Mathis FRA FRA 23:20.3 +39.6 23.28
10 42 LAPALUS Hugo FRA FRA 23:23.0 +42.3 24.87
11 62 RUUSKANEN Arsi FIN FIN 23:35.2 +54.5
12 19 NOTZ Florian GER GER 23:40.4 +59.7
13 25 ANTTOLA Niko FIN FIN 23:41.0
14 33 LAPIERRE Jules FRA FRA 23:41.8
15 31 BERGLUND Gustaf SWE SWE 23:45.2
16 54 BARP Elia ITA ITA 23:45.6
17 20 DAVIES Joe GBR GBR 23:51.1
18 28 ALEV Alvar Johannes EST EST 23:51.5
19 35 NOVAK Michal CZE CZE 23:51.7
20 48 ANGER Edvin SWE SWE 23:52.2
21 45 MOCH Jakob Elias GER GER 23:53.4
22 8 EKBERG Johan SWE SWE 23:58.2
23 9 HYVARINEN Perttu FIN FIN 23:58.5
24 22 BRUGGER Janosch GER GER 23:58.7
25 16 KOROSTELEV Savelii AIN 24:01.0
26 27 BOURDIN Remi FRA FRA 24:01.5
27 17 DAPRA Simone ITA ITA 24:01.6
28 39 ANDERSEN Iver Tildheim NOR NOR 24:01.9
29 14 ROSJOE Eric SWE SWE 24:04.5
30 10 HAGENBUCH John Steel USA USA 24:06.2
31 15 PARISSE Clement FRA FRA 24:06.3
32 37 MOCH Friedrich GER GER 24:06.5
33 36 PELLEGRINO Federico ITA ITA 24:06.9
34 30 LOVERA Victor FRA FRA 24:07.8
34 87 TUZ Jiri CZE CZE 24:07.8
36 13 BURY Dominik POL POL 24:08.8
37 69 STOELBEN Jan GER GER 24:12.3
38 26 VENTURA Paolo ITA ITA 24:14.3
39 65 SCHOONMAKER JC USA USA 24:17.5
40 2 BOLGER Kevin USA USA 24:19.4
41 1 YOUNG Andrew GBR GBR 24:20.5
42 40 LIEKARI Emil FIN FIN 24:21.1
43 11 VUORINEN Lauri FIN FIN 24:23.2
44 34 OGDEN Ben USA USA 24:23.4
45 43 CRV Vili SLO SLO 24:23.8
46 32 MCMULLEN Zanden USA USA 24:25.0
47 55 YAMAZAKI Daito JPN JPN 24:25.2
48 63 WIGGER Nicola SUI SUI 24:25.7
49 23 LINDHOLM Remi FIN FIN 24:26.4
50 7 HIMMA Martin EST EST 24:26.8
50 58 VERMEULEN Mika AUT AUT 24:26.8
52 21 KLEE Beda SUI SUI 24:29.7
53 4 HAEGGSTROEM Johan SWE SWE 24:34.1
54 96 RIEBLI Janik SUI SUI 24:36.1
55 29 BABA Naoto JPN JPN 24:37.0
56 59 KALEV Christopher EST EST 24:37.7
57 12 PRALONG Candide SUI SUI 24:37.9
58 67 GANNER Tobias AUT AUT 24:38.5
59 24 MALONEY WESTGAARD Thomas IRL IRL 24:38.6
60 68 GRAZ Davide ITA ITA 24:42.9
61 77 GONTAR Valeriy SLO SLO 24:45.6
62 73 PEPENE Paul Constantin ROU ROU 24:49.2
63 61 LICEF Miha SLO SLO 24:49.5
64 18 FAEHNDRICH Cyril SUI SUI 24:51.7
65 3 FELLNER Adam CZE CZE 24:52.2
66 83 DE CAMPO Seve AUS AUS 24:54.5
67 85 ALDER Roman SUI SUI 24:54.9
68 53 ROJO GARCIA Imanol ESP ESP 24:55.4
69 6 HIROSE Ryo JPN JPN 25:00.4
70 91 NUFER Cla-Ursin SUI SUI 25:00.8
71 86 MATIKANOV Mario BUL BUL 25:04.0
72 78 CLUGNET James GBR GBR 25:08.2
73 82 DAL FARRA Franco ARG ARG 25:09.5
74 5 JAGER Luke USA USA 25:10.3
75 47 ROOS Henri EST EST 25:11.8
76 88 COTTIER Pierrick SUI SUI 25:12.9
77 74 BRANDNER Alexander AUT AUT 25:13.0
78 57 HINCKFUSS Hugo AUS AUS 25:15.3
79 72 KASAHARA Sho JPN JPN 25:20.5
80 76 NAEFF Noe SUI SUI 25:21.7
81 75 NAEFF Isai SUI SUI 25:22.2
82 49 VIGANTS Raimo LAT LAT 25:22.6
83 90 MURATBEKOV Amirgali KAZ KAZ 25:28.8
84 84 HINDS Peter SVK SVK 25:30.1
85 93 VIK Lars Young AUS AUS 25:42.9
86 79 ERSSON George SWE SWE 25:44.1
87 89 COJOCARU Gabriel ROU ROU 25:45.9
88 97 MIKAYELYAN Mikayel ARM ARM 25:49.2
89 111 CHEN Degen CHN CHN 25:50.2
90 41 KOVALYOV Vladislav KAZ KAZ 25:53.5
91 105 LIU Rongsheng CHN CHN 25:58.9
92 95 YOUNG Jack USA USA 26:06.5
93 100 RENDA Andrej SVK SVK 26:12.3
94 114 ERIC Strahinja BIH BIH 26:14.7
95 80 HARATYK Mateusz POL POL 26:18.9
96 113 LI Minglin CHN CHN 26:19.9
97 109 JADA Stavre MKD MKD 26:21.9
98 106 WALKER-BROOSE Bentley AUS AUS 26:22.1
99 92 HORNIAK Matej SVK SVK 26:23.0
100 101 ISSABEK Iliyas KAZ KAZ 26:25.2
101 94 PESHKOV Daniel BUL BUL 26:26.9
102 104 KONYA Adam HUN HUN 26:44.5
103 81 KAPARKALEJS Lauris LAT LAT 26:51.4
104 108 MILOSAVLJEVIC Milos SRB SRB 26:56.6
105 115 MAES Samuel BEL BEL 27:09.6
106 107 BUECHEL Micha LIE LIE 27:11.4
107 112 SAVART Stevenson HAI 27:22.0
108 102 BUGARA Robert POL POL 27:29.8
109 98 CHANLOUNG Mark THA THA 27:36.1
110 118 CARPOV Mihail MDA MDA 27:53.3
111 116 SKENDER Marko CRO CRO 28:01.5
112 103 VOSKANYAN Spartak ARM ARM 28:02.8
113 99 STAREGA Maciej POL POL 28:43.6
114 117 LUCHIN Iulian MDA MDA 28:45.8
115 110 ENDRESTAD Sebastian CHI CHI 29:15.4
116 120 SENDREA Victor MDA MDA 30:12.9
117 119 BELEVAC Dinu MDA MDA 31:03.1
118 122 HUERTA OSORIO Jaime Luis PER PER 32:52.2
119 125 MURPHY Tucker BER 33:12.0
120 121 OLSGARD Victor Domingo PER PER 36:06.6
121 123 LAU Nicholas TTO 39:24.8
122 124 LIMBAGA Edward PHI PHI 43:53.4

DNF / DNS / DSQ

DNS 64 CAROLLO Martino ITA ITA
DNS 71 PUKHKALO Vitaliy KAZ KAZ
DNS 51 SIMENC Miha SLO SLO

Ontdek