Sluttstilling
Snowboard: verdenscupstilling 2025/26
- 26. nov. Innsbruck Verdenscup · Østerrike
- 28. nov. Zhangjiakou Verdenscup · Kina
- 3. des. Beijing Verdenscup · Kina
- 5. des. Mylin Verdenscup · Kina
- 9. des. Secret Garden Verdenscup · Kina
- 10. des. Breckenridge Verdenscup · USA
- 11. des. Cervinia Verdenscup · Italia
- 12. des. Cortina d'Ampezzo Verdenscup · Italia
- Kalender
| Plass | Utøver | Nasjon | Poeng | Δ |
|---|---|---|---|---|
| 1 | Maurizio Bormolini | 990 | ||
| 2 | Benjamin Karl | 691 | −299 | |
| 3 | Aaron March | 670 | −320 | |
| 4 | Sangho Lee | 592 | −398 | |
| 5 | Fabian Obmann | 553 | −437 | |
| 6 | Dario Caviezel | 548 | −442 | |
| 7 | Roland Fischnaller | 520 | −470 | |
| 8 | Mirko Felicetti | 498 | −492 | |
| 9 | Stefan Baumeister | 458 | −532 | |
| 10 | Arnaud Gaudet | 439 | −551 | |
| 11 | Alexander Payer | 387 | −603 | |
| 12 | Andreas Prommegger | 382 | −608 | |
| 13 | Radoslav Yankov | 363 | −627 | |
| 14 | Arvid Auner | 357 | −633 | |
| 15 | Daniele Bagozza | 356 | −634 | |
| 16 | Tervel Zamfirov | 352 | −638 | |
| 17 | Gabriel Messner | 349 | −641 | |
| 18 | Tim Mastnak | 339 | −651 | |
| 19 | Edwin Coratti | 329 | −661 | |
| 20 | Christoph Karner | 265 | −725 | |
| 21 | Elias Huber | 252 | −738 | |
| 22 | Gian Casanova | 249 | −741 | |
| 23 | Sangkyum Kim | 196 | −794 | |
| 24 | Ryusuke Shinohara | 181 | −809 | |
| 25 | Masaki Shiba | 167 | −823 | |
| 26 | Yannik Angenend | 166 | −824 | |
| 27 | Alexander Krashniak | 163 | −827 | |
| 28 | Tommy Rabanser | 156 | −834 | |
| 29 | Zan Kosir | 137 | −853 | |
| 30 | Ben Heldman | 136 | −854 | |
| 31 | Dominik Burgstaller | 114 | −876 | |
| 32 | Matthaeus Pink | 104 | −886 | |
| 33 | Oskar Kwiatkowski | 97 | −893 | |
| 34 | Cody Winters | 89 | −901 | |
| 35 | Walker Overstake | 77 | −913 | |
| 36 | Ole-Mikkel Prantl | 74 | −916 | |
| 37 | Rok Marguc | 72 | −918 | |
| 38 | Max Kuehnhauser | 37 | −953 | |
| 39 | Michal Nowaczyk | 36 | −954 | |
| 40 | Seungyeong Hong | 35 | −955 | |
| 41 | Dmitry Sarsembaev | 30 | −960 | |
| 42 | Ye Bi | 30 | −960 | |
| 43 | Wanhee Cho | 26 | −964 | |
| 44 | Krystof Minarik | 25 | −965 | |
| 45 | Werner Pietsch | 22 | −968 | |
| 46 | Julian Treffler | 13 | −977 | |
| 47 | Zihan Qin | 12 | −978 | |
| 48 | Shikoh Sugimoto | 12 | −978 | |
| 49 | Kristian Georgiev | 11 | −979 | |
| 50 | Junho Ma | 10 | −980 | |
| 51 | Marc Hofer | 9 | −981 | |
| 52 | Meishuo Lyu | 7 | −983 | |
| 53 | Harvey Edmanson | 7 | −983 | |
| 54 | Petar Gergyovski | 6 | −984 | |
| 55 | Jamie Behan | 5 | −985 | |
| 56 | Xuefu Ban | 5 | −985 | |
| 57 | Michael Nazwaski | 4 | −986 | |
| 58 | Fabian Lantschner | 3 | −987 | |
| 59 | Luke Hune | 2 | −988 | |
| 60 | Mike Santuari | 1 | −989 |
World Cup