Sluttstilling
Snowboard: verdenscupstilling 2025/26
- 26. nov. Innsbruck Verdenscup · Østerrike
- 28. nov. Zhangjiakou Verdenscup · Kina
- 3. des. Beijing Verdenscup · Kina
- 5. des. Mylin Verdenscup · Kina
- 9. des. Secret Garden Verdenscup · Kina
- 10. des. Breckenridge Verdenscup · USA
- 11. des. Cervinia Verdenscup · Italia
- 12. des. Cortina d'Ampezzo Verdenscup · Italia
- Kalender
| Plass | Utøver | Nasjon | Poeng | Δ |
|---|---|---|---|---|
| 1 | Gaon Choi | 300 | ||
| 2 | Rise Kudo | 296 | −4 | |
| 3 | Sena Tomita | 278 | −22 | |
| 4 | Mitsuki Ono | 265 | −35 | |
| 5 | Lily Dhawornvej | 252 | −48 | |
| 6 | Kokomo Murase | 240 | −60 | |
| 7 | Miyabi Onitsuka | 231 | −69 | |
| 8 | Mari Fukada | 220 | −80 | |
| 9 | Ruki Tomita | 208 | −92 | |
| 10 | Madeline Schaffrick | 205 | −95 | |
| 11 | Elizabeth Hosking | 200 | −100 | |
| 12 | Mia Brookes | 200 | −100 | |
| 13 | Shaotong Wu | 194 | −106 | |
| 14 | Meila Stalker | 184 | −116 | |
| 15 | Tess Coady | 172 | −128 | |
| 16 | Xuetong Cai | 170 | −130 | |
| 17 | Maddie Mastro | 169 | −131 | |
| 18 | Isabelle Loetscher | 165 | −135 | |
| 19 | Momo Suzuki | 164 | −136 | |
| 20 | Sorana Ohashi | 154 | −146 | |
| 21 | Felicity Geremia | 148 | −152 | |
| 22 | Anna Gasser | 140 | −160 | |
| 23 | Sky Remans | 139 | −161 | |
| 24 | Ally Hickman | 137 | −163 | |
| 25 | Reira Iwabuchi | 132 | −168 | |
| 26 | Seungeun Yu | 121 | −179 | |
| 27 | Eveliina Taka | 121 | −179 | |
| 28 | Hanna Karrer | 119 | −181 | |
| 29 | Anne Hedrich | 116 | −184 | |
| 30 | Queralt Castellet Ibanez | 114 | −186 | |
| 31 | Xiaonan Zhang | 114 | −186 | |
| 32 | Brooke Dhondt | 109 | −191 | |
| 33 | Juliette Pelchat | 106 | −194 | |
| 34 | Lucia Georgalli | 104 | −196 | |
| 35 | Bea Kim | 102 | −198 | |
| 36 | Lu Yang | 102 | −198 | |
| 37 | Laurie Blouin | 100 | −200 | |
| 38 | Melissa Peperkamp | 92 | −208 | |
| 39 | Ariane Burri | 88 | −212 | |
| 40 | Sara Shimizu | 86 | −214 | |
| 41 | Laura Zaveska | 83 | −217 | |
| 42 | Kinsley White | 81 | −219 | |
| 43 | Jessica Perlmutter | 81 | −219 | |
| 44 | Jamie Anderson | 80 | −220 | |
| 45 | Leilani Ettel | 77 | −223 | |
| 46 | Jiayu Liu | 77 | −223 | |
| 47 | Yanyi Ai | 76 | −224 | |
| 48 | Kanoe Pelfrey | ASA | 75 | −225 |
| 49 | Romy van Vreden | 75 | −225 | |
| 50 | Rebecca Flynn | 74 | −226 | |
| 51 | Rochelle Weinberg | 69 | −231 | |
| 52 | Amelie Haskell | 65 | −235 | |
| 53 | Soha Janett | 62 | −238 | |
| 54 | Nayoon Lee | 62 | −238 | |
| 55 | Nora Cornell Pato | 62 | −238 | |
| 56 | Yura Murase | 60 | −240 | |
| 57 | Kaitlyn Adams | 59 | −241 | |
| 58 | Annika Morgan | 58 | −242 | |
| 59 | Kona Ettel | 57 | −243 | |
| 60 | Lura Wick | 56 | −244 | |
| 61 | Emily Arthur | 50 | −250 | |
| 62 | Laura Anga | 50 | −250 | |
| 63 | Kamilla Emma Kozuback | 44 | −256 | |
| 64 | Jasmine Baird | 43 | −257 | |
| 65 | Rongxi Jin | 41 | −259 | |
| 66 | Misaki Vaughan | 39 | −261 | |
| 67 | Seowoo Choi | 38 | −262 | |
| 68 | Katie Ormerod | 38 | −262 | |
| 69 | Yuge Sun | 36 | −264 | |
| 70 | Zoe Kalapos | 36 | −264 | |
| 71 | Lola Cowan | 33 | −267 | |
| 72 | Riju Kawahara | 32 | −268 | |
| 73 | Marilu Poluzzi | 31 | −269 | |
| 74 | Chloe Kim | 29 | −271 | |
| 75 | Xinyu Hu | 28 | −272 | |
| 76 | Emma Gennero | 27 | −273 | |
| 77 | Telma Sarkipaju | 26 | −274 | |
| 78 | Ava Beer | 24 | −276 | |
| 79 | Ava Lilly | 24 | −276 | |
| 80 | Anna Kamilla Hlynsdottir | 21 | −279 | |
| 81 | Kaylie Neal | 19 | −281 | |
| 82 | Courtney Rummel | 16 | −284 | |
| 83 | Priscila Cid | 15 | −285 | |
| 84 | Maisie Hill | 13 | −287 | |
| 85 | Emeraude Maheux | 13 | −287 | |
| 86 | Giada Brienza | 13 | −287 | |
| 87 | Alexandria Simsovits | 12 | −288 | |
| 88 | Hahna Norman | 9 | −291 | |
| 89 | Lena Mueller | 8 | −292 | |
| 90 | Tova Nejne | 7 | −293 | |
| 91 | Jess McGregor | 3 | −297 | |
| 91 | Andrina Salis | 3 | −297 | |
| 91 | Leila Viererbe | 3 | −297 | |
| 94 | Leng Qiu | 2 | −298 |
World Cup