Sluttstilling
Snowboard: verdenscupstilling 2025/26
- 26. nov. Innsbruck Verdenscup · Østerrike
- 28. nov. Zhangjiakou Verdenscup · Kina
- 3. des. Beijing Verdenscup · Kina
- 5. des. Mylin Verdenscup · Kina
- 9. des. Secret Garden Verdenscup · Kina
- 10. des. Breckenridge Verdenscup · USA
- 11. des. Cervinia Verdenscup · Italia
- 12. des. Cortina d'Ampezzo Verdenscup · Italia
- Kalender
| Plass | Utøver | Nasjon | Poeng | Δ |
|---|---|---|---|---|
| 1 | Yiming Su | 200 | ||
| 2 | Kira Kimura | 189 | −11 | |
| 3 | Yuto Miyamura | 118 | −82 | |
| 4 | Hiroto Ogiwara | 116 | −84 | |
| 5 | Chunyu Ge | 112 | −88 | |
| 6 | Ryoma Kimata | 110 | −90 | |
| 7 | Rene Rinnekangas | 105 | −95 | |
| 8 | Ian Matteoli | 82 | −118 | |
| 9 | Justus Henkes | 80 | −120 | |
| 10 | Brooklyn Depriest | 68 | −132 | |
| 11 | Lyon Farrell | 68 | −132 | |
| 12 | Yingxu Zhao | 63 | −137 | |
| 13 | Oliver Martin | 60 | −140 | |
| 14 | Eli Bouchard | 60 | −140 | |
| 15 | Txema Mazet Brown | 60 | −140 | |
| 16 | Dane Menzies | 45 | −155 | |
| 17 | Yuto Kimura | 42 | −158 | |
| 18 | Haoyu Liu | 38 | −162 | |
| 19 | Clemens Millauer | 36 | −164 | |
| 20 | Taiga Hasegawa | 32 | −168 | |
| 21 | Oyvind Kirkhus | 29 | −171 | |
| 22 | Hiroaki Kunitake | 28 | −172 | |
| 23 | Sam Vermaat | 27 | −173 | |
| 24 | Nicolas Laframboise | 26 | −174 | |
| 25 | Romain Allemand | 24 | −176 | |
| 26 | Jake Canter | 24 | −176 | |
| 27 | Niek Velden van Der | 24 | −176 | |
| 28 | Elias Lionel Lehner | 23 | −177 | |
| 29 | Valentino Guseli | 21 | −179 | |
| 30 | Ville Jukola | 21 | −179 | |
| 31 | Wenlong Yang | 18 | −182 | |
| 32 | Enzo Valax | 18 | −182 | |
| 33 | Joshua Robertson-Hahn | 18 | −182 | |
| 34 | Loris Framarin | 18 | −182 | |
| 35 | Mons Roisland | 16 | −184 | |
| 36 | Brodie Bamford | 15 | −185 | |
| 37 | Sean Fitzsimons | 15 | −185 | |
| 38 | Francis Jobin | 15 | −185 | |
| 39 | Niklas Huber | 14 | −186 | |
| 40 | Marcus Kleveland | 14 | −186 | |
| 41 | Fynn Bullock-Womble | 12 | −188 | |
| 42 | Jakub Hrones | 11 | −189 | |
| 43 | Alvaro Yanez | 10 | −190 | |
| 44 | Alex Lotorto | 6 | −194 | |
| 45 | Naj Mekinc | 5 | −195 | |
| 45 | Cameron Spalding | 5 | −195 | |
| 47 | Mark McMorris | 4 | −196 | |
| 48 | Jesse Parkinson | 4 | −196 | |
| 49 | Nicola Liviero | 3 | −197 | |
| 50 | Caleb Dhawornvej | 3 | −197 | |
| 51 | Rocco Jamieson | 1 | −199 | |
| 52 | Dusty Henricksen | 1 | −199 |
World Cup