| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 41 | TURNER Cameron |
|
160.00 | ||
| 2 | 43 | REZZOLI Matteo |
|
128.00 | ||
| 3 | 58 | HOLMLUND Max |
|
96.00 | ||
| 4 | 36 | PODDA Federico |
|
80.00 | ||
| 5 | 65 | SCHLAEPPI Kenny |
|
72.00 | ||
| 6 | 45 | MCCARTHY William |
|
64.00 | ||
| 7 | 63 | EBNER Niclas |
|
57.60 | ||
| 8 | 59 | ERHARD David |
|
51.20 | ||
| 9 | 52 | SATO Seigo |
|
46.40 | ||
| 10 | 35 | MARTIN William |
|
41.60 | ||
| 11 | 50 | COSTA Tommaso |
|
38.40 | ||
| 12 | 46 | NIEL Benjamin |
|
35.20 | ||
| 13 | 66 | STALDER Timon |
|
32.00 | ||
| 14 | 33 | TROJAN Vojtech |
|
28.80 | ||
| 15 | 49 | BUDA Octavian |
|
25.60 | ||
| 16 | 64 | ENGLER Lars |
|
24.00 | ||
| 17 | 53 | BOEHLER Silas |
|
22.40 | ||
| 18 | 44 | CASI Federico |
|
20.80 | ||
| 19 | 34 | KIRCHWEHM Kenta |
|
19.20 | ||
| 20 | 56 | SOBOTKA Oliver |
|
17.60 | ||
| 21 | 55 | SCHWENKEL Felix |
|
16.00 | ||
| 22 | 61 | BUNTSCHU Leandro |
|
14.40 | ||
| 23 | 60 | ENGILBERGE Leon |
|
12.80 | ||
| 24 | 57 | SKANDERA Matyas |
|
11.20 | ||
| 25 | 37 | STAM Daan |
|
9.60 | ||
| 26 | 40 | YOUNG Angus |
|
8.00 | ||
| 27 | 54 | BENACAN Max |
|
7.20 | ||
| 28 | 39 | POMYKAL Lukas |
|
6.40 | ||
| 29 | 68 | LIU Zigeng |
|
5.76 | ||
| 30 | 47 | SHOJI Keita |
|
5.12 | ||
| 31 | 38 | KIYOTA Kenshin |
|
4.48 | ||
| 32 | 67 | MURER Moritz |
|
4.16 | ||
| 33 | 71 | BONNARD Gilles |
|
3.84 | ||
| 34 | 42 | HLAVACEK Stepan |
|
3.52 | ||
| 35 | 62 | SAMEK Mikulas |
|
3.20 | ||
| 36 | 48 | KING Nils |
|
3.15 | ||
| 37 | 51 | VAUTROT Nicolas |
|
58.57 | ||
| 38 | 70 | VIGAS Michal Lev |
|
59.30 | ||
| 39 | 69 | DAVIS-COOK Leon |
|
1:03.04 |