Monday, February 2, 2026
Arrangementskalender / Ski Jumping / Ruka / Large Hill HS142 Qualification
Ski Jumping WC

Large Hill HS142 Qualification

Ruka Ruka FIN Nov 29, 2025
Plass Startnr. Utøver Nasjon Tid Diff Poeng
1 67 TSCHOFENIG Daniel AUT AUT 130.4
2 35 GRANERUD Halvor Egner NOR NOR 124.5
3 59 NIKAIDO Ren JPN JPN 119.6
4 32 OESTVOLD Benjamin NOR NOR 116.5
5 53 NAKAMURA Naoki JPN JPN 116.1
6 61 HOFFMANN Felix GER GER 115.0
6 60 FETTNER Manuel AUT AUT 115.0
8 38 NAITO Tomofumi JPN JPN 114.2
9 52 DESCHWANDEN Gregor SUI SUI 114.1
10 47 SUNDAL Kristoffer Eriksen NOR NOR 113.6
11 57 LINDVIK Marius NOR NOR 112.9
12 11 SCHUSTER Jonas AUT AUT 111.6
13 62 RAIMUND Philipp GER GER 104.6
14 17 TRUNZ Felix SUI SUI 104.4
15 14 ZNISZCZOL Aleksander POL POL 104.3
16 12 VASSILYEV Danil KAZ KAZ 103.0
17 6 AMMANN Simon SUI SUI 102.4
18 49 PASCHKE Pius GER GER 102.0
19 42 FORFANG Johann Andre NOR NOR 101.6
20 28 INSAM Alex ITA ITA 101.1
21 15 PALOSAARI Vilho FIN FIN 100.3
22 4 KYTOSAHO Niko FIN FIN 99.9
23 66 KOBAYASHI Ryoyu JPN JPN 99.8
24 68 LANISEK Anze SLO SLO 99.2
25 56 ZOGRAFSKI Vladimir BUL BUL 98.0
26 26 BOYD-CLOWES Mackenzie CAN CAN 96.7
27 39 WELLINGER Andreas GER GER 96.4
28 31 FRANTZ Tate USA USA 92.8
29 3 MAATTA Jarkko FIN FIN 92.0
30 8 KALINICHENKO Vitaliy UKR UKR 90.8
31 20 BELSHAW Erik USA USA 88.9
32 43 OBLAK Rok SLO SLO 88.3
33 37 GEIGER Karl GER GER 87.0
34 55 TOMASIAK Kacper POL POL 86.1
35 63 EMBACHER Stephan AUT AUT 85.4
36 29 BICKNER Kevin USA USA 84.0
37 13 CHERVET Jules FRA FRA 82.6
38 19 BRESADOLA Giovanni ITA ITA 81.3
39 41 KOBAYASHI Sakutaro JPN JPN 78.3
40 48 FOUBERT Valentin FRA FRA 77.0
41 21 MIZERNYKH Ilya KAZ KAZ 73.6
42 36 WASEK Pawel POL POL 64.6
43 34 SATO Yukiya JPN JPN 63.6
44 30 KESSELI Juri SUI SUI 60.3
45 7 SONG Qiwu CHN CHN 58.1
46 64 HOERL Jan AUT AUT 56.5
47 65 PREVC Domen SLO SLO 54.2
48 58 STOCH Kamil POL POL 53.1
49 54 ZAJC Timi SLO SLO 51.5
50 46 AALTO Antti FIN FIN 51.0
51 9 HAUSWIRTH Sandro SUI SUI 48.9
52 50 ORTNER Maximilian AUT AUT 47.1
53 40 ZYLA Piotr POL POL 42.4
54 2 NOUSIAINEN Eetu FIN FIN 35.2
55 45 KUBACKI Dawid POL POL 34.4
56 5 CACINA Daniel Andrei ROU ROU 27.1
57 44 COLBY Jason USA USA 23.1
58 27 BEDIR Muhammed Ali TUR TUR 21.0
59 18 VALTO Kasperi FIN FIN 19.3
60 10 KOUDELKA Roman CZE CZE 17.9
61 24 CECON Francesco ITA ITA 14.7
62 23 SPULBER Mihnea Alexandru ROU ROU 2.3
63 33 URLAUB Andrew USA USA 64.0
63 25 NAZARENKO Svyatoslav KAZ KAZ 70.0
63 16 KOS Lovro SLO SLO 67.0
63 1 ROMPPAINEN Paavo FIN FIN 74.0

DNF / DNS / DSQ

DNS 51 AIGRO Artti EST EST
DNS 22 MARUSIAK Yevhen UKR UKR

Utforsk