| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 60 | EMBACHER Stephan |
|
131.3 | ||
| 2 | 64 | LANISEK Anze |
|
128.1 | ||
| 3 | 67 | KOBAYASHI Ryoyu |
|
126.5 | ||
| 4 | 62 | RAIMUND Philipp |
|
124.9 | ||
| 5 | 61 | HOFFMANN Felix |
|
123.1 | ||
| 6 | 66 | TSCHOFENIG Daniel |
|
122.6 | ||
| 7 | 57 | FETTNER Manuel |
|
121.5 | ||
| 8 | 65 | HOERL Jan |
|
120.8 | ||
| 9 | 55 | STOCH Kamil |
|
119.3 | ||
| 10 | 59 | NIKAIDO Ren |
|
119.1 | ||
| 11 | 68 | KRAFT Stefan |
|
117.3 | ||
| 11 | 52 | AIGRO Artti |
|
117.3 | ||
| 11 | 41 | SUNDAL Kristoffer Eriksen |
|
117.3 | ||
| 14 | 49 | DESCHWANDEN Gregor |
|
117.1 | ||
| 15 | 43 | COLBY Jason |
|
114.6 | ||
| 16 | 44 | PASCHKE Pius |
|
113.1 | ||
| 16 | 31 | SATO Yukiya |
|
113.1 | ||
| 18 | 53 | NAKAMURA Naoki |
|
112.8 | ||
| 18 | 39 | OBLAK Rok |
|
112.8 | ||
| 20 | 6 | HAUSWIRTH Sandro |
|
112.6 | ||
| 21 | 50 | ORTNER Maximilian |
|
112.5 | ||
| 22 | 63 | PREVC Domen |
|
112.1 | ||
| 22 | 23 | KOS Lovro |
|
112.1 | ||
| 24 | 51 | TOMASIAK Kacper |
|
111.9 | ||
| 24 | 35 | GRANERUD Halvor Egner |
|
111.9 | ||
| 26 | 29 | NAITO Tomofumi |
|
110.5 | ||
| 27 | 56 | ZOGRAFSKI Vladimir |
|
109.8 | ||
| 28 | 54 | LINDVIK Marius |
|
108.6 | ||
| 29 | 47 | FOUBERT Valentin |
|
108.3 | ||
| 30 | 48 | AALTO Antti |
|
108.1 | ||
| 31 | 37 | FORFANG Johann Andre |
|
107.9 | ||
| 32 | 36 | WASEK Pawel |
|
107.8 | ||
| 33 | 11 | VASSILYEV Danil |
|
107.2 | ||
| 34 | 45 | KOBAYASHI Sakutaro |
|
107.0 | ||
| 34 | 40 | WELLINGER Andreas |
|
107.0 | ||
| 36 | 33 | OESTVOLD Benjamin |
|
106.1 | ||
| 37 | 21 | TRUNZ Felix |
|
105.5 | ||
| 38 | 15 | AMMANN Simon |
|
105.4 | ||
| 39 | 46 | KUBACKI Dawid |
|
103.1 | ||
| 40 | 9 | KALINICHENKO Vitaliy |
|
102.0 | ||
| 41 | 16 | KOUDELKA Roman |
|
101.6 | ||
| 42 | 2 | MIZERNYKH Ilya |
|
100.0 | ||
| 43 | 7 | BICKNER Kevin |
|
99.8 | ||
| 44 | 38 | GEIGER Karl |
|
99.2 | ||
| 45 | 34 | URLAUB Andrew |
|
97.6 | ||
| 46 | 42 | ZYLA Piotr |
|
97.0 | ||
| 47 | 8 | OBERSTEINER Louis |
|
96.7 | ||
| 48 | 20 | BOYD-CLOWES Mackenzie |
|
96.4 | ||
| 49 | 30 | KESSELI Juri |
|
95.9 | ||
| 50 | 28 | KAPUSTIK Hektor |
|
94.1 | ||
| 51 | 58 | ZAJC Timi |
|
94.0 | ||
| 52 | 32 | FRANTZ Tate |
|
93.9 | ||
| 53 | 24 | CHERVET Jules |
|
92.3 | ||
| 54 | 4 | BELSHAW Erik |
|
92.0 | ||
| 55 | 10 | ZNISZCZOL Aleksander |
|
91.4 | ||
| 56 | 14 | CECON Francesco |
|
91.3 | ||
| 57 | 1 | BRESADOLA Giovanni |
|
91.0 | ||
| 58 | 19 | PALOSAARI Vilho |
|
90.5 | ||
| 59 | 27 | IPCIOGLU Fatih Arda |
|
86.4 | ||
| 60 | 22 | VALTO Kasperi |
|
85.8 | ||
| 61 | 5 | INSAM Alex |
|
85.3 | ||
| 62 | 13 | MARUSIAK Yevhen |
|
83.7 | ||
| 63 | 17 | CACINA Daniel Andrei |
|
80.7 | ||
| 64 | 12 | LYU Yixin |
|
71.5 | ||
| 64 | 3 | SPULBER Mihnea Alexandru |
|
71.5 | ||
| 66 | 25 | BEDIR Muhammed Ali |
|
70.7 | ||
| 67 | 26 | NAZARENKO Svyatoslav |
|
66.3 |
| DSQ | 18 | ZHEN Weijie |
|