Sluttstilling
Fristil: verdenscupstilling 2025/26
- 26. nov. Innsbruck Verdenscup · Østerrike
- 3. des. Beijing Verdenscup · Kina
- 8. des. Val Thorens Verdenscup · Frankrike
- 10. des. Breckenridge Verdenscup · USA
- 10. des. Secret Garden Verdenscup · Kina
- 12. des. Ruka Verdenscup · Finland
- 14. des. Arosa Verdenscup · Sveits
- 18. des. Copper Mountain Verdenscup · USA
- Kalender
| Plass | Utøver | Nasjon | Poeng | Δ |
|---|---|---|---|---|
| 1 | Birk Ruud | 280 | ||
| 2 | Henry Sildaru | 220 | −60 | |
| 3 | Mac Forehand | 184 | −96 | |
| 4 | Sebastian Schjerve | 158 | −122 | |
| 5 | Miro Tabanelli | 148 | −132 | |
| 6 | Hunter Henderson | 122 | −158 | |
| 7 | Konnor Ralph | 119 | −161 | |
| 8 | Andri Ragettli | 118 | −162 | |
| 9 | Matej Svancer | 116 | −164 | |
| 10 | Vebjoern Graaberg | 102 | −178 | |
| 11 | Evan McEachran | 99 | −181 | |
| 12 | Alexander Henderson | 83 | −197 | |
| 13 | Henry Townshend | 81 | −199 | |
| 14 | Ulrik Max Harstad Samnoey | 78 | −202 | |
| 15 | Fabian Boesch | 78 | −202 | |
| 16 | Tormod Frostad | 78 | −202 | |
| 17 | Max Moffatt | 62 | −218 | |
| 18 | Gian Andri Bolinger | 55 | −225 | |
| 19 | Colby Stevenson | 53 | −227 | |
| 20 | Kim Gubser | 52 | −228 | |
| 21 | Fadri Rhyner | 48 | −232 | |
| 22 | Adrien Vaudaux | 45 | −235 | |
| 23 | Frank Wahlstroem | 36 | −244 | |
| 24 | Nils Rhyner | 33 | −247 | |
| 25 | Luca Harrington | 32 | −248 | |
| 26 | Kuura Koivisto | 30 | −250 | |
| 27 | Leonardo Donaggio | 29 | −251 | |
| 28 | Victor Knutsen | 26 | −254 | |
| 29 | Ben Barclay | 26 | −254 | |
| 30 | Cody Laplante | 24 | −256 | |
| 31 | Lucas Ball | 23 | −257 | |
| 32 | Thibault Magnin | 23 | −257 | |
| 33 | Nicola Bolinger | 22 | −258 | |
| 34 | Alex Hall | 18 | −262 | |
| 35 | Elias Syrja | 17 | −263 | |
| 36 | Noah Porter Maclennan | 15 | −265 | |
| 37 | Rai Kasamura | 14 | −266 | |
| 38 | Elias Lajunen | 14 | −266 | |
| 39 | Troy Podmilsak | 12 | −268 | |
| 40 | Keagan Supple | 12 | −268 | |
| 41 | Antoine Adelisse | 11 | −269 | |
| 42 | Hannes Rudigier | 10 | −270 | |
| 43 | Henrik Harlaut | 9 | −271 | |
| 44 | Julius Forer | 9 | −271 | |
| 45 | Lou Annen | 8 | −272 | |
| 45 | James Kanzler | 8 | −272 | |
| 47 | Lars Ruchti | 8 | −272 | |
| 48 | Thierry Wili | 8 | −272 | |
| 49 | Olly Nicholls | 5 | −275 | |
| 50 | Jesper Tjader | 5 | −275 | |
| 51 | Hugh Macmenamin | 3 | −277 | |
| 51 | Viktor Alexander Maksyagin | 3 | −277 | |
| 53 | Kaditane Gomis | 2 | −278 | |
| 54 | Andreas Herranz | 1 | −279 |
World Cup