| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 3 | MUIR Kirsty |
|
1000.00 | ||
| 2 | 24 | URNESS Naomi |
|
824.10 | ||
| 3 | 4 | LIU Mengting |
|
684.90 | ||
| 4 | 6 | KARAVA Anni |
|
574.20 | ||
| 5 | 11 | TANNO Giulia |
|
485.80 | ||
| 6 | 15 | THOMAS Daisy |
|
414.70 | ||
| 7 | 26 | TROTTER Sylvia |
|
357.10 | ||
| 8 | 2 | HOEFFLIN Sarah |
|
310.10 | ||
| 9 | 27 | KOTSAR Kateryna |
|
271.20 | ||
| 10 | 23 | GASKELL Elena |
|
238.70 | ||
| 11 | 14 | XIONG Wenhui |
|
211.20 | ||
| 12 | 17 | DUMONT ZANELLA Kim |
|
187.50 | ||
| 13 | 9 | HAMILL Marin |
|
166.90 | ||
| 14 | 10 | YANG Ruyi |
|
148.60 | ||
| 15 | 25 | XIAO Siyu |
|
132.10 | ||
| 16 | 5 | WOLF Lara |
|
117.10 | ||
| 17 | 12 | KONDO Kokone |
|
103.10 | ||
| 18 | 22 | GASSLITTER Maria |
|
90.00 | ||
| 19 | 21 | DISBROWE Madeleine |
|
77.60 | ||
| 20 | 20 | KOGA Yuna |
|
65.70 | ||
| 21 | 7 | HARRIGAN Abi |
|
54.30 | ||
| 22 | 18 | SUGAWARA Kiho |
|
43.10 | ||
| 23 | 19 | HENDERSON Grace |
|
32.20 | ||
| 24 | 1 | GREMAUD Mathilde |
|
21.50 | ||
| 25 | 8 | ANDRASKA Anouk |
|
10.90 | ||
| 26 | 13 | HAN Linshan |
|
0.40 |
| DNS | 16 | EIE Sandra |
|