| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 1 | LUBASCH Noah |
|
290.00 | ||
| 2 | 11 | MOSSET Alexi |
|
232.00 | ||
| 3 | 4 | HUGENROTH Till |
|
174.00 | ||
| 4 | 14 | ROSSI Filippo |
|
145.00 | ||
| 5 | 10 | MACHL Sebastian |
|
130.50 | ||
| 6 | 20 | HACKL Simon |
|
116.00 | ||
| 7 | 2 | HOELLER Niklas |
|
104.40 | ||
| 8 | 16 | JOHNS Scott |
|
92.80 | ||
| 9 | 7 | TISSIERES Robin |
|
84.10 | ||
| 10 | 9 | LIECHTI Sven |
|
75.40 | ||
| 11 | 22 | BARNOIN Tom |
|
69.60 | ||
| 12 | 28 | POSCH Sebastian |
|
63.80 | ||
| 13 | 5 | OFFENWANGER Nico |
|
58.00 | ||
| 14 | 18 | PLANK Marcus |
|
52.20 | ||
| 15 | 19 | PAGET Ambroise |
|
46.40 | ||
| 16 | 24 | HAUSER Lenz |
|
43.50 | ||
| 17 | 3 | BARNUM Kaleb |
|
40.60 | ||
| 18 | 6 | PICCOLO Paolo |
|
37.70 | ||
| 19 | 13 | FACER Emerson |
|
34.80 | ||
| 20 | 15 | KOLLY Thomas |
|
31.90 | ||
| 21 | 21 | BAILLET Edgar |
|
29.00 | ||
| 22 | 23 | KIMBALL Konnor |
|
26.10 | ||
| 23 | 25 | SOMMERER Janik |
|
23.20 | ||
| 24 | 32 | SMID Daniel |
|
20.30 | ||
| 25 | 8 | MORODER Daniel |
|
17.40 | ||
| 26 | 12 | MARI Noe |
|
14.50 | ||
| 27 | 17 | WIZEMANN Max |
|
13.05 | ||
| 28 | 27 | NUBER David |
|
11.60 | ||
| 29 | 29 | RABOUD Baptiste |
|
10.44 | ||
| 30 | 30 | CRETTEX Celien |
|
9.28 | ||
| 31 | 26 | HELDMANN Tammo |
|
8.12 | ||
| 32 | 31 | SMALDORE Aiace |
|
7.54 | ||
| 33 | 40 | BAILLIE Gregory |
|
6.96 | ||
| 34 | 42 | LOOZE Lucas |
|
6.38 | ||
| 35 | 33 | MATOUSEK Tomas |
|
5.80 | ||
| 36 | 52 | NICOLINI Giacomo |
|
5.71 | ||
| 37 | 35 | JOHNSTON William Kael |
|
5.63 | ||
| 38 | 41 | BERDZENISHVILI Beka |
|
5.54 | ||
| 39 | 30 | VALEK Jakub |
|
5.45 | ||
| 40 | 49 | BARUCCO Alessandro |
|
5.36 | ||
| 41 | 34 | TEDIASHVILI Davit |
|
5.28 | ||
| 42 | 29 | OELLER Maximilian |
|
5.19 | ||
| 43 | 45 | DADE Jake |
|
5.10 | ||
| 44 | 51 | OSS PAPOT Thomas |
|
5.02 | ||
| 45 | 43 | GONZALEZ COPADO Adria |
|
4.93 | ||
| 46 | 37 | MULLINS Rhys |
|
4.84 | ||
| 47 | 50 | BRANZ Filippo |
|
4.76 | ||
| 48 | 46 | RUSTER Maximilian |
|
4.67 | ||
| 49 | 48 | KOZICA Oliver |
|
4.58 |
| DNF | 47 | COLLOMB-PATTON Arthur |
|
| DNS | 19 | BOURLOUD Theo |
|
| DNS | 21 | GALLIANO Noa |
|