Sluttstilling
Skiskyting: verdenscupstilling 2025/26
- 26. nov. Kontiolahti Verdenscup · Finland
- 4. des. Hochfilzen Verdenscup · Østerrike
- 10. des. Le Grand-Bornand Verdenscup · Frankrike
- 2. jan. Pokljuka Verdenscup · Slovenia
- 6. jan. Ruhpolding Verdenscup · Tyskland
- 14. jan. Antholz-Anterselva Verdenscup · Italia
- 21. jan. Nové Město na Moravě Verdenscup · Tsjekkia
- 27. jan. Pokljuka EM · Slovenia
- Kalender
| Plass | Utøver | Nasjon | Poeng | Δ |
|---|---|---|---|---|
| 1 | Lou Jeanmonnot | 1135 | ||
| 2 | Hanna Oeberg | 958 | −177 | |
| 3 | Lisa Vittozzi | 935 | −200 | |
| 4 | Elvira Oeberg | 922 | −213 | |
| 5 | Suvi Minkkinen | 881 | −254 | |
| 6 | Julia Simon | 827 | −308 | |
| 7 | Anna Magnusson | 803 | −332 | |
| 8 | Oceane Michelon | 651 | −484 | |
| 9 | Maren Kirkeeide | 639 | −496 | |
| 10 | Camille Bened | 600 | −535 | |
| 11 | Justine Braisaz-Bouchet | 597 | −538 | |
| 12 | Tereza Vobornikova | 510 | −625 | |
| 13 | Dorothea Wierer | 456 | −679 | |
| 14 | Vanessa Voigt | 433 | −702 | |
| 15 | Paulina Batovska Fialkova | 405 | −730 | |
| 16 | Franziska Preuss | 394 | −741 | |
| 17 | Janina Hettich-Walz | 360 | −775 | |
| 18 | Lisa Theresa Hauser | 356 | −779 | |
| 19 | Amy Baserga | 353 | −782 | |
| 20 | Marthe Krakstad Johansen | 325 | −810 | |
| 21 | Karoline Offigstad Knotten | 312 | −823 | |
| 22 | Ingrid Landmark Tandrevold | 308 | −827 | |
| 23 | Julia Tannheimer | 306 | −829 | |
| 24 | Polona Klemencic | 294 | −841 | |
| 25 | Regina Ermits | 290 | −845 | |
| 26 | Anna-Karin Heijdenberg | 254 | −881 | |
| 27 | Ella Halvarsson | 252 | −883 | |
| 28 | Jeanne Richard | 230 | −905 | |
| 29 | Deedra Irwin | 227 | −908 | |
| 30 | Lucie Charvatova | 224 | −911 | |
| 31 | Lea Meier | 218 | −917 | |
| 32 | Maya Cloetens | 208 | −927 | |
| 33 | Linn Gestblom | 206 | −929 | |
| 34 | Anna Gandler | 205 | −930 | |
| 35 | Selina Grotian | 204 | −931 | |
| 36 | Marlene Fichtner | 203 | −932 | |
| 37 | Rebecca Passler | 188 | −947 | |
| 38 | Anna Weidel | 176 | −959 | |
| 39 | Natalia Sidorowicz | 176 | −959 | |
| 40 | Lena Haecki-Gross | 169 | −966 | |
| 41 | Lena Repinc | 145 | −990 | |
| 42 | Marketa Davidova | 145 | −990 | |
| 43 | Lotte Lie | 127 | −1008 | |
| 44 | Kamila Zuk | 127 | −1008 | |
| 45 | Hannah Auchentaller | 120 | −1015 | |
| 46 | Joanna Jakiela | 106 | −1029 | |
| 47 | Inka Hamalainen | 101 | −1034 | |
| 48 | Susan Kuelm | 96 | −1039 | |
| 49 | Lora Hristova | 93 | −1042 | |
| 50 | Estere Volfa | 93 | −1042 | |
| 51 | Alina Stremous | 91 | −1044 | |
| 52 | Khrystyna Dmytrenko | 86 | −1049 | |
| 53 | Tamara Steiner | 83 | −1052 | |
| 54 | Margie Freed | 83 | −1052 | |
| 55 | Nadia Moser | 83 | −1052 | |
| 56 | Baiba Bendika | 81 | −1054 | |
| 57 | Ema Kapustova | 80 | −1055 | |
| 58 | Milena Todorova | 79 | −1056 | |
| 59 | Sonja Leinamo | 78 | −1057 | |
| 60 | Siri Skar | 78 | −1057 | |
| 61 | Aita Gasparin | 70 | −1065 | |
| 62 | Venla Lehtonen | 67 | −1068 | |
| 63 | Michela Carrara | 65 | −1070 | |
| 64 | Anna Andexer | 62 | −1073 | |
| 65 | Anastasiya Kuzmina | 59 | −1076 | |
| 66 | Anamarija Lampic | 57 | −1078 | |
| 67 | Marit Oeygard | 54 | −1081 | |
| 68 | Martina Trabucchi | 52 | −1083 | |
| 69 | Shilo Rousseau | 52 | −1083 | |
| 70 | Anna Juppe | 47 | −1088 | |
| 71 | Tereza Vinklarkova | 47 | −1088 | |
| 72 | Sara Andersson | 37 | −1098 | |
| 73 | Oleksandra Merkushyna | 36 | −1099 | |
| 74 | Anna Maka | 35 | −1100 | |
| 75 | Lydia Mettler | 33 | −1102 | |
| 76 | Maria Remenova | 32 | −1103 | |
| 77 | Amandine Mengin | 31 | −1104 | |
| 78 | Gilonne Guigonnat | 30 | −1105 | |
| 79 | Ilona Plechacova | 29 | −1106 | |
| 80 | Dunja Zdouc | 29 | −1106 | |
| 81 | Judita Traubaite | 28 | −1107 | |
| 82 | Valentina Dimitrova | 27 | −1108 | |
| 83 | Samuela Comola | 23 | −1112 | |
| 84 | Lucinda Anderson | 20 | −1115 | |
| 85 | Juni Arnekleiv | 19 | −1116 | |
| 86 | Pascale Paradis | 17 | −1118 | |
| 87 | Sophie Chauveau | 16 | −1119 | |
| 88 | Tuuli Tomingas | 15 | −1120 | |
| 89 | Jessica Jislova | 12 | −1123 | |
| 90 | Anastasia Tolmacheva | 12 | −1123 | |
| 91 | Sophia Schneider | 11 | −1124 | |
| 92 | Paula Botet | 9 | −1126 | |
| 93 | Yuliia Dzhima | 9 | −1126 | |
| 94 | Karoline Erdal | 8 | −1127 | |
| 95 | Zuzana Remenova | 8 | −1127 | |
| 96 | Voldiya Galmace Paulin | 7 | −1128 | |
| 97 | Johanna Skottheim | 7 | −1128 | |
| 98 | Aasne Skrede | 6 | −1129 | |
| 99 | Noora Kaisa Keranen | 6 | −1129 | |
| 100 | Julia Kink | 3 | −1132 |
Women's World Cup Total Score · 21/21