Sluttstilling
Skiskyting: verdenscupstilling 2025/26
- 26. nov. Kontiolahti Verdenscup · Finland
- 4. des. Hochfilzen Verdenscup · Østerrike
- 10. des. Le Grand-Bornand Verdenscup · Frankrike
- 2. jan. Pokljuka Verdenscup · Slovenia
- 6. jan. Ruhpolding Verdenscup · Tyskland
- 14. jan. Antholz-Anterselva Verdenscup · Italia
- 21. jan. Nové Město na Moravě Verdenscup · Tsjekkia
- 27. jan. Pokljuka EM · Slovenia
- Kalender
| Plass | Utøver | Nasjon | Poeng | Δ |
|---|---|---|---|---|
| 1 | Eric Perrot | 1263 | ||
| 2 | Sturla Holm Laegreid | 984 | −279 | |
| 3 | Johan-Olav Smoerdal Botn | 968 | −295 | |
| 4 | Sebastian Samuelsson | 918 | −345 | |
| 5 | Emilien Jacquelin | 876 | −387 | |
| 6 | Tommaso Giacomel | 797 | −466 | |
| 7 | Vetle Sjaastad Christiansen | 736 | −527 | |
| 8 | Martin Ponsiluoma | 727 | −536 | |
| 9 | Philipp Nawrath | 716 | −547 | |
| 10 | Johannes Dale-Skjevdal | 697 | −566 | |
| 11 | Quentin Fillon Maillet | 689 | −574 | |
| 12 | Martin Uldal | 609 | −654 | |
| 13 | Campbell Wright | 604 | −659 | |
| 14 | Lukas Hofer | 552 | −711 | |
| 15 | Isak Leknes Frey | 538 | −725 | |
| 16 | Fabien Claude | 537 | −726 | |
| 17 | Oscar Lombardot | 416 | −847 | |
| 18 | Philipp Horn | 381 | −882 | |
| 19 | Vitezslav Hornig | 373 | −890 | |
| 20 | Michal Krcmar | 346 | −917 | |
| 21 | Justus Strelow | 340 | −923 | |
| 22 | Jesper Nelin | 340 | −923 | |
| 23 | Tero Seppala | 286 | −977 | |
| 24 | Joscha Burkhalter | 253 | −1010 | |
| 25 | Vitalii Mandzyn | 250 | −1013 | |
| 26 | Sivert Guttorm Bakken | 224 | −1039 | |
| 27 | Sverre Dahlen Aspenes | 220 | −1043 | |
| 28 | David Zobel | 189 | −1074 | |
| 29 | Viktor Brandt | 184 | −1079 | |
| 30 | Sebastian Stalder | 183 | −1080 | |
| 31 | Niklas Hartweg | 180 | −1083 | |
| 32 | Olli Hiidensalo | 179 | −1084 | |
| 33 | Vytautas Strolia | 168 | −1095 | |
| 34 | Simon Eder | 161 | −1102 | |
| 35 | Emilien Claude | 153 | −1110 | |
| 36 | Dmytro Pidruchnyi | 147 | −1116 | |
| 37 | Mikulas Karlik | 145 | −1118 | |
| 38 | Andrejs Rastorgujevs | 141 | −1122 | |
| 39 | Tuomas Harjula | 139 | −1124 | |
| 40 | Malte Stefansson | 122 | −1141 | |
| 41 | Jan Gunka | 119 | −1144 | |
| 42 | Maxime Germain | 116 | −1147 | |
| 43 | Renars Birkentals | 114 | −1149 | |
| 44 | Danilo Riethmueller | 108 | −1155 | |
| 45 | Konrad Badacz | 102 | −1161 | |
| 46 | Anton Vidmar | 102 | −1161 | |
| 47 | Martin Nevland | 94 | −1169 | |
| 48 | Kristo Siimer | 91 | −1172 | |
| 49 | Leonhard Pfund | 88 | −1175 | |
| 50 | Lucas Fratzscher | 85 | −1178 | |
| 51 | Arttu Heikkinen | 84 | −1179 | |
| 52 | Roman Rees | 78 | −1185 | |
| 53 | Vladimir Iliev | 73 | −1190 | |
| 54 | Thierry Langer | 67 | −1196 | |
| 55 | Dmitrii Shamaev | 66 | −1197 | |
| 56 | Florent Claude | 66 | −1197 | |
| 57 | Lovro Planko | 66 | −1197 | |
| 58 | Patrick Braunhofer | 66 | −1197 | |
| 59 | Sean Doherty | 64 | −1199 | |
| 60 | Jakov Fak | 62 | −1201 | |
| 61 | Didier Bionaz | 61 | −1202 | |
| 62 | Rihards Lozbers | 59 | −1204 | |
| 63 | Gaetan Paturel | 50 | −1213 | |
| 64 | Tomas Mikyska | 50 | −1213 | |
| 65 | Vladislav Kireyev | 47 | −1216 | |
| 66 | Henning Sjokvist | 44 | −1219 | |
| 67 | Jeremy Finello | 37 | −1226 | |
| 68 | Grzegorz Galica | 35 | −1228 | |
| 69 | Simon Kaiser | 32 | −1231 | |
| 70 | Nicola Romanin | 32 | −1231 | |
| 71 | Jakob Kulbin | 29 | −1234 | |
| 72 | Miha Dovzan | 29 | −1234 | |
| 73 | Antonin Guigonnat | 24 | −1239 | |
| 74 | Patrick Jakob | 23 | −1240 | |
| 75 | Ole Suhrke | 22 | −1241 | |
| 76 | Jakub Borgula | 22 | −1241 | |
| 77 | Maksim Fomin | 21 | −1242 | |
| 78 | Paul Schommer | 21 | −1242 | |
| 79 | Jonas Marecek | 20 | −1243 | |
| 80 | Adam Runnalls | 20 | −1243 | |
| 81 | Franz Schaser | 19 | −1244 | |
| 82 | Christoph Pircher | 18 | −1245 | |
| 83 | Dominic Unterweger | 18 | −1245 | |
| 84 | Pavel Magazeev | 17 | −1246 | |
| 85 | Mark-Markos Kehva | 17 | −1246 | |
| 86 | Elia Zeni | 16 | −1247 | |
| 87 | Otto Invenius | 15 | −1248 | |
| 88 | Bohdan Borkovskyi | 13 | −1250 | |
| 89 | Rene Zahkna | 13 | −1250 | |
| 90 | Blagoy Todev | 12 | −1251 | |
| 91 | Konstantin Vasilev | 11 | −1252 | |
| 92 | Jimi Klemettinen | 10 | −1253 | |
| 93 | George Coltea | 10 | −1253 | |
| 94 | Oscar Andersson | 9 | −1254 | |
| 95 | Vetle Paulsen | 9 | −1254 | |
| 96 | Taras Lesiuk | 5 | −1258 | |
| 97 | Xingyuan Yan | 5 | −1258 | |
| 98 | Johannes Kuehn | 4 | −1259 | |
| 99 | Jakub Stvrtecky | 4 | −1259 | |
| 100 | Asset Dyussenov | 4 | −1259 |
Men's World Cup Total Score · 21/21