| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 5 | MIYAMURA Yuto |
|
94.25 | ||
| 1 | 25 | KIMURA Yuto |
|
95.25 | ||
| 2 | 2 | KIMATA Ryoma |
|
90.50 | ||
| 2 | 4 | KIMURA Kira |
|
91.50 | ||
| 3 | 32 | ZHAO Yingxu |
|
87.00 | ||
| 3 | 29 | FARRELL Lyon |
|
90.50 | ||
| 4 | 28 | RINNEKANGAS Rene |
|
85.50 | ||
| 4 | 15 | OGIWARA Hiroto |
|
89.50 | ||
| 5 | 13 | HENKES Justus |
|
85.25 | ||
| 5 | 3 | MARTIN Oliver |
|
86.50 | ||
| 6 | 10 | CANTER Jake |
|
84.75 | ||
| 6 | 20 | MAZET BROWN Txema |
|
85.50 | ||
| 7 | 6 | MATTEOLI Ian |
|
84.25 | ||
| 7 | 11 | KIRKHUS Oyvind |
|
84.00 | ||
| 8 | 22 | ROISLAND Mons |
|
83.75 | ||
| 8 | 16 | FITZSIMONS Sean |
|
83.25 | ||
| 9 | 23 | DEPRIEST Brooklyn |
|
83.25 | ||
| 9 | 8 | BOUCHARD Eli |
|
79.50 | ||
| 10 | 19 | JOBIN Francis |
|
83.00 | ||
| 10 | 24 | VELDEN VAN DER Niek |
|
74.25 | ||
| 11 | 26 | VERMAAT Sam |
|
81.75 | ||
| 11 | 7 | SPALDING Cameron |
|
68.25 | ||
| 12 | 35 | JUKOLA Ville |
|
79.75 | ||
| 12 | 21 | BULLOCK-WOMBLE Fynn |
|
66.00 | ||
| 13 | 39 | FRAMARIN Loris |
|
76.50 | ||
| 13 | 38 | JOHNSON Liam |
|
62.50 | ||
| 14 | 31 | KUNITAKE Hiroaki |
|
70.75 | ||
| 14 | 49 | FERRY Lucas |
|
59.75 | ||
| 15 | 48 | LOTORTO Alex |
|
69.50 | ||
| 15 | 45 | BRCIC Dante |
|
58.50 | ||
| 16 | 51 | PARKINSON Jesse |
|
67.75 | ||
| 16 | 37 | SMITH Truth |
|
57.25 | ||
| 17 | 40 | LEHNER Elias Lionel |
|
66.00 | ||
| 17 | 58 | JOZSA Martin |
|
56.75 | ||
| 18 | 17 | HENRICKSEN Dusty |
|
64.00 | ||
| 18 | 54 | HUBER Niklas |
|
56.50 | ||
| 19 | 14 | GE Chunyu |
|
62.00 | ||
| 19 | 30 | FRAMARIN Leo |
|
52.00 | ||
| 20 | 36 | ROBERTSON-HAHN Joshua |
|
60.50 | ||
| 20 | 50 | FEDOROWYCZ Lys |
|
32.00 | ||
| 21 | 47 | DHAWORNVEJ Caleb |
|
59.50 | ||
| 21 | 53 | ALMQVIST Gabriel |
|
28.50 | ||
| 22 | 55 | SCHWAB Alex |
|
53.00 | ||
| 22 | 46 | GUSELI Valentino |
|
26.50 | ||
| 23 | 44 | SOLOMON Will |
|
41.25 | ||
| 23 | 57 | LEE Dongheon |
|
18.00 | ||
| 24 | 43 | LIVIERO Nicola |
|
30.25 | ||
| 24 | 41 | WROBEL Evan |
|
17.00 | ||
| 25 | 9 | VICKTOR Noah |
|
18.00 | ||
| 25 | 12 | YANG Wenlong |
|
15.25 | ||
| 26 | 52 | MERIMEE MANTOVANI Luca |
|
11.00 | ||
| 26 | 33 | CROUCH Brock |
|
14.00 | ||
| 27 | 34 | LIU Haoyu |
|
13.25 | ||
| 28 | 42 | RICE Brian |
|
12.50 |
| DNS | 56 | SALAC Kristian |
|