| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 36 | GRONDIN Eliot |
|
34.98 | ||
| 2 | 47 | PACHNER Lukas |
|
35.08 | ||
| 3 | 37 | BOZZOLO Loan |
|
35.17 | ||
| 4 | 48 | HAEMMERLE Alessandro |
|
35.35 | ||
| 5 | 53 | CHOLLET Jonas |
|
35.38 | ||
| 6 | 45 | LAMBERT Adam |
|
35.41 | ||
| 7 | 71 | FERRARI Filippo |
|
35.47 | ||
| 8 | 44 | DUSEK Jakob |
|
35.47 | ||
| 9 | 35 | TOMAS Julien |
|
35.69 | ||
| 10 | 54 | VISINTIN Omar |
|
35.75 | ||
| 11 | 50 | KOBLET Kalle |
|
35.77 | ||
| 12 | 40 | ULBRICHT Leon |
|
35.80 | ||
| 13 | 83 | KUBICIK Jan |
|
35.88 | ||
| 14 | 46 | BOLTON Cameron |
|
35.90 | ||
| 15 | 33 | SOMMARIVA Lorenzo |
|
35.91 | ||
| 16 | 86 | TAKAHARA Yoshiki |
|
35.98 | ||
| 17 | 34 | NOERL Martin |
|
35.99 | ||
| 18 | 80 | GRAHAM Colby |
|
36.05 | ||
| 19 | 51 | HERPIN Guillaume |
|
36.06 | ||
| 20 | 49 | BAUMGARTNER Nick |
|
36.08 | ||
| 21 | 42 | CHOLLET Aidan |
|
36.08 | ||
| 22 | 77 | VARDY Max |
|
36.09 | ||
| 23 | 64 | ROMERO VILLANUEVA Alvaro |
|
36.10 | ||
| 24 | 57 | BLOIS DE Glenn |
|
36.10 | ||
| 25 | 43 | SODOGAS Quentin |
|
36.17 | ||
| 26 | 39 | VEDDER Jake |
|
36.17 | ||
| 27 | 41 | SURGET Merlin |
|
36.21 | ||
| 28 | 73 | REICHLE Julius |
|
36.24 | ||
| 29 | 74 | CONRADT Niels |
|
36.25 | ||
| 30 | 72 | POWELL Drew |
|
36.26 | ||
| 31 | 65 | JOHNSTONE James |
|
36.29 | ||
| 32 | 38 | PARE Nathan |
|
36.32 | ||
| 33 | 56 | BICHON Evan |
|
36.35 | ||
| 34 | 60 | PICKL David |
|
36.45 | ||
| 35 | 59 | NIGHTINGALE Huw |
|
36.45 | ||
| 36 | 52 | HUGHES Jarryd |
|
36.47 | ||
| 37 | 68 | HAMEL Tyler |
|
36.53 | ||
| 38 | 69 | JUD Valerio |
|
36.62 | ||
| 39 | 78 | COLTURI Niccolo |
|
36.63 | ||
| 40 | 58 | MOFFATT Liam |
|
36.63 | ||
| 41 | 61 | HOSHINO Kurt |
|
36.72 | ||
| 42 | 75 | LEONI Tommaso |
|
36.76 | ||
| 43 | 62 | LE BLE JAQUES Leo |
|
36.80 | ||
| 44 | 66 | SAVARD-FERGUSON James |
|
36.87 | ||
| 45 | 55 | CHOURA Krystof |
|
36.88 | ||
| 46 | 63 | LEITNER Elias |
|
36.91 | ||
| 47 | 79 | BETHONICO Noah |
|
36.92 | ||
| 48 | 82 | KEARNEY Hagen |
|
37.09 | ||
| 49 | 70 | LELEU Achille |
|
37.09 | ||
| 50 | 81 | GAO Dali |
|
37.20 | ||
| 51 | 67 | DENT Declan |
|
37.33 | ||
| 52 | 76 | GERRY Boden |
|
37.75 | ||
| 53 | 85 | SEBESTA Oliver |
|
37.95 | ||
| 54 | 84 | KAWAMURA Shunsuke |
|
38.44 | ||
| 55 | 87 | CHAVEZ GARCIA Victor-Segundo |
|
43.40 |