Monday, February 2, 2026
大会カレンダー / Snowboard / Bad Gastein / Parallel Slalom Qualification
Snowboard WC

Parallel Slalom Qualification

Bad Gastein Bad Gastein AUT Jan 13, 2026
順位 ゼッケン 選手 第1走 第2走 タイム ポイント
1 17 DEKKER Michelle NED NED 1:03.70
2 22 ZOGG Julie SUI SUI 1:03.73
3 27 DALMASSO Lucia ITA ITA 1:04.05
4 19 KROL-WALAS Aleksandra POL POL 1:04.14
5 30 CAFFONT Elisa ITA ITA 1:04.43
6 32 MIKI Tsubaki JPN JPN 1:04.63
7 29 MADEROVA Zuzana CZE CZE 1:05.08
8 28 HOFMEISTER Ramona Theresia GER GER 1:05.14
9 23 PFLUM Iris 1:05.19
10 18 KOTNIK Gloria SLO SLO 1:05.38
11 41 ZAMFIROVA Malena BUL BUL 1:05.38
12 45 SCHOEFFMANN Pia AUT AUT 1:05.46
13 46 SCHEID Mathilda GER GER 1:06.03
14 31 PAYER Sabine AUT AUT 1:06.16
15 37 KEISER Jessica SUI SUI 1:06.28
16 24 BAETSCHI Flurina Neva SUI SUI 1:06.36
17 34 FAVA Elisa ITA ITA 1:06.74
18 42 HOCHREITER Melanie GER GER 1:06.81
19 52 VALLE Sofia ITA ITA 1:06.92
20 74 WEI Lanxi CAN CAN 1:07.12
21 26 CORATTI Jasmin ITA ITA 1:07.61
22 63 PICHELKASTNER Jessica AUT AUT 1:07.81
23 38 GONG Naiying CHN CHN 1:08.06
24 39 BUKOWSKA-CHYC Maria POL POL 1:08.22
25 47 DONG Yuyue CHN CHN 1:08.47
26 20 DANCHA Annamari UKR UKR 1:09.15
27 71 RABANSER Sophie ITA ITA 1:10.82
28 43 PENG Cheng CHN CHN 1:13.62
29 35 BUCK Kaylie CAN CAN 1:14.45
30 36 ANKELE Martina AUT AUT 1:15.92
31 40 KAINZ Carmen AUT AUT
32 33 CAVIEZEL Ladina SUI SUI
33 70 KWIATKOWSKA Olimpia POL POL 33.84
34 48 HAUSER Ricarda SUI SUI 34.09
35 25 MOISAN Aurelie CAN CAN 34.14
36 72 MAMMONE Anna Victoria ITA ITA 34.36
37 67 REICHELMEIR Ina GER GER 34.44
38 49 GUNKEL Hannah GER GER 34.47
38 21 RIEGLER Claudia 34.47
40 56 BAI Xinhui CHN CHN 35.00
41 60 TOYODA Asa JPN JPN 35.03
42 66 FARRELL Megan CAN CAN 35.04
43 64 OTIPKOVA Hana CZE CZE 35.36
44 62 BULLIS Alexa USA USA 35.58
45 73 BODNARUK Vita UKR UKR 35.76
46 54 GAMS Marie AUT AUT 35.85
47 69 CARNEVALI Giorgia ITA ITA 36.34
48 58 TANIGUCHI Yuna GER GER 36.55
49 55 FACHIN Fabiana ITA ITA 36.67
50 61 BONGIORNO Millie AUS AUS 37.19
51 57 KECLIKOVA Adela CZE CZE 37.36
52 51 WEIS Miriam AUT AUT 37.77
53 68 MALOVANNA Oleksandra UKR UKR 39.92
54 59 KIZUKA Kaiya USA USA 40.28
55 53 HAPATYN Nadiia UKR UKR 41.03

DNF / DNS / DSQ

DSQ 50 BUCCIONI Aurelia GER GER
DSQ 65 SONKOVA Klara CZE CZE
DSQ 44 VON SIEBENTHAL Xenia SUI SUI

トピック