| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 68 | LANISEK Anze |
|
141.0 | ||
| 2 | 59 | NIKAIDO Ren |
|
136.4 | ||
| 3 | 65 | PREVC Domen |
|
128.0 | ||
| 4 | 56 | ZOGRAFSKI Vladimir |
|
125.4 | ||
| 5 | 66 | KOBAYASHI Ryoyu |
|
122.7 | ||
| 5 | 48 | FOUBERT Valentin |
|
122.7 | ||
| 7 | 39 | WELLINGER Andreas |
|
120.4 | ||
| 8 | 4 | KYTOSAHO Niko |
|
119.6 | ||
| 9 | 49 | PASCHKE Pius |
|
119.0 | ||
| 10 | 52 | DESCHWANDEN Gregor |
|
118.5 | ||
| 11 | 61 | HOFFMANN Felix |
|
117.5 | ||
| 12 | 67 | TSCHOFENIG Daniel |
|
115.9 | ||
| 13 | 60 | FETTNER Manuel |
|
115.7 | ||
| 14 | 47 | SUNDAL Kristoffer Eriksen |
|
115.2 | ||
| 15 | 32 | OESTVOLD Benjamin |
|
113.8 | ||
| 16 | 19 | BRESADOLA Giovanni |
|
112.7 | ||
| 17 | 34 | SATO Yukiya |
|
112.6 | ||
| 18 | 55 | TOMASIAK Kacper |
|
111.9 | ||
| 18 | 35 | GRANERUD Halvor Egner |
|
111.9 | ||
| 20 | 28 | INSAM Alex |
|
111.7 | ||
| 21 | 41 | KOBAYASHI Sakutaro |
|
111.5 | ||
| 22 | 57 | LINDVIK Marius |
|
110.2 | ||
| 23 | 54 | ZAJC Timi |
|
110.1 | ||
| 24 | 29 | BICKNER Kevin |
|
109.3 | ||
| 25 | 63 | EMBACHER Stephan |
|
108.0 | ||
| 26 | 43 | OBLAK Rok |
|
104.5 | ||
| 27 | 37 | GEIGER Karl |
|
102.1 | ||
| 28 | 6 | AMMANN Simon |
|
101.6 | ||
| 29 | 46 | AALTO Antti |
|
99.1 | ||
| 30 | 8 | KALINICHENKO Vitaliy |
|
98.6 | ||
| 31 | 14 | ZNISZCZOL Aleksander |
|
98.5 | ||
| 32 | 62 | RAIMUND Philipp |
|
98.0 | ||
| 33 | 15 | PALOSAARI Vilho |
|
95.9 | ||
| 34 | 17 | TRUNZ Felix |
|
95.0 | ||
| 35 | 64 | HOERL Jan |
|
94.5 | ||
| 36 | 36 | WASEK Pawel |
|
92.4 | ||
| 37 | 58 | STOCH Kamil |
|
91.9 | ||
| 38 | 31 | FRANTZ Tate |
|
89.1 | ||
| 39 | 11 | SCHUSTER Jonas |
|
88.1 | ||
| 40 | 13 | CHERVET Jules |
|
81.8 | ||
| 41 | 12 | VASSILYEV Danil |
|
76.5 | ||
| 42 | 30 | KESSELI Juri |
|
71.0 | ||
| 43 | 20 | BELSHAW Erik |
|
70.3 | ||
| 44 | 38 | NAITO Tomofumi |
|
68.9 | ||
| 45 | 7 | SONG Qiwu |
|
67.2 | ||
| 46 | 21 | MIZERNYKH Ilya |
|
65.1 | ||
| 47 | 42 | FORFANG Johann Andre |
|
51.7 | ||
| 48 | 53 | NAKAMURA Naoki |
|
16.4 | ||
| 49 | 26 | BOYD-CLOWES Mackenzie |
|
13.9 | ||
| 50 | 3 | MAATTA Jarkko |
|
12.3 |