| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 64 | MARUYAMA Nozomi |
|
141.2 | ||
| 2 | 63 | PREVC Nika |
|
140.5 | ||
| 3 | 60 | EDER Lisa |
|
136.4 | ||
| 4 | 54 | FREITAG Selina |
|
135.3 | ||
| 5 | 62 | STROEM Anna Odine |
|
129.6 | ||
| 6 | 55 | VODAN Nika |
|
128.5 | ||
| 7 | 58 | REISCH Agnes |
|
127.9 | ||
| 8 | 52 | KVANDAL Eirin Maria |
|
127.8 | ||
| 9 | 53 | SETO Yuka |
|
127.1 | ||
| 10 | 41 | INDRACKOVA Anezka |
|
125.0 | ||
| 11 | 56 | TAKANASHI Sara |
|
123.9 | ||
| 11 | 43 | ZENG Ping |
|
123.9 | ||
| 13 | 61 | STRATE Abigail |
|
122.8 | ||
| 14 | 39 | HANSEN Gyda Westvold |
|
121.1 | ||
| 15 | 50 | MUEHLBACHER Julia |
|
119.8 | ||
| 16 | 57 | SCHMID Katharina |
|
115.6 | ||
| 17 | 59 | TRAASERUD Heidi Dyhre |
|
114.9 | ||
| 18 | 46 | OPSETH Silje |
|
111.0 | ||
| 19 | 49 | SEYFARTH Juliane |
|
110.5 | ||
| 20 | 23 | KORHONEN Minja |
|
110.2 | ||
| 21 | 32 | MAURER Nicole |
|
109.0 | ||
| 22 | 28 | KOMAR Katra |
|
108.5 | ||
| 23 | 44 | SIEFF Annika |
|
105.8 | ||
| 24 | 48 | WESTMAN Frida |
|
105.7 | ||
| 25 | 25 | PAGNIER Josephine |
|
105.4 | ||
| 26 | 31 | KOVACIC Maja |
|
102.4 | ||
| 27 | 5 | KREIBICH Julina |
|
102.2 | ||
| 28 | 47 | MIYAJIMA Ringo |
|
101.8 | ||
| 29 | 29 | JOHNSON Josie |
|
101.4 | ||
| 30 | 51 | ITO Yuki |
|
101.0 | ||
| 31 | 40 | MIDTSKOGEN Ingvild Synnoeve |
|
99.8 | ||
| 32 | 33 | BELSHAW Annika |
|
99.2 | ||
| 33 | 36 | SATO Yuzuki |
|
98.7 | ||
| 34 | 22 | LIU Qi |
|
96.9 | ||
| 35 | 10 | KREUZER Chiara |
|
96.8 | ||
| 36 | 19 | TORAZZA Emely |
|
96.6 | ||
| 37 | 34 | RAUTIONAHO Jenny |
|
95.9 | ||
| 38 | 17 | WIEGELE Hannah |
|
95.6 | ||
| 39 | 20 | DONG Bing |
|
94.8 | ||
| 40 | 37 | HIRVONEN Heta |
|
91.8 | ||
| 41 | 42 | ARNET Sina |
|
91.2 | ||
| 42 | 15 | ZHOU Shiyu |
|
88.8 | ||
| 43 | 26 | ZANITZER Martina |
|
88.2 | ||
| 44 | 4 | BOEHME Lia |
|
87.4 | ||
| 45 | 30 | KYKKAENEN Julia |
|
87.2 | ||
| 46 | 21 | HOLLANDT Anna |
|
86.9 | ||
| 47 | 9 | WANG Liangyao |
|
84.5 | ||
| 48 | 35 | JONES Paige |
|
83.8 | ||
| 49 | 7 | BUFF Simone |
|
81.5 | ||
| 50 | 6 | HOLZ Alvine |
|
77.9 | ||
| 51 | 8 | KAPUSTIKOVA Kira Maria |
|
77.6 | ||
| 52 | 45 | TWARDOSZ Anna |
|
72.3 | ||
| 53 | 18 | TOTH Daniela Vasilica |
|
69.4 | ||
| 54 | 38 | ULRICHOVA Klara |
|
67.2 | ||
| 54 | 2 | DUSCHEK Kim Amy |
|
67.2 | ||
| 56 | 24 | WENG Yangning |
|
64.9 | ||
| 57 | 11 | KINDLIMANN Rea |
|
62.3 | ||
| 58 | 12 | HLUKHOVA Zhanna |
|
61.3 | ||
| 59 | 3 | HAECKEL Anne |
|
60.4 | ||
| 60 | 13 | EILERS Natalie |
|
50.1 | ||
| 61 | 1 | TYRALLA Maike |
|
48.6 | ||
| 62 | 27 | BELTOWSKA Pola |
|
48.4 |
| DNS | 16 | FOLEA Delia Anamaria |
|
| DNS | 14 | KOZLOVA Karina |
|