| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 56 | MARUYAMA Nozomi |
|
274.9 | ||
| 2 | 55 | PREVC Nika |
|
273.2 | ||
| 3 | 54 | STROEM Anna Odine |
|
267.0 | ||
| 4 | 46 | FREITAG Selina |
|
258.1 | ||
| 5 | 47 | REISCH Agnes |
|
256.9 | ||
| 6 | 44 | SETO Yuka |
|
256.3 | ||
| 7 | 53 | STRATE Abigail |
|
247.2 | ||
| 8 | 52 | EDER Lisa |
|
244.4 | ||
| 9 | 49 | TAKANASHI Sara |
|
242.9 | ||
| 10 | 43 | MUEHLBACHER Julia |
|
238.1 | ||
| 11 | 36 | OPSETH Silje |
|
235.5 | ||
| 12 | 48 | SCHMID Katharina |
|
233.8 | ||
| 13 | 38 | MIYAJIMA Ringo |
|
229.3 | ||
| 14 | 32 | ZENG Ping |
|
228.8 | ||
| 15 | 50 | VODAN Nika |
|
218.9 | ||
| 16 | 35 | ARNET Sina |
|
216.1 | ||
| 17 | 41 | SEYFARTH Juliane |
|
216.0 | ||
| 18 | 31 | INDRACKOVA Anezka |
|
215.9 | ||
| 19 | 45 | ITO Yuki |
|
215.7 | ||
| 20 | 33 | HANSEN Gyda Westvold |
|
214.0 | ||
| 21 | 40 | TWARDOSZ Anna |
|
209.3 | ||
| 22 | 39 | SIEFF Annika |
|
206.5 | ||
| 23 | 42 | WESTMAN Frida |
|
201.8 | ||
| 24 | 27 | MAURER Nicole |
|
197.8 | ||
| 25 | 3 | LIU Qi |
|
194.6 | ||
| 26 | 6 | DONG Bing |
|
190.4 | ||
| 27 | 29 | JONES Paige |
|
189.4 | ||
| 28 | 23 | KYKKAENEN Julia |
|
186.7 | ||
| 29 | 22 | JOHNSON Josie |
|
185.6 | ||
| 30 | 37 | MIDTSKOGEN Ingvild Synnoeve |
|
184.2 | ||
| 31 | 7 | PAGNIER Josephine |
|
91.5 | ||
| 32 | 30 | SATO Yuzuki |
|
90.7 | ||
| 33 | 25 | KOVACIC Maja |
|
89.8 | ||
| 34 | 28 | BELSHAW Annika |
|
87.4 | ||
| 35 | 19 | TOTH Daniela Vasilica |
|
87.3 | ||
| 36 | 26 | KOMAR Katra |
|
83.2 | ||
| 37 | 51 | TRAASERUD Heidi Dyhre |
|
74.4 | ||
| 38 | 10 | TORAZZA Emely |
|
73.5 | ||
| 39 | 20 | KOMAR Tinkara |
|
71.8 | ||
| 40 | 16 | MALSINER Jessica |
|
67.6 | ||
| 41 | 14 | KONDERLA-JUROSZEK Nicole |
|
66.1 |