| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | LAMPARTER Johannes |
|
133.7 | |||
| 2 | 52 | RETTENEGGER Stefan |
|
133.2 | ||
| 3 | 55 | SKOGLUND Andreas |
|
127.9 | ||
| 4 | 56 | GEIGER Vinzenz |
|
125.4 | ||
| 5 | OFTEBRO Jens Luraas |
|
121.1 | |||
| 6 | 46 | THANNHEIMER Wendelin |
|
132.9 | ||
| 7 | 44 | OFTEBRO Einar Luraas |
|
133.9 | ||
| 8 | RETTENEGGER Thomas |
|
138.0 | |||
| 9 | 45 | ILVES Kristjan |
|
129.0 | ||
| 10 | 50 | HEROLA Ilkka |
|
126.2 | ||
| 11 | 47 | GREIDERER Lukas |
|
127.7 | ||
| 12 | 48 | SCHMID Julian |
|
127.3 | ||
| 13 | 41 | STENZEL Richard |
|
132.6 | ||
| 14 | 42 | RYDZEK Johannes |
|
130.1 | ||
| 15 | 40 | STROEM Eidar Johan |
|
129.6 | ||
| 16 | 37 | FRITZ Martin |
|
129.9 | ||
| 17 | 39 | WATABE Akito |
|
129.1 | ||
| 18 | 51 | HIRVONEN Eero |
|
115.9 | ||
| 19 | 33 | MACH David |
|
129.2 | ||
| 20 | 32 | WALCHER Paul |
|
127.2 | ||
| 21 | 54 | OBERMEYR Fabio |
|
105.9 | ||
| 22 | 28 | LOOMIS Benjamin |
|
129.6 | ||
| 23 | 38 | COSTA Samuel |
|
120.7 | ||
| 24 | 29 | REHRL Franz-Josef |
|
126.7 | ||
| 25 | 18 | KOLB Florian |
|
130.4 | ||
| 26 | 35 | VALLET Edgar |
|
118.7 | ||
| 27 | 21 | MACH Simon |
|
127.6 | ||
| 28 | 23 | TYRODE Mael |
|
126.6 | ||
| 29 | 43 | MALACINSKI Niklas |
|
113.8 | ||
| 29 | 27 | GFRERER Andreas |
|
124.9 | ||
| 31 | 31 | KOSTNER Aaron |
|
118.8 | ||
| 32 | 49 | PITTIN Alessandro |
|
105.6 | ||
| 33 | 25 | SOMMERFELDT Tristan |
|
118.1 | ||
| 34 | 36 | SKOGLUND Aleksander |
|
110.5 | ||
| 35 | 17 | VYTRVAL Jan |
|
120.1 | ||
| 36 | 19 | WATABE Yoshito |
|
118.2 | ||
| 37 | 14 | VRHOVNIK Vid |
|
120.2 | ||
| 38 | 22 | KARHUMAA Wille |
|
115.1 | ||
| 39 | 15 | ANDERSEN Espen |
|
118.2 | ||
| 40 | 13 | KONVALINKA Jiri |
|
121.8 | ||
| 41 | 24 | SEIDL Mario |
|
109.3 | ||
| 42 | 8 | HEINIS Marco |
|
121.0 | ||
| 43 | 20 | LYNCH Erik |
|
107.3 | ||
| 44 | 26 | BAUD Matteo |
|
105.1 | ||
| 45 | 9 | MUHLETHALER Laurent |
|
115.5 | ||
| 46 | 4 | YAMAMOTO Ryota |
|
122.2 | ||
| 47 | 30 | JOHNSTONE Henry |
|
99.6 | ||
| 48 | 10 | BRECL Gasper |
|
111.7 | ||
| 49 | 16 | BUZZI Raffaele |
|
104.5 | ||
| 50 | 5 | ZHAO Jiawen |
|
119.3 | ||
| 51 | 12 | HAPPONEN Herman |
|
107.0 | ||
| 52 | 11 | MAZURCHUK Dmytro |
|
105.0 | ||
| 53 | 2 | AZEGAMI Shogo |
|
116.3 | ||
| 54 | 3 | YACHI Sora |
|
112.6 | ||
| 55 | 7 | KIMURA Kodai |
|
99.2 | ||
| 56 | 1 | MUELLER Pascal |
|
107.1 |
| DNS | 6 | LE Alvin |
|
| DNS | 52 | ZHAO Zihe |
|