| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 4 | HESS Hunter |
|
87.66 | ||
| 1 | 16 | FETHKE Ben |
|
85.33 | ||
| 2 | 1 | FERREIRA Alex |
|
81.33 | ||
| 2 | 2 | GOEPPER Nick |
|
82.33 | ||
| 3 | 46 | KENWORTHY Gus |
|
78.33 | ||
| 3 | 15 | BLUNCK Aaron |
|
80.00 | ||
| 4 | 13 | FEINBERG Tristan |
|
75.00 | ||
| 4 | 6 | IRVING Birk |
|
78.00 | ||
| 5 | 8 | LADD Dylan |
|
71.33 | ||
| 5 | 7 | LONGINO Andrew |
|
76.66 | ||
| 6 | 18 | MCCARTHY Cael |
|
67.33 | ||
| 6 | 28 | MAYTIN Hunter |
|
75.66 | ||
| 7 | 23 | BREEN Cooper |
|
66.66 | ||
| 7 | 19 | MATSUURA Toma |
|
75.00 | ||
| 8 | 17 | RICHARDS Liam |
|
66.00 | ||
| 8 | 3 | WISE David |
|
72.33 | ||
| 9 | 9 | LEE SEUNGHUN |
|
65.66 | ||
| 9 | 47 | LADD Connor |
|
67.66 | ||
| 10 | 30 | KAHNERT Steven |
|
63.00 | ||
| 10 | 32 | WINTERBERGER Mack |
|
66.66 | ||
| 11 | 21 | BRIGUET Robin |
|
61.33 | ||
| 11 | 11 | HARRINGTON Ben |
|
60.00 | ||
| 12 | 26 | WISCHMEYER Evan |
|
59.00 | ||
| 12 | 36 | SWEDENBORG Alexander |
|
54.00 | ||
| 13 | 42 | YANG Kaiyue |
|
55.66 | ||
| 13 | 35 | SUN Jingbo |
|
50.66 | ||
| 14 | 29 | LYNCH Benjamin |
|
51.66 | ||
| 14 | 40 | MCKIBBIN Owen |
|
42.33 | ||
| 15 | 45 | SPATE Daniel |
|
50.00 | ||
| 15 | 43 | GASKIN Sam |
|
40.33 | ||
| 16 | 37 | BORNET Alan |
|
48.33 | ||
| 16 | 20 | MORRIS Kai |
|
36.66 | ||
| 17 | 41 | SAKA Kazuma |
|
45.00 | ||
| 17 | 39 | MCMANUS Gavin |
|
36.33 | ||
| 18 | 38 | SHIN Dongho |
|
38.00 | ||
| 18 | 31 | MAHARAVO Vincent |
|
35.66 | ||
| 19 | 5 | LABAUGH Matthew |
|
28.33 | ||
| 19 | 24 | LEGNAVSKY Gustav |
|
34.66 | ||
| 20 | 14 | MARINEAU Dylan |
|
26.33 | ||
| 20 | 12 | GEISER Nick |
|
33.33 | ||
| 21 | 27 | BAUMGARTNER Sam |
|
27.00 | ||
| 22 | 44 | PODULSKY Joshua |
|
18.66 |
| DNS | 33 | MOON Heesung |
|
| DNS | 25 | SHENG Haipeng |
|
| DNS | 34 | SU Shuaibing |
|