| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 52 | NYENGET Martin Loewstroem |
|
21:09.1 | 0.00 | |
| 2 | 62 | NISKANEN Iivo |
|
21:22.9 | +13.8 | 8.70 |
| 3 | 44 | VALNES Erik |
|
21:23.6 | +14.5 | 9.14 |
| 4 | 46 | BARP Elia |
|
21:26.6 | +17.5 | 11.03 |
| 5 | 42 | KOROSTELEV Savelii | AIN | 21:33.3 | +24.2 | 15.25 |
| 6 | 32 | HALFVARSSON Calle |
|
21:33.8 | +24.7 | 15.57 |
| 7 | 35 | SANDVIK Edvard |
|
21:40.9 | +31.8 | 20.05 |
| 8 | 56 | PELLEGRINO Federico |
|
21:46.5 | +37.4 | 23.58 |
| 9 | HEGGEN Lars |
|
21:47.4 | +38.3 | 24.14 | |
| 10 | 64 | GRAZ Davide |
|
21:49.3 | +40.2 | 25.34 |
| 10 | 70 | RUUSKANEN Arsi |
|
21:49.3 | +40.2 | 25.34 |
| 12 | 19 | HAEGGSTROEM Johan |
|
21:52.3 | +43.2 | 27.23 |
| 13 | 20 | SKARI Filip |
|
21:54.7 | +45.6 | 28.74 |
| 14 | 24 | JOHANSSON Leo |
|
21:57.6 | +48.5 | |
| 15 | 1 | TUZ Jiri |
|
21:57.7 | +48.6 | |
| 16 | 34 | BRUGGER Janosch |
|
21:59.3 | +50.2 | |
| 17 | 27 | VUORELA Markus |
|
22:01.9 | +52.8 | |
| 18 | 31 | MCMULLEN Zanden |
|
22:02.0 | +52.9 | |
| 19 | 18 | VUORINEN Lauri |
|
22:02.9 | +53.8 | |
| 20 | 17 | BAUER Matyas |
|
22:05.6 | +56.5 | |
| 21 | 40 | MOSEBY Haavard |
|
22:05.9 | +56.8 | |
| 22 | 50 | EKBERG Johan |
|
22:09.1 | ||
| 23 | 39 | TOENSETH Didrik |
|
22:09.9 | ||
| 24 | 4 | WONDERS Hunter |
|
22:10.1 | ||
| 25 | 37 | CYR Antoine |
|
22:13.2 | ||
| 26 | 60 | HYVARINEN Perttu |
|
22:14.2 | ||
| 27 | 38 | NOVAK Michal |
|
22:17.3 | ||
| 28 | 6 | WALTHER Jakob |
|
22:18.2 | ||
| 29 | 13 | JAGER Luke |
|
22:20.0 | ||
| 30 | 14 | KECK Elias |
|
22:20.8 | ||
| 31 | 58 | DAPRA Simone |
|
22:21.8 | ||
| 32 | 22 | HIMMA Martin |
|
22:23.9 | ||
| 33 | 21 | BOEGL Lucas |
|
22:25.6 | ||
| 34 | 25 | PERSSON Jesper |
|
22:27.8 | ||
| 35 | 11 | KALEV Christopher |
|
22:30.4 | ||
| 36 | 66 | CAROLLO Martino |
|
22:30.6 | ||
| 37 | 57 | OPHOFF Mike |
|
22:30.7 | ||
| 38 | 8 | LICEF Miha |
|
22:31.5 | ||
| 39 | 36 | RUEESCH Jason |
|
22:31.8 | ||
| 40 | 15 | BING Thomas |
|
22:32.6 | ||
| 41 | 2 | HEILAND Korbinian |
|
22:32.8 | ||
| 42 | 16 | YOUNG Andrew |
|
22:35.0 | ||
| 43 | 33 | HAKOLA Ristomatti |
|
22:36.2 | ||
| 44 | 29 | SALVADORI Giandomenico |
|
22:37.2 | ||
| 45 | 48 | KLEE Beda |
|
22:37.6 | ||
| 46 | 54 | VERMEULEN Mika |
|
22:40.2 | ||
| 47 | 10 | WIGGER Nicola |
|
22:41.3 | ||
| 48 | 69 | SIMENC Miha |
|
22:41.8 | ||
| 49 | 30 | FAEHNDRICH Cyril |
|
22:46.6 | ||
| 50 | 43 | RITCHIE Graham |
|
22:49.3 | ||
| 51 | 9 | GRIMMECKE Jannis |
|
22:49.7 | ||
| 52 | 26 | HAGENBUCH John Steel |
|
22:51.3 | ||
| 53 | 41 | STERN Nejc |
|
22:56.9 | ||
| 54 | 65 | CRV Vili |
|
22:58.2 | ||
| 55 | 23 | SOSSAU-DAUBERMANN Anian |
|
22:59.0 | ||
| 56 | 12 | SAVARY Antonin |
|
23:00.9 | ||
| 57 | 47 | ERSSON George |
|
23:02.1 | ||
| 58 | 5 | DUFEK Tomas |
|
23:02.9 | ||
| 59 | 45 | KIVIL Ralf |
|
23:12.6 | ||
| 60 | 53 | HINDS Peter |
|
23:17.3 | ||
| 61 | 28 | PRALONG Candide |
|
23:18.2 | ||
| 62 | 7 | ROJO GARCIA Imanol |
|
23:18.3 | ||
| 63 | 67 | CLUGNET James |
|
23:20.0 | ||
| 64 | 63 | JAYNE Zachary |
|
23:27.2 | ||
| 65 | 59 | WAGNER Tom Emilio |
|
23:32.2 | ||
| 66 | 49 | WASOWICZ Tomasz |
|
23:33.6 | ||
| 67 | 3 | VIGANTS Raimo |
|
23:35.2 | ||
| 68 | 61 | ROOS Henri |
|
23:38.3 | ||
| 69 | 77 | GAZUREK Lukasz |
|
23:52.3 | ||
| 70 | 75 | KUZMIN Elisey |
|
23:57.4 | ||
| 71 | 55 | KAPARKALEJS Lauris |
|
24:05.0 | ||
| 72 | 73 | SAULITIS Niks |
|
24:14.1 | ||
| 73 | 71 | BUGARA Robert |
|
24:19.7 | ||
| 74 | 72 | KONYA Adam |
|
24:23.8 | ||
| 75 | 51 | BATMUNKH Achbadrakh |
|
24:30.9 | ||
| 76 | 76 | MAES Samuel |
|
24:41.3 | ||
| 77 | 78 | SKENDER Marko |
|
25:30.0 | ||
| 78 | 74 | BUECHEL Micha |
|
25:40.9 | ||
| 79 | 79 | CENEK Jachym |
|
26:09.8 |