Monday, February 2, 2026
大会カレンダー / Alpine Skiing / Semmering / Giant Slalom
Alpine Skiing WC

Giant Slalom

Semmering Semmering AUT Dec 27, 2025
順位 ゼッケン 選手 第1走 第2走 タイム ポイント
1 1 SCHEIB Julia AUT AUT 57.17 59.29 1:56.46 0.00
2 14 RAST Camille SUI SUI 57.80 58.80 1:56.60 +0.14 1.21
3 4 HECTOR Sara SWE SWE 57.15 59.71 1:56.86 +0.40 3.47
4 13 GRENIER Valerie CAN CAN 58.03 59.20 1:57.23 +0.77 6.68
5 10 GASIENICA-DANIEL Maryna POL POL 58.71 59.11 1:57.82 +1.36 11.79
6 9 SHIFFRIN Mikaela USA USA 58.31 59.60 1:57.91 +1.45 12.58
7 25 DELLA MEA Lara ITA ITA 58.59 59.63 1:58.22 +1.76 15.26
8 16 GOGGIA Sofia ITA ITA 58.62 59.72 1:58.34 +1.88 16.30
9 2 STJERNESUND Thea Louise NOR NOR 57.78 1:00.58 1:58.36 +1.90 16.48
10 8 DUERR Lena GER GER 58.91 59.50 1:58.41 +1.95 16.91
11 15 RICHARDSON Britt CAN CAN 58.60 1:00.06 1:58.66 +2.20 19.08
12 32 ASTNER Nina AUT AUT 1:00.55 58.32 1:58.87 +2.41 20.90
13 7 LJUTIC Zrinka CRO CRO 59.31 59.65 1:58.96 +2.50 21.68
14 18 LIENSBERGER Katharina AUT AUT 59.02 1:00.06 1:59.08 +2.62 22.72
15 17 HOLDENER Wendy SUI SUI 59.25 59.98 1:59.23 +2.77 24.02
16 19 LIE Kajsa Vickhoff NOR NOR 59.48 59.90 1:59.38 +2.92 25.32
17 26 DIREZ Clara FRA FRA 58.84 1:00.59 1:59.43 +2.97 25.76
18 12 HOLTMANN Mina Fuerst NOR NOR 59.32 1:00.25 1:59.57 +3.11 26.97
19 20 AICHER Emma GER GER 1:00.02 59.64 1:59.66 +3.20 27.75
20 28 HAASER Ricarda AUT AUT 59.31 1:00.43 1:59.74 +3.28 28.45
21 21 HURT A J USA USA 59.96 59.84 1:59.80 +3.34 28.97
22 33 KASPER Vanessa SUI SUI 1:00.06 59.82 1:59.88 +3.42 29.66
22 27 BUCIK JOGAN Ana SLO SLO 1:00.34 59.54 1:59.88 +3.42 29.66
24 52 FRITZ Jana GER GER 1:00.06 59.89 1:59.95 +3.49
25 30 GRITSCH Franziska AUT AUT 59.71 1:00.38 2:00.09 +3.63
26 58 LAMONTAGNE Justine CAN CAN 1:00.51 59.94 2:00.45 +3.99
27 37 PAZZAGLIA Alice ITA ITA 1:00.09 1:00.98 2:01.07 +4.61

DNF / DNS / DSQ

DNF 23 ALPHAND Estelle SWE SWE
DNF 44 BARUZZI FARRIOL Francesca ARG ARG
DNF 31 BOCOCK Elisabeth USA USA
DNF 22 BRUNNER Stephanie AUT AUT
DNF 50 BUERGLER Viktoria AUT AUT
DNF 51 CERUTTI Camille FRA FRA
DNF 62 CHEVRIER Marion FRA FRA
DNF 38 COLLOMB Giorgia ITA ITA
DNF 35 DORIGO Fabiana GER GER
DNF 36 FORGET Arianne CAN CAN
DNF 39 GIM Sohui KOR KOR
DNF 48 GRAY Cassidy CAN CAN
DNF 34 LOEVBLOM Hilma SWE SWE
DNF 5 MOLTZAN Paula USA USA
DNF 59 MORITZ Kjersti USA USA
DNF 11 O BRIEN Nina USA USA
DNF 45 PYKALAINEN Erika FIN FIN
DNF 56 RIEDERER Elena AUT AUT
DNF 6 ROBINSON Alice NZL NZL
DNF 54 SZOLLOS Noa ISR ISR
DNF 24 ZENERE Asja ITA ITA
DNF 66 ZURBRIGGEN Anina BUL BUL
DNQ 43 ARONSSON ELFMAN Hanna SWE SWE
DNQ 40 BOCOCK Mary USA USA
DNQ 3 COLTURI Lara ALB ALB
DNQ 55 ESCANE Doriane FRA FRA
DNQ 49 GHISALBERTI Ilaria ITA ITA
DNQ 47 GROB Stefanie SUI SUI
DNQ 57 JANCOVA Rebeka SVK SVK
DNQ 42 OLIVIER Victoria AUT AUT
DNQ 41 PILLER Sue SUI SUI
DNQ 53 POMARE Ambra ITA ITA
DNQ 60 RINGS-WANNER Valentina AUT AUT
DNQ 46 STEINMAIR Laura ITA ITA
DNQ 29 SYLVESTER-DAVIK Madeleine NOR NOR
DNQ 65 TKACHENKO Ekaterina AIN
DNQ 64 TOMSIC Nika SLO SLO
DNQ 63 TROCKER Anna ITA ITA
DNQ 61 WILD Simone SUI SUI

トピック