Monday, February 2, 2026
大会カレンダー / Alpine Skiing / Schladming / Giant Slalom
Alpine Skiing WC

Giant Slalom

Schladming Schladming AUT Jan 27, 2026
順位 ゼッケン 選手 第1走 第2走 タイム ポイント
1 4 MEILLARD Loic SUI SUI 1:08.27 1:06.11 2:14.38 0.00
2 3 PINHEIRO BRAATHEN Lucas BRA BRA 1:08.21 1:06.90 2:15.11 +0.73 5.49
3 25 ELEZI CANNAFERINA Alban FRA FRA 1:09.24 1:06.04 2:15.28 +0.90 6.76
4 7 ODERMATT Marco SUI SUI 1:09.15 1:06.49 2:15.64 +1.26 9.47
5 11 HAUGAN Timon NOR NOR 1:09.57 1:06.44 2:16.01 +1.63 12.25
6 20 MAES Sam BEL BEL 1:10.11 1:06.12 2:16.23 +1.85 13.90
7 6 MCGRATH Atle Lie NOR NOR 1:09.39 1:06.85 2:16.24 +1.86 13.98
8 5 SCHWARZ Marco AUT AUT 1:08.63 1:07.64 2:16.27 +1.89 14.21
9 33 BORSOTTI Giovanni ITA ITA 1:09.28 1:07.11 2:16.39 +2.01 15.11
10 24 GRAMMEL Anton GER GER 1:08.98 1:07.44 2:16.42 +2.04 15.33
11 19 GRATZ Fabian GER GER 1:08.52 1:08.00 2:16.52 +2.14 16.08
12 35 STURM Joshua AUT AUT 1:09.69 1:07.09 2:16.78 +2.40 18.04
13 15 KRANJEC Zan SLO SLO 1:09.49 1:07.43 2:16.92 +2.54 19.09
14 8 ZUBCIC Filip CRO CRO 1:09.62 1:07.41 2:17.03 +2.65 19.92
15 2 BRENNSTEINER Stefan AUT AUT 1:09.61 1:07.49 2:17.10 +2.72 20.44
16 18 FEURSTEIN Patrick AUT AUT 1:10.99 1:06.92 2:17.91 +3.53 26.53
17 34 AX SWARTZ Fabian SWE SWE 1:10.57 1:07.50 2:18.07 +3.69 27.73
18 1 KRISTOFFERSEN Henrik NOR NOR 1:10.39 1:07.80 2:18.19 +3.81 28.64
19 30 SOLBERG Eirik Hystad NOR NOR 1:10.48 1:07.83 2:18.31 +3.93 29.54
20 51 READ Erik CAN CAN 1:10.56 1:07.81 2:18.37 +3.99 29.99
21 29 STOCKINGER Jonas GER GER 1:11.02 1:07.39 2:18.41 +4.03
22 16 HAASER Raphael AUT AUT 1:10.07 1:08.39 2:18.46 +4.08
23 13 ANGUENOT Leo FRA FRA 1:10.71 1:07.94 2:18.65 +4.27
24 47 ZAMPA Andreas SVK SVK 1:11.17 1:08.62 2:19.79 +5.41
25 22 PINTURAULT Alexis FRA FRA 1:11.17 1:08.84 2:20.01 +5.63
26 57 FAVRE Guerlain FRA FRA 1:11.12 1:09.52 2:20.64 +6.26
27 60 TALACCI Simon ITA ITA 1:10.96 1:10.26 2:21.22 +6.84

DNF / DNS / DSQ

DNF 12 AERNI Luca SUI SUI
DNF 21 DE ALIPRANDINI Luca ITA ITA
DNF 32 DELLA VITE Filippo ITA ITA
DNF 52 DRUKAROV Andrej LTU LTU
DNF 17 FAVROT Thibaut FRA FRA
DNF 28 FEURSTEIN Lukas AUT AUT
DNF 45 HALLBERG Eduard FIN FIN
DNF 44 HANSSON William SWE SWE
DNF 39 KATO Seigo JPN JPN
DNF 62 KENNEY Patrick USA USA
DNF 46 ORECCHIONI Diego FRA FRA
DNF 37 PARAND Loevan FRA FRA
DNF 42 SANDVIK Oscar Andreas NOR NOR
DNF 31 SARCHETT Ryder USA USA
DNF 10 TUMLER Thomas SUI SUI
DNF 23 VERDU Joan AND AND
DNF 27 VITALE Flavio FRA FRA
DNF 58 WAKATSUKI Hayata JPN JPN
DNF 61 ZAMPA Adam SVK SVK
DNF 56 ZURBRUEGG Sandro SUI SUI
DNQ 41 AUBERT SERRACANTA Aleix ESP ESP
DNQ 38 BORGNAES Christian DEN DEN
DNQ 26 CAVIEZEL Gino SUI SUI
DNQ 49 FELLER Manuel AUT AUT
DNQ 48 GILE Bridger USA USA
DNQ 40 GRAHL-MADSEN Hans NOR NOR
DNQ 50 GRAVIER Tiziano ARG ARG
DNQ 55 JANUTIN Fadri SUI SUI
DNQ 54 KASTLUNGER Tobias ITA ITA
DNQ 36 LAINE Tormis EST EST
DNQ 53 NELSON Isaiah USA USA
DNQ 43 ORTEGA FORNESA Albert ESP ESP
DNQ 63 OSERBAN Miha SLO SLO
DNQ 59 PUCKETT Cooper USA USA
DNQ 64 UNDERHILL Bradshaw USA USA
DNQ 9 VINATZER Alex ITA ITA
DSQ 14 RADAMUS River USA USA

トピック