スキージャンプ
| 順位 | events.event | events.discipline | events.date |
|---|---|---|---|
| 15 | Sapporo — Sapporo | Large Hill HS137 Qualification | Jan 18, 2026 |
| 12 | Sapporo — Sapporo | Large Hill HS137 | Jan 18, 2026 |
| 33 | Sapporo — Sapporo | Large Hill HS137 | Jan 17, 2026 |
| 16 | Sapporo — Sapporo | Large Hill HS137 Qualification | Jan 16, 2026 |
| 11 | Zakopane — Zakopane | Large Hill HS140 | Jan 11, 2026 |
| 16 | Zakopane — Zakopane | Large Hill HS140 Qualification | Jan 10, 2026 |
| Zakopane — Zakopane | Super Team Large Hill HS140 | Jan 10, 2026 | |
| 19 | Bischofshofen — Bischofshofen | Large Hill HS142 | Jan 06, 2026 |
| 14 | Bischofshofen — Bischofshofen | Large Hill HS142 Qualification | Jan 05, 2026 |
| 8 | Innsbruck — Innsbruck | Large Hill HS128 | Jan 04, 2026 |
| 19 | Innsbruck — Innsbruck | Large Hill HS128 Qualification | Jan 03, 2026 |
| 8 | Garmisch-Partenkirchen — Garmisch-Partenkirchen | Large Hill HS142 | Jan 01, 2026 |
| 12 | Four Hills Tournament — Four Hills Tournament | Overall Standings | Jan 01, 2026 |
| 12 | Garmisch-Partenkirchen — Garmisch-Partenkirchen | Large Hill HS142 Qualification | Dec 31, 2025 |
| 14 | Oberstdorf — Oberstdorf | Large Hill HS137 | Dec 29, 2025 |
| 25 | Oberstdorf — Oberstdorf | Large Hill HS137 Qualification | Dec 28, 2025 |
| 3 | Engelberg — Engelberg | Large Hill HS140 Qualification | Dec 21, 2025 |
| 5 | Engelberg — Engelberg | Large Hill HS140 | Dec 21, 2025 |
| 13 | Engelberg — Engelberg | Large Hill HS140 | Dec 20, 2025 |
| 10 | Engelberg — Engelberg | Large Hill HS140 Qualification | Dec 19, 2025 |
| 47 | Klingenthal — Klingenthal | Large Hill HS140 Qualification | Dec 14, 2025 |
| 32 | Klingenthal — Klingenthal | Large Hill HS140 | Dec 14, 2025 |
| 18 | Klingenthal — Klingenthal | Large Hill HS140 | Dec 13, 2025 |
| 29 | Klingenthal — Klingenthal | Large Hill HS140 Qualification | Dec 12, 2025 |
| 9 | Wisla — Wisla | Large Hill HS134 Qualification | Dec 07, 2025 |
| 5 | Wisla — Wisla | Large Hill HS134 | Dec 07, 2025 |
| 25 | Wisla — Wisla | Large Hill HS134 | Dec 06, 2025 |
| 25 | Wisla — Wisla | Large Hill HS134 Qualification | Dec 05, 2025 |
| 49 | Ruka — Ruka | Large Hill HS142 Qualification | Nov 30, 2025 |
| 49 | Ruka — Ruka | Large Hill HS142 | Nov 30, 2025 |
| 34 | Ruka — Ruka | Large Hill HS142 Qualification | Nov 29, 2025 |
| 18 | Ruka — Ruka | Large Hill HS142 | Nov 29, 2025 |
| 24 | Falun — Falun | Large Hill HS132 Qualification | Nov 26, 2025 |
| 15 | Falun — Falun | Large Hill HS132 | Nov 26, 2025 |
| 10 | Falun — Falun | Normal Hill HS95 Qualification | Nov 25, 2025 |
| 12 | Falun — Falun | Normal Hill HS95 | Nov 25, 2025 |
| 23 | Lillehammer — Lillehammer | Large Hill HS140 Qualification | Nov 23, 2025 |
| 22 | Lillehammer — Lillehammer | Large Hill HS140 | Nov 23, 2025 |
| 18 | Lillehammer — Lillehammer | Large Hill HS140 | Nov 22, 2025 |
| Lillehammer — Lillehammer | Mixed Team Large Hill HS140 | Nov 21, 2025 | |
| 15 | Lillehammer — Lillehammer | Large Hill HS140 Qualification | Nov 21, 2025 |
スキージャンプ
スキージャンプ
スキージャンプ
ポーランドのカチペル・トマシアクが、ミラノ・コルティナ冬季五輪で銀メダル2個と銅メダル1個を獲得し、ポーランドのスキージャンプ史に新たな1ページを刻んだ。
スキージャンプ
スロベニアのドメン・プレヴツがプレダッツォで開催されたオリンピックスキージャンプ競技で金メダルを獲得し、日本の二階堂蓮が銀メダル、ポーランドのカツペル・トマシアクが銅メダルを獲得した。
スキージャンプ
formation to write an accurate article. The description mentions that Philipp Raimund won Olympic gold on the normal hill, defeating Poland's Kacper Tomasiak and bronze medalists Ren Nikaido from...