Classifica finale
Biathlon: classifica di Coppa del Mondo 2025/26
- 26 nov Kontiolahti Coppa del Mondo · Finlandia
- 4 dic Hochfilzen Coppa del Mondo · Austria
- 10 dic Le Grand-Bornand Coppa del Mondo · Francia
- 2 gen Pokljuka Coppa del Mondo · Slovenia
- 6 gen Ruhpolding Coppa del Mondo · Germania
- 14 gen Antholz-Anterselva Coppa del Mondo · Italia
- 21 gen Nové Město na Moravě Coppa del Mondo · Cechia
- 27 gen Pokljuka Campionati europei · Slovenia
- Calendario
| Pos. | Atleta | Nazione | Punti | Δ |
|---|---|---|---|---|
| 1 | Lou Jeanmonnot | 136 | ||
| 2 | Anna Magnusson | 134 | −2 | |
| 3 | Elvira Oeberg | 127 | −9 | |
| 4 | Hanna Oeberg | 125 | −11 | |
| 5 | Dorothea Wierer | 106 | −30 | |
| 6 | Tereza Vobornikova | 103 | −33 | |
| 7 | Lisa Vittozzi | 95 | −41 | |
| 8 | Justine Braisaz-Bouchet | 90 | −46 | |
| 9 | Paulina Batovska Fialkova | 87 | −49 | |
| 10 | Camille Bened | 84 | −52 | |
| 11 | Sonja Leinamo | 78 | −58 | |
| 12 | Franziska Preuss | 77 | −59 | |
| 13 | Marlene Fichtner | 75 | −61 | |
| 14 | Amy Baserga | 70 | −66 | |
| 15 | Lea Meier | 68 | −68 | |
| 16 | Julia Simon | 68 | −68 | |
| 17 | Suvi Minkkinen | 68 | −68 | |
| 18 | Janina Hettich-Walz | 58 | −78 | |
| 19 | Lora Hristova | 55 | −81 | |
| 20 | Oceane Michelon | 55 | −81 | |
| 21 | Tamara Steiner | 53 | −83 | |
| 22 | Lena Haecki-Gross | 50 | −86 | |
| 23 | Natalia Sidorowicz | 48 | −88 | |
| 24 | Maya Cloetens | 45 | −91 | |
| 25 | Siri Skar | 41 | −95 | |
| 26 | Ingrid Landmark Tandrevold | 41 | −95 | |
| 27 | Polona Klemencic | 37 | −99 | |
| 28 | Anna Gandler | 36 | −100 | |
| 29 | Hannah Auchentaller | 35 | −101 | |
| 30 | Venla Lehtonen | 33 | −103 | |
| 31 | Deedra Irwin | 31 | −105 | |
| 32 | Jeanne Richard | 31 | −105 | |
| 33 | Ema Kapustova | 31 | −105 | |
| 34 | Marthe Krakstad Johansen | 29 | −107 | |
| 35 | Maren Kirkeeide | 29 | −107 | |
| 36 | Anna-Karin Heijdenberg | 28 | −108 | |
| 37 | Karoline Offigstad Knotten | 27 | −109 | |
| 38 | Aita Gasparin | 27 | −109 | |
| 39 | Khrystyna Dmytrenko | 27 | −109 | |
| 40 | Judita Traubaite | 26 | −110 | |
| 41 | Lena Repinc | 25 | −111 | |
| 42 | Regina Ermits | 24 | −112 | |
| 43 | Lotte Lie | 23 | −113 | |
| 44 | Ilona Plechacova | 23 | −113 | |
| 45 | Martina Trabucchi | 22 | −114 | |
| 46 | Selina Grotian | 21 | −115 | |
| 47 | Maria Remenova | 21 | −115 | |
| 48 | Lucie Charvatova | 20 | −116 | |
| 49 | Dunja Zdouc | 20 | −116 | |
| 50 | Michela Carrara | 19 | −117 | |
| 51 | Tereza Vinklarkova | 18 | −118 | |
| 52 | Vanessa Voigt | 18 | −118 | |
| 53 | Lydia Mettler | 17 | −119 | |
| 54 | Linn Gestblom | 17 | −119 | |
| 55 | Anna Juppe | 16 | −120 | |
| 56 | Kamila Zuk | 15 | −121 | |
| 57 | Anna Maka | 15 | −121 | |
| 58 | Baiba Bendika | 14 | −122 | |
| 59 | Lisa Theresa Hauser | 13 | −123 | |
| 60 | Julia Tannheimer | 13 | −123 | |
| 61 | Estere Volfa | 13 | −123 | |
| 62 | Jessica Jislova | 12 | −124 | |
| 63 | Anastasia Tolmacheva | 12 | −124 | |
| 64 | Inka Hamalainen | 11 | −125 | |
| 65 | Margie Freed | 10 | −126 | |
| 66 | Valentina Dimitrova | 10 | −126 | |
| 67 | Yuliia Dzhima | 9 | −127 | |
| 68 | Sophie Chauveau | 9 | −127 | |
| 69 | Tuuli Tomingas | 7 | −129 | |
| 70 | Noora Kaisa Keranen | 6 | −130 | |
| 71 | Ella Halvarsson | 5 | −131 | |
| 72 | Alina Stremous | 5 | −131 | |
| 73 | Anna Andexer | 4 | −132 | |
| 74 | Johanna Skottheim | 4 | −132 | |
| 75 | Zuzana Remenova | 4 | −132 | |
| 76 | Amandine Mengin | 3 | −133 | |
| 77 | Valeriia Dmytrenko | 2 | −134 | |
| 78 | Rebecca Passler | 1 | −135 |
Women's World Cup Individual Score · 3/3