Classifica finale
Sci alpino: classifica di Coppa del Mondo 2025/26
- 24 ott Sölden Coppa del Mondo · Austria
- 14 nov Levi Coppa del Mondo · Finlandia
- 21 nov Gurgl Coppa del Mondo · Austria
- 28 nov Copper Mountain Uomini Coppa del Mondo · Stati Uniti
- 28 nov Killington Donne Coppa del Mondo · Stati Uniti
- 1 dic Beaver Creek Uomini Coppa del Mondo · Stati Uniti
- 5 dic Tremblant Donne Coppa del Mondo · Canada
- 9 dic Beaver Creek Donne Coppa del Mondo · Stati Uniti
- Calendario
| Pos. | Atleta | Nazione | Punti | Δ |
|---|---|---|---|---|
| 1 | Marco Odermatt | 1626 | ||
| 2 | Lucas Pinheiro Braathen | 1058 | −568 | |
| 3 | Atle Lie McGrath | 936 | −690 | |
| 4 | Loic Meillard | 923 | −703 | |
| 5 | Henrik Kristoffersen | 821 | −805 | |
| 6 | Timon Haugan | 776 | −850 | |
| 7 | Franjo von Allmen | 770 | −856 | |
| 8 | Vincent Kriechmayr | 731 | −895 | |
| 9 | Dominik Paris | 698 | −928 | |
| 10 | Giovanni Franzoni | 663 | −963 | |
| 11 | Marco Schwarz | 613 | −1013 | |
| 12 | Raphael Haaser | 531 | −1095 | |
| 13 | Clement Noel | 520 | −1106 | |
| 14 | Alexis Monney | 448 | −1178 | |
| 15 | Stefan Rogentin | 447 | −1179 | |
| 16 | Stefan Brennsteiner | 431 | −1195 | |
| 17 | Paco Rassat | 387 | −1239 | |
| 18 | Alex Vinatzer | 385 | −1241 | |
| 19 | Nils Allegre | 375 | −1251 | |
| 20 | Ryan Cochran-Siegle | 342 | −1284 | |
| 21 | Eduard Hallberg | 339 | −1287 | |
| 22 | Mattia Casse | 302 | −1324 | |
| 23 | Stefan Babinsky | 300 | −1326 | |
| 24 | Florian Schieder | 299 | −1327 | |
| 25 | Tanguy Nef | 280 | −1346 | |
| 26 | Daniel Hemetsberger | 274 | −1352 | |
| 27 | Adrian Smiseth Sejersted | 264 | −1362 | |
| 28 | River Radamus | 261 | −1365 | |
| 29 | Manuel Feller | 247 | −1379 | |
| 29 | Eirik Hystad Solberg | 247 | −1379 | |
| 31 | Linus Strasser | 238 | −1388 | |
| 32 | Sam Maes | 227 | −1399 | |
| 33 | Michael Matt | 224 | −1402 | |
| 34 | Armand Marchant | 207 | −1419 | |
| 35 | Cameron Alexander | 205 | −1421 | |
| 36 | Fabio Gstrein | 201 | −1425 | |
| 37 | Fabian Gratz | 194 | −1432 | |
| 37 | Victor Muffat-Jeandet | 194 | −1432 | |
| 39 | Filip Zubcic | 191 | −1435 | |
| 40 | Miha Hrobat | 182 | −1444 | |
| 41 | Joshua Sturm | 179 | −1447 | |
| 42 | Luca Aerni | 177 | −1449 | |
| 43 | Steven Amiez | 174 | −1452 | |
| 44 | Leo Anguenot | 172 | −1454 | |
| 45 | Christof Innerhofer | 170 | −1456 | |
| 46 | Zan Kranjec | 169 | −1457 | |
| 46 | Fredrik Moeller | 169 | −1457 | |
| 48 | Jan Zabystran | 168 | −1458 | |
| 49 | Alban Elezi Cannaferina | 164 | −1462 | |
| 50 | Benjamin Jacques Alliod | 162 | −1464 | |
| 51 | Maxence Muzaton | 156 | −1470 | |
| 52 | Alexis Pinturault | 148 | −1478 | |
| 53 | Justin Murisier | 142 | −1484 | |
| 54 | Anton Grammel | 139 | −1487 | |
| 54 | Tommaso Sala | 139 | −1487 | |
| 56 | Lukas Feurstein | 128 | −1498 | |
| 57 | Daniel Yule | 126 | −1500 | |
| 58 | Thomas Tumler | 125 | −1501 | |
| 59 | Niels Hintermann | 123 | −1503 | |
| 60 | Alessio Miggiano | 120 | −1506 | |
| 61 | Simon Jocher | 118 | −1508 | |
| 62 | Nils Alphand | 115 | −1511 | |
| 63 | Guglielmo Bosca | 112 | −1514 | |
| 63 | Laurie Taylor | 112 | −1514 | |
| 65 | Oscar Andreas Sandvik | 111 | −1515 | |
| 66 | Albert Popov | 106 | −1520 | |
| 67 | James Crawford | 104 | −1522 | |
| 68 | Fabian Ax Swartz | 103 | −1523 | |
| 69 | Thibaut Favrot | 101 | −1525 | |
| 70 | Samuel Kolega | 94 | −1532 | |
| 70 | Dominik Raschner | 94 | −1532 | |
| 72 | Kyle Negomir | 91 | −1535 | |
| 73 | Patrick Feurstein | 90 | −1536 | |
| 74 | Elian Lehto | 89 | −1537 | |
| 74 | Dave Ryding | 89 | −1537 | |
| 76 | Marco Kohler | 88 | −1538 | |
| 77 | Matthieu Bailet | 87 | −1539 | |
| 78 | Jonas Stockinger | 86 | −1540 | |
| 79 | Stefan Eichberger | 76 | −1550 | |
| 80 | Hans Grahl-Madsen | 72 | −1554 | |
| 81 | Martin Cater | 70 | −1556 | |
| 81 | Matthias Iten | 70 | −1556 | |
| 83 | Joan Verdu | 60 | −1566 | |
| 84 | Lars Roesti | 59 | −1567 | |
| 84 | Alexander Schmid | 59 | −1567 | |
| 86 | Blaise Giezendanner | 57 | −1569 | |
| 86 | Luis Vogt | 57 | −1569 | |
| 88 | Johannes Strolz | 55 | −1571 | |
| 89 | Felix Monsen | 54 | −1572 | |
| 90 | Brodie Seger | 51 | −1575 | |
| 91 | Giovanni Borsotti | 49 | −1577 | |
| 92 | Benjamin Ritchie | 48 | −1578 | |
| 93 | Andreas Ploier | 45 | −1581 | |
| 94 | Erik Arvidsson | 44 | −1582 | |
| 94 | Billy Major | 44 | −1582 | |
| 96 | Flavio Vitale | 43 | −1583 | |
| 97 | Auguste Aulnette | 40 | −1586 | |
| 97 | Ramon Zenhaeusern | 40 | −1586 | |
| 99 | Sam Alphand | 39 | −1587 | |
| 100 | Bryce Bennett | 37 | −1589 |
World Cup