Classifica finale
Freestyle: classifica di Coppa del Mondo 2025/26
- 26 nov Innsbruck Coppa del Mondo · Austria
- 3 dic Beijing Coppa del Mondo · Cina
- 8 dic Val Thorens Coppa del Mondo · Francia
- 10 dic Breckenridge Coppa del Mondo · Stati Uniti
- 10 dic Secret Garden Coppa del Mondo · Cina
- 12 dic Ruka Coppa del Mondo · Finlandia
- 14 dic Arosa Coppa del Mondo · Svizzera
- 18 dic Copper Mountain Coppa del Mondo · Stati Uniti
- Calendario
| Pos. | Atleta | Nazione | Punti | Δ |
|---|---|---|---|---|
| 1 | Henry Sildaru | 342 | ||
| 2 | Birk Ruud | 338 | −4 | |
| 3 | Hunter Hess | 305 | −37 | |
| 4 | Finley Melville Ives | 280 | −62 | |
| 5 | Troy Podmilsak | 272 | −70 | |
| 6 | Tormod Frostad | 260 | −82 | |
| 7 | Mac Forehand | 237 | −105 | |
| 8 | Luca Harrington | 232 | −110 | |
| 9 | Miro Tabanelli | 228 | −114 | |
| 10 | Konnor Ralph | 223 | −119 | |
| 11 | Birk Irving | 220 | −122 | |
| 12 | Ulrik Max Harstad Samnoey | 205 | −137 | |
| 13 | Vebjoern Graaberg | 197 | −145 | |
| 14 | Luke Harrold | 180 | −162 | |
| 15 | Matej Svancer | 176 | −166 | |
| 16 | Nick Goepper | 175 | −167 | |
| 17 | Sebastian Schjerve | 165 | −177 | |
| 18 | Matthew Labaugh | 163 | −179 | |
| 19 | Alexander Henderson | 163 | −179 | |
| 20 | Dylan Deschamps | 161 | −181 | |
| 21 | Andrew Longino | 145 | −197 | |
| 22 | Alex Ferreira | 140 | −202 | |
| 23 | Hunter Henderson | 140 | −202 | |
| 24 | Kim Gubser | 134 | −208 | |
| 25 | Gus Kenworthy | 124 | −218 | |
| 26 | Fabian Boesch | 122 | −220 | |
| 27 | Andri Ragettli | 118 | −224 | |
| 28 | Lucas Ball | 114 | −228 | |
| 29 | Nick Geiser | 112 | −230 | |
| 30 | Tristan Feinberg | 111 | −231 | |
| 31 | Matias Roche | 107 | −235 | |
| 32 | Aaron Blunck | 106 | −236 | |
| 33 | Dylan Ladd | 106 | −236 | |
| 34 | Evan McEachran | 99 | −243 | |
| 35 | Max Moffatt | 99 | −243 | |
| 36 | Hunter Maytin | 94 | −248 | |
| 37 | Frank Wahlstroem | 94 | −248 | |
| 38 | Dylan Marineau | 92 | −250 | |
| 39 | David Wise | 88 | −254 | |
| 40 | Toma Matsuura | 88 | −254 | |
| 41 | Fadri Rhyner | 87 | −255 | |
| 42 | Brendan Mackay | 86 | −256 | |
| 43 | Ben Fethke | 83 | −259 | |
| 44 | Henry Townshend | 81 | −261 | |
| 45 | Leo Landroe | 80 | −262 | |
| 46 | Gustav Legnavsky | 69 | −273 | |
| 47 | Cael McCarthy | 69 | −273 | |
| 48 | Leonardo Donaggio | 68 | −274 | |
| 49 | Martin Nordqvist | 64 | −278 | |
| 50 | Cooper Breen | 63 | −279 | |
| 51 | Jon Sallinen | 60 | −282 | |
| 52 | Viktor Alexander Maksyagin | 60 | −282 | |
| 53 | Timothe Sivignon | 58 | −284 | |
| 54 | Colby Stevenson | 58 | −284 | |
| 55 | Keagan Supple | 57 | −285 | |
| 56 | Gian Andri Bolinger | 55 | −287 | |
| 57 | Adrien Vaudaux | 54 | −288 | |
| 58 | Robin Briguet | 53 | −289 | |
| 59 | Kuura Koivisto | 52 | −290 | |
| 60 | Thibault Magnin | 50 | −292 | |
| 61 | Elias Syrja | 49 | −293 | |
| 62 | Hannes Rudigier | 48 | −294 | |
| 63 | Cody Laplante | 42 | −300 | |
| 64 | Ben Harrington | 41 | −301 | |
| 65 | Evan Wischmeyer | 39 | −303 | |
| 66 | Sven Peillex | 39 | −303 | |
| 67 | Sam Baumgartner | 38 | −304 | |
| 68 | Kaditane Gomis | 38 | −304 | |
| 69 | Steven Kahnert | 37 | −305 | |
| 70 | Thierry Wili | 37 | −305 | |
| 71 | Julius Forer | 37 | −305 | |
| 72 | Noah Porter Maclennan | 37 | −305 | |
| 73 | Victor Knutsen | 35 | −307 | |
| 74 | Nils Rhyner | 33 | −309 | |
| 75 | Liam Richards | 29 | −313 | |
| 76 | Alexander Swedenborg | 28 | −314 | |
| 77 | Thomas Greenway | 28 | −314 | |
| 78 | Ben Barclay | 26 | −316 | |
| 79 | Kai Morris | 26 | −316 | |
| 80 | Mack Winterberger | 25 | −317 | |
| 81 | Rai Kasamura | 25 | −317 | |
| 82 | Rene Monteleone | 24 | −318 | |
| 83 | Olly Nicholls | 24 | −318 | |
| 84 | Nicola Bolinger | 22 | −320 | |
| 85 | Jingbo Sun | 22 | −320 | |
| 86 | Connor Ladd | 20 | −322 | |
| 87 | Petr Muller | 20 | −322 | |
| 88 | Quincy Barr | 19 | −323 | |
| 89 | Kaiyue Yang | 19 | −323 | |
| 90 | Alex Hall | 18 | −324 | |
| 91 | Remy Collomby | 18 | −324 | |
| 92 | Antoine Adelisse | 18 | −324 | |
| 93 | Haipeng Sheng | 16 | −326 | |
| 94 | Shuaibing Su | 15 | −327 | |
| 95 | Elias Lajunen | 14 | −328 | |
| 96 | Vincent Veile | 13 | −329 | |
| 97 | Vladimir Ivanov | 13 | −329 | |
| 98 | Benjamin Lynch | 13 | −329 | |
| 99 | LEE SEUNGHUN | 12 | −330 | |
| 100 | Alan Bornet | 12 | −330 |
World Cup