Classifica finale
Freestyle: classifica di Coppa del Mondo 2025/26
- 26 nov Innsbruck Coppa del Mondo · Austria
- 3 dic Beijing Coppa del Mondo · Cina
- 8 dic Val Thorens Coppa del Mondo · Francia
- 10 dic Breckenridge Coppa del Mondo · Stati Uniti
- 10 dic Secret Garden Coppa del Mondo · Cina
- 12 dic Ruka Coppa del Mondo · Finlandia
- 14 dic Arosa Coppa del Mondo · Svizzera
- 18 dic Copper Mountain Coppa del Mondo · Stati Uniti
- Calendario
| Pos. | Atleta | Nazione | Punti | Δ |
|---|---|---|---|---|
| 1 | Finley Melville Ives | 280 | ||
| 2 | Hunter Hess | 265 | −15 | |
| 3 | Birk Irving | 191 | −89 | |
| 4 | Luke Harrold | 180 | −100 | |
| 5 | Nick Goepper | 175 | −105 | |
| 6 | Matthew Labaugh | 163 | −117 | |
| 7 | Andrew Longino | 145 | −135 | |
| 8 | Alex Ferreira | 140 | −140 | |
| 9 | Gus Kenworthy | 124 | −156 | |
| 10 | Nick Geiser | 112 | −168 | |
| 11 | Tristan Feinberg | 111 | −169 | |
| 12 | Aaron Blunck | 106 | −174 | |
| 13 | Henry Sildaru | 104 | −176 | |
| 14 | Dylan Marineau | 92 | −188 | |
| 15 | Dylan Ladd | 92 | −188 | |
| 16 | Hunter Maytin | 91 | −189 | |
| 17 | David Wise | 88 | −192 | |
| 18 | Brendan Mackay | 86 | −194 | |
| 19 | Ben Fethke | 83 | −197 | |
| 20 | Toma Matsuura | 80 | −200 | |
| 21 | Gustav Legnavsky | 69 | −211 | |
| 22 | Cael McCarthy | 69 | −211 | |
| 23 | Jon Sallinen | 60 | −220 | |
| 24 | Cooper Breen | 57 | −223 | |
| 25 | Robin Briguet | 48 | −232 | |
| 26 | Ben Harrington | 41 | −239 | |
| 27 | Evan Wischmeyer | 39 | −241 | |
| 28 | Sam Baumgartner | 38 | −242 | |
| 29 | Steven Kahnert | 37 | −243 | |
| 30 | Liam Richards | 29 | −251 | |
| 31 | Alexander Swedenborg | 28 | −252 | |
| 32 | Kai Morris | 26 | −254 | |
| 33 | Mack Winterberger | 25 | −255 | |
| 34 | Jingbo Sun | 22 | −258 | |
| 35 | Connor Ladd | 20 | −260 | |
| 36 | Quincy Barr | 19 | −261 | |
| 37 | Kaiyue Yang | 19 | −261 | |
| 38 | Haipeng Sheng | 16 | −264 | |
| 39 | Shuaibing Su | 15 | −265 | |
| 40 | Vladimir Ivanov | 13 | −267 | |
| 41 | Benjamin Lynch | 13 | −267 | |
| 42 | LEE SEUNGHUN | 12 | −268 | |
| 43 | Alan Bornet | 12 | −268 | |
| 44 | Louis Coubes | 11 | −269 | |
| 45 | Matis Crettenand | 9 | −271 | |
| 46 | Sam Gaskin | 8 | −272 | |
| 47 | Kazuma Saka | 5 | −275 | |
| 48 | Owen McKibbin | 4 | −276 | |
| 49 | Daniel Spate | 3 | −277 | |
| 50 | Dongho Shin | 1 | −279 | |
| 51 | Ryder Hutchinson | 1 | −279 |
World Cup