Classifica finale
Freestyle: classifica di Coppa del Mondo 2025/26
- 26 nov Innsbruck Coppa del Mondo · Austria
- 3 dic Beijing Coppa del Mondo · Cina
- 8 dic Val Thorens Coppa del Mondo · Francia
- 10 dic Breckenridge Coppa del Mondo · Stati Uniti
- 10 dic Secret Garden Coppa del Mondo · Cina
- 12 dic Ruka Coppa del Mondo · Finlandia
- 14 dic Arosa Coppa del Mondo · Svizzera
- 18 dic Copper Mountain Coppa del Mondo · Stati Uniti
- Calendario
| Pos. | Atleta | Nazione | Punti | Δ |
|---|---|---|---|---|
| 1 | Naomi Urness | 340 | ||
| 2 | Anni Karava | 230 | −110 | |
| 3 | Kirsty Muir | 219 | −121 | |
| 4 | Kateryna Kotsar | 167 | −173 | |
| 5 | Mengting Liu | 160 | −180 | |
| 6 | Giulia Tanno | 157 | −183 | |
| 7 | Kim Dumont Zanella | 124 | −216 | |
| 8 | Avery Krumme | 95 | −245 | |
| 9 | Linshan Han | 95 | −245 | |
| 10 | Ruyi Yang | 92 | −248 | |
| 11 | Maria Gasslitter | 87 | −253 | |
| 12 | Sylvia Trotter | 63 | −277 | |
| 13 | Sandra Eie | 63 | −277 | |
| 14 | Elena Gaskell | 60 | −280 | |
| 15 | Lara Wolf | 59 | −281 | |
| 16 | Yuna Koga | 53 | −287 | |
| 17 | Indra Brown | 50 | −290 | |
| 18 | Sarah Hoefflin | 46 | −294 | |
| 19 | Marin Hamill | 44 | −296 | |
| 20 | Madeleine Disbrowe | 44 | −296 | |
| 21 | Kiho Sugawara | 43 | −297 | |
| 22 | Anouk Andraska | 42 | −298 | |
| 23 | Daisy Thomas | 40 | −300 | |
| 24 | Kokone Kondo | 40 | −300 | |
| 25 | Wenhui Xiong | 39 | −301 | |
| 26 | Grace Henderson | 39 | −301 | |
| 27 | Rell Harwood | 32 | −308 | |
| 28 | Siyu Xiao | 27 | −313 | |
| 29 | Mathilde Gremaud | 25 | −315 | |
| 30 | Poppy McGree | 24 | −316 | |
| 31 | Abi Harrigan | 23 | −317 | |
| 32 | Thais Gazet Heyrault | 22 | −318 | |
| 32 | Abby Winterberger | 22 | −318 | |
| 34 | Emilie Lewis | 20 | −320 | |
| 35 | Ash Clayton | 15 | −325 | |
| 36 | Caoimhe Heavey | 14 | −326 | |
| 37 | Muriel Mohr | 13 | −327 | |
| 37 | Honey Smith | 13 | −327 | |
| 39 | Lina Haggstrom | 12 | −328 | |
| 40 | Elaina Krusiewski | 11 | −329 | |
| 41 | Ingrid Gullhagen | 10 | −330 | |
| 41 | Jacqueline Kanzler | 10 | −330 |
World Cup