| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 15 | WANG Xindi |
|
1000.00 | ||
| 2 | 17 | HAVRIUK Yan |
|
800.00 | ||
| 3 | 4 | QI Guangpu |
|
600.00 | ||
| 4 | 16 | KRUEGER Derek |
|
500.00 | ||
| 5 | 2 | SUN Jiaxu |
|
450.00 | ||
| 6 | 7 | ROTH Noe |
|
400.00 | ||
| 7 | 22 | LI Xinpeng |
|
360.00 | ||
| 8 | 20 | PRIMEAU Victor |
|
320.00 | ||
| 9 | 19 | KUZNIETSOV Maksym |
|
290.00 | ||
| 10 | 25 | NOEL Anthony |
|
260.00 | ||
| 11 | 3 | KOTOVSKYI Dmytro |
|
240.00 | ||
| 12 | 14 | IRVING Lewis |
|
220.00 | ||
| 13 | 21 | DION Gabriel |
|
200.00 | ||
| 14 | 8 | CURRAN Connor |
|
180.00 | ||
| 15 | 9 | LILLIS Christopher |
|
160.00 | ||
| 16 | 1 | LI Tianma |
|
150.00 | ||
| 17 | 23 | KHASHIRBAYEV Sherzod |
|
140.00 | ||
| 18 | 11 | FONTAINE Miha |
|
130.00 | ||
| 19 | 13 | COTE Pierre-Olivier |
|
120.00 | ||
| 20 | 26 | VAZNIUK Uladzislau | AIN | 110.00 | ||
| 21 | 5 | WERNER Pirmin |
|
100.00 | ||
| 22 | 36 | MAKSYMCHUK Zakhar |
|
90.00 | ||
| 23 | 12 | SALWAN Ashton |
|
80.00 | ||
| 24 | 18 | NADEAU Emile |
|
70.00 | ||
| 25 | 32 | IVANOV Roman |
|
60.00 | ||
| 26 | 31 | NAPOLITANO Beaudin |
|
50.00 | ||
| 27 | 24 | ASSAN Assylkhan |
|
45.00 | ||
| 28 | 37 | FLANAGAN Reilly |
|
40.00 | ||
| 29 | 30 | DRABIANKOU Ihar | AIN | 36.00 | ||
| 30 | 28 | UMURZAKOV Ulanbakir |
|
32.00 | ||
| 31 | 34 | KANE Scott |
|
28.00 | ||
| 32 | 38 | SCHOENWALD Ian |
|
26.00 | ||
| 33 | 33 | RAIMKULOV Dinmukhammed |
|
24.00 | ||
| 34 | 27 | CANZANO Gavin |
|
22.00 | ||
| 35 | 10 | OKIPNIUK Oleksandr |
|
20.00 | ||
| 36 | 35 | IGARASHI Haruto |
|
19.70 | ||
| 37 | 29 | NOVAK Nicholas |
|
19.40 |
| DNS | 6 | DEHLINGER Quinn |
|