Aller au contenu
vendredi 16 octobre 2026

Classement final

Ski de fond : classement Coupe du monde 2025/26

Rang Athlète Nation Points Δ
1 Johannes Hoesflot Klaebo NOR NOR 1166
2 Harald Oestberg Amundsen NOR NOR 1141 −25
3 Andreas Fjorden Ree NOR NOR 980 −186
4 Martin Loewstroem Nyenget NOR NOR 972 −194
5 Mattis Stenshagen NOR NOR 926 −240
6 Elia Barp ITA ITA 745 −421
7 Emil Iversen NOR NOR 687 −479
8 Federico Pellegrino ITA ITA 622 −544
9 Hugo Lapalus FRA FRA 588 −578
10 Arsi Ruuskanen FIN FIN 542 −624
11 Savelii Korostelev RUS RUS 541 −625
12 Gus Schumacher USA USA 524 −642
13 Davide Graz ITA ITA 508 −658
14 Einar Hedegart NOR NOR 500 −666
15 Mika Vermeulen AUT AUT 494 −672
16 Andrew Musgrave GBR GBR 483 −683
17 Martino Carollo ITA ITA 415 −751
18 Mathis Desloges FRA FRA 412 −754
19 Jules Lapierre FRA FRA 390 −776
20 Gustaf Berglund SWE SWE 387 −779
21 Iivo Niskanen FIN FIN 385 −781
22 Victor Lovera FRA FRA 369 −797
23 Erik Valnes NOR NOR 361 −805
24 Edvin Anger SWE SWE 359 −807
25 Benjamin Moser AUT AUT 343 −823
26 Lars Heggen NOR NOR 336 −830
27 Michal Novak CZE CZE 323 −843
28 Johan Ekberg SWE SWE 317 −849
29 Theo Schely FRA FRA 301 −865
30 Florian Notz GER GER 292 −874
31 Niko Anttola FIN FIN 281 −885
32 Friedrich Moch GER GER 270 −896
33 Alvar Johannes Alev EST EST 266 −900
34 Antoine Cyr CAN CAN 261 −905
35 Beda Klee SUI SUI 260 −906
36 Zak Ketterson USA USA 252 −914
37 Iver Tildheim Andersen NOR NOR 231 −935
38 Leo Johansson SWE SWE 231 −935
39 Simen Hegstad Krueger NOR NOR 222 −944
40 Haavard Moseby NOR NOR 212 −954
41 Joe Davies GBR GBR 210 −956
42 Simone Dapra ITA ITA 210 −956
43 Markus Vuorela FIN FIN 199 −967
44 Eric Rosjoe SWE SWE 196 −970
45 Edvard Sandvik NOR NOR 191 −975
46 Perttu Hyvarinen FIN FIN 190 −976
47 Jan Thomas Jenssen NOR NOR 188 −978
48 Truls Gisselman SWE SWE 177 −989
49 Jason Rueesch SUI SUI 160 −1006
50 Ville Ahonen FIN FIN 158 −1008
51 Clement Parisse FRA FRA 149 −1017
52 Ben Ogden USA USA 142 −1024
53 Janosch Brugger GER GER 142 −1024
54 Lauri Vuorinen FIN FIN 138 −1028
55 Alexander Stahlberg FIN FIN 131 −1035
56 Xavier McKeever CAN CAN 121 −1045
57 Zanden McMullen USA USA 116 −1050
58 Jules Chappaz FRA FRA 115 −1051
59 Petteri Koivisto FIN FIN 113 −1053
60 Jakob Elias Moch GER GER 110 −1056
61 Didrik Toenseth NOR NOR 105 −1061
62 Filip Skari NOR NOR 100 −1066
63 Remi Bourdin FRA FRA 98 −1068
64 Kasper Andersson Herland NOR NOR 96 −1070
65 Jiri Tuz CZE CZE 87 −1079
66 Ristomatti Hakola FIN FIN 87 −1079
67 Calle Halfvarsson SWE SWE 83 −1083
68 Elias Keck GER GER 83 −1083
69 Cyril Faehndrich SUI SUI 83 −1083
70 Hunter Wonders USA USA 80 −1086
71 William Poromaa SWE SWE 77 −1089
72 Antonin Savary SUI SUI 77 −1089
73 Johan Haeggstroem SWE SWE 75 −1091
74 Naoto Baba JPN JPN 74 −1092
75 Joni Maki FIN FIN 73 −1093
76 Martin Kirkeberg Moerk NOR NOR 70 −1096
77 Remi Drolet CAN CAN 68 −1098
78 James Clugnet GBR GBR 66 −1100
79 Casper Kvam Grindhagen NOR NOR 60 −1106
80 Simon Hjelmeset Kirkeeide NOR NOR 58 −1108
81 Matyas Bauer CZE CZE 57 −1109
82 Valerio Grond SUI SUI 56 −1110
83 Alvar Myhlback SWE SWE 55 −1111
84 John Steel Hagenbuch USA USA 54 −1112
85 Kevin Bolger USA USA 54 −1112
86 Olivier Leveille CAN CAN 49 −1117
87 Nicola Wigger SUI SUI 47 −1119
88 Dominik Bury POL POL 47 −1119
89 Anian Sossau-Daubermann GER GER 45 −1121
90 Jesper Persson SWE SWE 45 −1121
91 Adam Fellner CZE CZE 45 −1121
92 Martin Himma EST EST 43 −1123
93 Matteo Correia FRA FRA 38 −1128
94 Eero Rantala FIN FIN 37 −1129
95 Tobias Ganner AUT AUT 35 −1131
96 Andrew Young GBR GBR 34 −1132
97 Max Hollmann CAN CAN 33 −1133
98 Even Solem Michelsen NOR NOR 33 −1133
99 Jakob Walther GER GER 33 −1133
100 Kalle Parantainen FIN FIN 33 −1133

World Cup

Explorer