Classement final
Ski freestyle : classement Coupe du monde 2025/26
- 26 nov. Innsbruck Coupe du monde · Autriche
- 3 déc. Beijing Coupe du monde · Chine
- 8 déc. Val Thorens Coupe du monde · France
- 10 déc. Breckenridge Coupe du monde · États-Unis
- 10 déc. Secret Garden Coupe du monde · Chine
- 12 déc. Ruka Coupe du monde · Finlande
- 14 déc. Arosa Coupe du monde · Suisse
- 18 déc. Copper Mountain Coupe du monde · États-Unis
- Calendrier
| Rang | Athlète | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Reece Howden | 1061 | ||
| 2 | Simone Deromedis | 750 | −311 | |
| 3 | Youri Duplessis-Kergomard | 599 | −462 | |
| 4 | Florian Wilmsmann | 574 | −487 | |
| 5 | David Mobaerg | 542 | −519 | |
| 6 | Alex Fiva | 499 | −562 | |
| 7 | Jared Schmidt | 471 | −590 | |
| 8 | Johannes Aujesky | 410 | −651 | |
| 9 | Melvin Tchiknavorian | 396 | −665 | |
| 10 | Tim Hronek | 364 | −697 | |
| 11 | Tobias Baur | 339 | −722 | |
| 12 | Nicolas Raffort | 330 | −731 | |
| 13 | Kevin Drury | 329 | −732 | |
| 14 | Ryan Regez | 321 | −740 | |
| 15 | Evan Klufts | 319 | −742 | |
| 16 | Federico Tomasoni | 286 | −775 | |
| 17 | Edoardo Zorzi | 272 | −789 | |
| 18 | Terence Tchiknavorian | 258 | −803 | |
| 19 | Erik Mobaerg | 257 | −804 | |
| 20 | Gil Martin | 256 | −805 | |
| 21 | Adam Kappacher | 256 | −805 | |
| 22 | Dominik Zuech | 246 | −815 | |
| 23 | Kristofor Mahler | 241 | −820 | |
| 24 | Florian Fischer | 213 | −848 | |
| 25 | Alexis Jay | 207 | −854 | |
| 26 | Tyler Wallasch | 174 | −887 | |
| 27 | Satoshi Furuno | 174 | −887 | |
| 28 | Jonas Bachl-Staudinger | 164 | −897 | |
| 29 | Kilian Himmelsbach | 149 | −912 | |
| 30 | Cornel Renn | 145 | −916 | |
| 31 | Jonas Lenherr | 129 | −932 | |
| 32 | Romain Detraz | 120 | −941 | |
| 33 | Niklas Bachsleitner | 115 | −946 | |
| 34 | Kaleb Barnum | 110 | −951 | |
| 35 | Tristan Takats | 110 | −951 | |
| 36 | Oliver Davies | 110 | −951 | |
| 37 | Niklas Illig | 84 | −977 | |
| 38 | Ryo Sugai | 75 | −986 | |
| 39 | Gavin Rowell | 66 | −995 | |
| 40 | Carson Cook | 66 | −995 | |
| 41 | Christopher del Bosco | 63 | −998 | |
| 42 | Fredrik Nilsson | 57 | −1004 | |
| 43 | Sandro Lohner | 53 | −1008 | |
| 44 | Romain Mari | 45 | −1016 | |
| 45 | Eliott Piccard | 35 | −1026 | |
| 46 | Johannes Rohrweck | 34 | −1027 | |
| 47 | Christoph Danksagmueller | 34 | −1027 | |
| 48 | Daniel Paulus | 31 | −1030 | |
| 49 | Davide Cazzaniga | 24 | −1037 | |
| 50 | Maans Abersten | 17 | −1044 | |
| 51 | Nicholas Katrusiak | 17 | −1044 | |
| 52 | Nicolas Lussnig | 17 | −1044 | |
| 53 | Yanick Gunsch | 16 | −1045 | |
| 54 | Lucas Richard | 14 | −1047 | |
| 55 | Moritz Opetnik | 13 | −1048 | |
| 56 | Liam Michael | 4 | −1057 | |
| 57 | Paolo Piccolo | 2 | −1059 | |
| 58 | Ryuto Kobayashi | 1 | −1060 |
World Cup