| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 28 | HEDEGART Einar | 23:02.1 | 0.00 | ||
| 2 | 65 | REE Andreas Fjorden |
|
23:02.5 | +0.4 | 0.23 |
| 3 | NYENGET Martin Loewstroem |
|
23:12.2 | +10.1 | 5.85 | |
| 4 | 25 | IVERSEN Emil |
|
23:13.5 | +11.4 | 6.60 |
| 5 | 49 | AMUNDSEN Harald Oestberg |
|
23:16.9 | +14.8 | 8.57 |
| 6 | 43 | ANDERSEN Iver Tildheim |
|
23:19.5 | +17.4 | 10.07 |
| 7 | KLAEBO Johannes Hoesflot |
|
23:23.3 | +21.2 | 12.27 | |
| 8 | 51 | RUUSKANEN Arsi |
|
23:34.4 | +32.3 | 18.70 |
| 9 | 35 | CAROLLO Martino |
|
23:36.4 | +34.3 | 19.85 |
| 10 | 75 | VERMEULEN Mika |
|
23:37.2 | +35.1 | 20.32 |
| 11 | 45 | SCHUMACHER Gus |
|
23:37.5 | +35.4 | 20.49 |
| 12 | 63 | STENSHAGEN Mattis |
|
23:39.6 | +37.5 | 21.71 |
| 13 | 9 | HEGGEN Lars |
|
23:42.1 | +40.0 | 23.15 |
| 14 | 24 | NOTZ Florian |
|
23:46.9 | +44.8 | 25.93 |
| 15 | 31 | ANTTOLA Niko |
|
23:47.4 | +45.3 | 26.22 |
| 16 | 57 | BARP Elia |
|
23:50.0 | +47.9 | 27.73 |
| 17 | 47 | KRUEGER Simen Hegstad |
|
23:50.6 | +48.5 | 28.07 |
| 18 | 55 | JENSSEN Jan Thomas |
|
23:51.3 | +49.2 | 28.48 |
| 19 | 42 | MOCH Friedrich |
|
23:54.5 | +52.4 | |
| 20 | 85 | MOSER Benjamin |
|
23:54.9 | +52.8 | |
| 21 | 40 | LAPIERRE Jules |
|
23:57.0 | +54.9 | |
| 22 | 37 | GRAZ Davide |
|
23:57.7 | +55.6 | |
| 23 | 71 | KETTERSON Zak |
|
23:58.4 | +56.3 | |
| 24 | 79 | MAKI Joni |
|
23:58.7 | +56.6 | |
| 25 | 36 | LOVERA Victor |
|
24:00.6 | +58.5 | |
| 26 | 18 | MOLLESTAD Thomas Linnebo |
|
24:00.7 | +58.6 | |
| 26 | 26 | KLEE Beda |
|
24:00.7 | +58.6 | |
| 28 | 33 | ALEV Alvar Johannes |
|
24:01.2 | +59.1 | |
| 29 | 53 | BERGLUND Gustaf |
|
24:01.7 | +59.6 | |
| 30 | 44 | NISKANEN Iivo |
|
24:04.3 | ||
| 30 | 61 | DESLOGES Mathis |
|
24:04.3 | ||
| 32 | 14 | HIMMA Martin |
|
24:05.8 | ||
| 33 | 10 | BOLGER Kevin |
|
24:08.1 | ||
| 34 | 8 | SOSSAU-DAUBERMANN Anian |
|
24:10.8 | ||
| 35 | 46 | POROMAA William |
|
24:13.2 | ||
| 36 | 23 | DAPRA Simone |
|
24:15.1 | ||
| 37 | 59 | LAPALUS Hugo |
|
24:17.5 | ||
| 38 | 15 | EKBERG Johan |
|
24:18.9 | ||
| 39 | 38 | ESTEVE ALTIMIRAS Ireneu |
|
24:21.2 | ||
| 40 | 66 | PARANTAINEN Kalle |
|
24:22.9 | ||
| 41 | 20 | ROSJOE Eric |
|
24:25.1 | ||
| 42 | 19 | BURY Dominik |
|
24:26.5 | ||
| 43 | 39 | MCMULLEN Zanden |
|
24:26.8 | ||
| 44 | 16 | HAGENBUCH John Steel |
|
24:28.2 | ||
| 45 | 32 | VENTURA Paolo |
|
24:29.1 | ||
| 46 | 34 | BABA Naoto |
|
24:29.7 | ||
| 47 | 60 | YAMAZAKI Daito |
|
24:30.4 | ||
| 48 | 13 | HIROSE Ryo |
|
24:30.5 | ||
| 49 | 41 | OGDEN Ben |
|
24:31.2 | ||
| 50 | 22 | TICCO Giovanni |
|
24:32.0 | ||
| 51 | 29 | BRUGGER Janosch |
|
24:32.4 | ||
| 52 | 21 | PARISSE Clement |
|
24:33.6 | ||
| 53 | 69 | MUSGRAVE Andrew |
|
24:35.3 | ||
| 54 | 73 | ANGER Edvin |
|
24:36.6 | ||
| 55 | 17 | PRALONG Candide |
|
24:38.1 | ||
| 56 | 56 | SIMENC Miha |
|
24:39.1 | ||
| 57 | 70 | BAUER Matyas |
|
24:41.1 | ||
| 58 | 64 | KALEV Christopher |
|
24:41.3 | ||
| 58 | 76 | STOELBEN Jan |
|
24:41.3 | ||
| 60 | 74 | SAVARY Antonin |
|
24:41.7 | ||
| 61 | 11 | JAGER Luke |
|
24:41.9 | ||
| 62 | 80 | BRANDNER Alexander |
|
24:58.3 | ||
| 63 | 30 | MALONEY WESTGAARD Thomas |
|
24:59.7 | ||
| 64 | 83 | GONTAR Valeriy |
|
25:00.4 | ||
| 65 | 12 | BOEGL Lucas |
|
25:01.6 | ||
| 66 | 48 | PUKHKALO Vitaliy |
|
25:01.9 | ||
| 67 | 72 | CHAPPAZ Jules |
|
25:06.9 | ||
| 68 | 81 | GLEDHILL Gabriel |
|
25:09.1 | ||
| 69 | 50 | ROOS Henri |
|
25:10.0 | ||
| 69 | 68 | LICEF Miha |
|
25:10.0 | ||
| 71 | 87 | PYYKKO Veeti |
|
25:10.2 | ||
| 72 | 96 | TUZ Jiri |
|
25:12.0 | ||
| 73 | 58 | ROJO GARCIA Imanol |
|
25:15.2 | ||
| 74 | 78 | KASAHARA Sho |
|
25:17.5 | ||
| 75 | 82 | JARECKI Piotr |
|
25:25.6 | ||
| 76 | 84 | CLUGNET James |
|
25:28.5 | ||
| 77 | 86 | BENEDIKTSSON Dagur |
|
25:35.7 | ||
| 78 | 92 | DE CAMPO Seve |
|
25:36.0 | ||
| 79 | 95 | BRYJA Sebastian |
|
25:36.2 | ||
| 80 | 62 | VESTIN Rikard |
|
25:41.5 | ||
| 81 | 113 | STERN Nejc |
|
25:43.2 | ||
| 82 | 94 | DEYANOV Simeon |
|
25:43.9 | ||
| 83 | 91 | DAL FARRA Franco |
|
25:48.0 | ||
| 84 | 110 | CHEN Degen |
|
25:50.2 | ||
| 85 | 98 | MURATBEKOV Amirgali |
|
26:00.9 | ||
| 86 | 93 | ENGEL Erik |
|
26:03.9 | ||
| 87 | 90 | FOETTINGER Michael |
|
26:04.4 | ||
| 88 | 102 | ISSABEK Iliyas |
|
26:13.0 | ||
| 89 | 105 | WALKER-BROOSE Bentley |
|
26:18.8 | ||
| 90 | 89 | KAPARKALEJS Lauris |
|
26:20.2 | ||
| 91 | 104 | LIU Rongsheng |
|
26:26.1 | ||
| 92 | 88 | NURSBEKOV Yernar |
|
26:29.7 | ||
| 93 | 99 | BELLINGHAM Phillip | 26:34.0 | |||
| 94 | 101 | BYUN JI YEONG |
|
26:42.3 | ||
| 95 | 107 | DE CAMPO Fedele |
|
26:45.2 | ||
| 96 | 52 | LISOHOR Oleksandr | 26:48.7 | |||
| 97 | 111 | LI Minglin |
|
27:05.3 | ||
| 98 | 103 | KONYA Adam |
|
27:10.5 | ||
| 99 | 106 | POUTOT Mathis |
|
27:15.0 | ||
| 100 | 108 | SKOLNIEKS Jekabs |
|
27:18.3 | ||
| 101 | 97 | FODSTAD Fredrik |
|
27:18.5 | ||
| 102 | 100 | LEE JOONSEO |
|
27:21.6 | ||
| 103 | 109 | ENDRESTAD Sebastian |
|
28:06.1 | ||
| 104 | 112 | SKENDER Marko |
|
28:10.4 | ||
| 105 | 7 | TAWK Samer |
|
30:26.2 | ||
| 106 | 5 | KEMMISSA Abderrahim |
|
31:11.3 | ||
| 107 | 6 | KERTESZ Attila Mihaly |
|
31:29.8 | ||
| 108 | 4 | OLSGARD Victor Domingo |
|
32:52.7 | ||
| 109 | 1 | MURPHY Tucker | BER | 33:32.5 | ||
| 110 | 3 | LAU Nicholas | TTO | 41:03.8 | ||
| 111 | 2 | LIMBAGA Edward |
|
46:31.5 |
| DNS | 27 | RUEESCH Jason |
|
| DNS | 54 | VIGANTS Raimo |
|