Monday, February 2, 2026
Calendrier des Événements / Ski Jumping / Lillehammer / Large Hill HS140 Qualification
Ski Jumping WC

Large Hill HS140 Qualification

Lillehammer Lillehammer NOR Nov 23, 2025
Rang Doss. Athlète Nation Temps Écart Points
1 68 HOERL Jan AUT AUT 144.7
2 66 PREVC Domen SLO SLO 140.9
3 65 KOBAYASHI Ryoyu JPN JPN 137.4
4 67 KRAFT Stefan AUT AUT 135.2
5 64 RAIMUND Philipp GER GER 132.8
6 69 TSCHOFENIG Daniel AUT AUT 132.3
7 60 HOFFMANN Felix GER GER 130.8
8 63 LANISEK Anze SLO SLO 130.1
9 59 EMBACHER Stephan AUT AUT 130.0
10 50 NIKAIDO Ren JPN JPN 128.1
11 53 KOBAYASHI Sakutaro JPN JPN 127.0
12 54 LINDVIK Marius NOR NOR 126.8
13 56 AIGRO Artti EST EST 126.5
14 62 ZAJC Timi SLO SLO 126.3
15 57 STOCH Kamil POL POL 126.0
16 61 FETTNER Manuel AUT AUT 124.5
17 55 DESCHWANDEN Gregor SUI SUI 122.7
18 14 PASCHKE Pius GER GER 121.1
19 58 ZOGRAFSKI Vladimir BUL BUL 120.7
20 43 NAKAMURA Naoki JPN JPN 120.3
21 45 FOUBERT Valentin FRA FRA 120.1
22 5 SUNDAL Kristoffer Eriksen NOR NOR 119.2
23 52 TOMASIAK Kacper POL POL 118.2
24 47 ORTNER Maximilian AUT AUT 117.4
25 42 WASEK Pawel POL POL 116.2
26 37 AMMANN Simon SUI SUI 116.1
27 22 KOUDELKA Roman CZE CZE 115.1
28 44 GRANERUD Halvor Egner NOR NOR 113.7
29 46 AALTO Antti FIN FIN 113.5
30 51 ZYLA Piotr POL POL 112.7
31 33 BICKNER Kevin USA USA 111.7
32 3 BOYD-CLOWES Mackenzie CAN CAN 111.3
33 18 HAUSWIRTH Sandro SUI SUI 110.8
34 21 ZNISZCZOL Aleksander POL POL 109.4
35 32 NAITO Tomofumi JPN JPN 109.2
36 16 BRESADOLA Giovanni ITA ITA 108.8
37 48 KUBACKI Dawid POL POL 107.8
38 20 KESSELI Juri SUI SUI 107.6
39 12 OBLAK Rok SLO SLO 107.4
40 38 GEIGER Karl GER GER 107.0
41 49 COLBY Jason USA USA 106.9
42 27 FRANTZ Tate USA USA 105.9
43 8 WELLINGER Andreas GER GER 105.4
44 10 SATO Yukiya JPN JPN 104.3
45 28 VASSILYEV Danil KAZ KAZ 103.9
46 11 URLAUB Andrew USA USA 102.8
47 2 CHERVET Jules FRA FRA 102.4
48 31 PALOSAARI Vilho FIN FIN 102.0
49 35 MIZERNYKH Ilya KAZ KAZ 100.1
50 1 INSAM Alex ITA ITA 99.9
51 19 BELSHAW Erik USA USA 99.8
52 25 TRUNZ Felix SUI SUI 99.3
53 6 KOS Lovro SLO SLO 98.8
54 41 FORFANG Johann Andre NOR NOR 97.8
55 23 OBERSTEINER Louis FRA FRA 92.0
56 7 KALINICHENKO Vitaliy UKR UKR 89.7
57 9 CECON Francesco ITA ITA 88.4
58 36 VALTO Kasperi FIN FIN 76.6
59 15 VANWIEREN Tarik CAN CAN 74.2
60 34 CACINA Daniel Andrei ROU ROU 67.2
61 4 BEDIR Muhammed Ali TUR TUR 66.9
62 40 LYU Yixin CHN CHN 63.5
63 17 MARUSIAK Yevhen UKR UKR 62.0
64 29 SPULBER Mihnea Alexandru ROU ROU 59.5
65 26 ZHEN Weijie CHN CHN 46.1
66 24 NAZARENKO Svyatoslav KAZ KAZ 45.4

DNF / DNS / DSQ

DSQ 39 IPCIOGLU Fatih Arda TUR TUR
DSQ 30 KAPUSTIK Hektor SVK SVK
DSQ 13 LANGMO Isak Andreas NOR NOR

Explorer