| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 55 | PREVC Nika |
|
284.1 | ||
| 2 | 54 | STROEM Anna Odine |
|
267.4 | ||
| 3 | 46 | SCHMID Katharina |
|
247.9 | ||
| 4 | 48 | REISCH Agnes |
|
247.5 | ||
| 5 | 44 | SETO Yuka |
|
239.9 | ||
| 6 | 56 | MARUYAMA Nozomi |
|
239.6 | ||
| 7 | 53 | STRATE Abigail |
|
238.6 | ||
| 8 | 52 | EDER Lisa |
|
238.2 | ||
| 9 | 47 | FREITAG Selina |
|
231.7 | ||
| 10 | 51 | TRAASERUD Heidi Dyhre |
|
231.2 | ||
| 11 | 50 | TAKANASHI Sara |
|
229.3 | ||
| 12 | 37 | OPSETH Silje |
|
227.1 | ||
| 13 | 41 | SEYFARTH Juliane |
|
223.0 | ||
| 14 | 31 | INDRACKOVA Anezka |
|
222.4 | ||
| 15 | 45 | ITO Yuki |
|
220.0 | ||
| 16 | 34 | ZENG Ping |
|
218.3 | ||
| 17 | 49 | VODAN Nika |
|
215.1 | ||
| 18 | 43 | MUEHLBACHER Julia |
|
210.2 | ||
| 19 | 40 | MIYAJIMA Ringo |
|
207.3 | ||
| 20 | 9 | PAGNIER Josephine |
|
205.2 | ||
| 21 | 39 | TWARDOSZ Anna |
|
204.6 | ||
| 22 | 22 | JOHNSON Josie |
|
203.5 | ||
| 23 | 38 | SIEFF Annika |
|
198.6 | ||
| 24 | 24 | KOVACIC Maja |
|
197.9 | ||
| 25 | 27 | BELSHAW Annika |
|
197.0 | ||
| 26 | 25 | KYKKAENEN Julia |
|
194.2 | ||
| 27 | 4 | TORAZZA Emely |
|
181.8 | ||
| 28 | 28 | MAURER Nicole |
|
181.6 | ||
| 29 | 29 | SATO Yuzuki |
|
181.5 | ||
| 30 | 35 | MIDTSKOGEN Ingvild Synnoeve |
|
165.3 | ||
| 31 | 36 | ARNET Sina |
|
96.6 | ||
| 31 | 16 | ZHOU Shiyu |
|
96.6 | ||
| 33 | 15 | KAPUSTIKOVA Kira Maria |
|
93.7 | ||
| 34 | 42 | WESTMAN Frida |
|
90.9 | ||
| 35 | 30 | JONES Paige |
|
88.3 | ||
| 36 | 18 | KOMAR Tinkara |
|
87.7 | ||
| 37 | 33 | HANSEN Gyda Westvold |
|
87.5 | ||
| 38 | 13 | HOLZ Alvine |
|
86.1 | ||
| 39 | 19 | DONG Bing |
|
83.8 |
| DSQ | 17 | TOTH Daniela Vasilica |
|