| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | NAESLUND Sandra |
|
1000.00 | ||
| 2 | 6 | MAIER Daniela |
|
800.00 | ||
| 3 | 12 | OFNER Katrin |
|
600.00 | ||
| 4 | 11 | ERRARD Anouck |
|
500.00 | ||
| 5 | 8 | SCHMIDT Hannah |
|
450.00 | ||
| 6 | 4 | BERGER SABBATEL Marielle |
|
400.00 | ||
| 7 | 2 | GALLI Jole |
|
360.00 | ||
| 8 | 15 | GIGLER Sonja |
|
320.00 | ||
| 9 | 3 | SMITH Fanny |
|
290.00 | ||
| 10 | 7 | GANTENBEIN Talina |
|
260.00 | ||
| 11 | 9 | COUSIN Sixtine |
|
240.00 | ||
| 12 | 13 | LACK Saskja |
|
220.00 | ||
| 13 | 5 | BALLET BAZ Mylene |
|
200.00 | ||
| 14 | 10 | PHELAN Brittany |
|
180.00 | ||
| 15 | 14 | GRILLET AUBERT Jade |
|
160.00 | ||
| 16 | 16 | BACHL-STAUDINGER Leonie |
|
150.00 | ||
| 17 | 16 | KLAPPROTT Luisa |
|
140.00 | ||
| 18 | 17 | MOBAERG Linnea |
|
130.00 | ||
| 19 | 18 | REDDER Veronika |
|
120.00 | ||
| 20 | 19 | ZIPPERT Isabelle |
|
110.00 | ||
| 21 | 26 | SCHAER Natalie |
|
100.00 | ||
| 22 | 21 | GAIRNS Tiana |
|
90.00 | ||
| 23 | 24 | DUMONT Margaux |
|
80.00 | ||
| 24 | 25 | JOFFROY Stephanie |
|
70.00 | ||
| 25 | 27 | FOEDERMAYR Christina |
|
60.00 | ||
| 26 | 28 | CHESI Andrea |
|
1:00.44 | ||
| 27 | 29 | WHEATLEY Kyra |
|
1:01.70 |
| DNS | 23 | NAKANISHI Lin |
|
| DNS | 3 | THOMPSON Marielle |
|