Monday, February 2, 2026
Event Calendar / Freestyle / Calgary / Freeski Halfpipe Qualification
Freestyle WC

Freeski Halfpipe Qualification

Calgary Calgary CAN Jan 01, 2026
Rank Bib Athlete Nation Time Diff Points
1 1 MELVILLE IVES Finley NZL NZL 89.00
1 6 LABAUGH Matthew USA USA 91.33
2 4 HESS Hunter USA USA 87.33
2 7 IRVING Birk USA USA 88.00
3 8 LONGINO Andrew CAN CAN 85.33
3 10 FEINBERG Tristan USA USA 86.66
4 16 MARINEAU Dylan CAN CAN 84.00
4 15 HARRINGTON Ben NZL NZL 85.66
5 9 LADD Dylan USA USA 79.66
5 2 GOEPPER Nick USA USA 81.33
6 17 BLUNCK Aaron USA USA 77.33
6 3 MACKAY Brendan CAN CAN 76.66
7 12 KENWORTHY Gus GBR GBR 71.33
7 26 WISCHMEYER Evan USA USA 76.00
8 36 SUN Jingbo CHN CHN 69.66
8 14 FETHKE Ben USA USA 75.66
9 29 SHENG Haipeng CHN CHN 69.00
9 27 LEGNAVSKY Gustav NZL NZL 74.00
10 13 MATSUURA Toma JPN JPN 68.33
10 23 BRIGUET Robin SUI SUI 72.00
11 32 KAHNERT Steven CAN CAN 66.33
11 18 MAYTIN Hunter USA USA 68.66
12 28 WINTERBERGER Mack USA USA 61.33
12 38 YANG Kaiyue CHN CHN 68.33
13 40 MCKIBBIN Owen USA USA 58.00
13 31 LYNCH Benjamin IRL IRL 67.66
14 21 MORRIS Kai USA USA 53.66
14 22 BREEN Cooper NZL NZL 62.33
15 25 LADD Connor USA USA 53.00
15 30 BAUMGARTNER Sam AUT AUT 57.00
16 37 MCMANUS Gavin CAN CAN 52.33
16 39 SAKA Kazuma JPN JPN 55.33
17 24 BARR Quincy CAN CAN 50.66
17 35 SU Shuaibing CHN CHN 50.00
18 41 GASKIN Sam GBR GBR 48.66
18 42 PODULSKY Joshua CAN CAN 45.66
19 33 MAHARAVO Vincent FRA FRA 35.66
19 11 GEISER Nick USA USA 27.66
20 5 WISE David USA USA 19.66
20 34 SWEDENBORG Alexander USA USA 26.00
21 20 RICHARDS Liam GBR GBR 11.66
21 19 MCCARTHY Cael USA USA 19.66
22 43 SPATE Daniel CAN CAN 11.33

Explore