| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 23 | URNESS Naomi |
|
170.25 | ||
| 2 | 3 | MUIR Kirsty |
|
168.50 | ||
| 3 | 6 | KARAVA Anni |
|
166.25 | ||
| 4 | 4 | LIU Mengting |
|
158.75 | ||
| 5 | 15 | EIE Sandra |
|
157.75 | ||
| 6 | 13 | HAN Linshan |
|
157.50 | ||
| 7 | 8 | ANDRASKA Anouk |
|
156.50 | ||
| 8 | 17 | DUMONT ZANELLA Kim |
|
151.25 | ||
| 9 | 12 | KOTSAR Kateryna |
|
137.75 | ||
| 10 | 11 | KONDO Kokone |
|
135.00 | ||
| 11 | 20 | GASSLITTER Maria |
|
127.75 | ||
| 12 | 25 | WINTERBERGER Abby |
|
126.75 | ||
| 13 | 21 | TROTTER Sylvia |
|
124.50 | ||
| 14 | 1 | GREMAUD Mathilde |
|
123.75 | ||
| 15 | 18 | KOGA Yuna |
|
123.25 | ||
| 16 | 14 | XIONG Wenhui |
|
116.00 | ||
| 17 | 9 | YANG Ruyi |
|
104.25 | ||
| 18 | 7 | HARRIGAN Abi |
|
97.50 | ||
| 19 | 10 | TANNO Giulia |
|
97.00 | ||
| 20 | 24 | XIAO Siyu |
|
88.75 | ||
| 21 | 22 | GASKELL Elena |
|
87.00 | ||
| 22 | 19 | DISBROWE Madeleine |
|
78.25 | ||
| 23 | 5 | WOLF Lara |
|
61.25 | ||
| 24 | 16 | SUGAWARA Kiho |
|
54.50 |