Monday, February 2, 2026
Event Calendar / Freestyle / Beijing / Freeski Big Air Qualification
Freestyle WC

Freeski Big Air Qualification

Beijing Beijing CHN Dec 04, 2025
Rank Bib Athlete Nation Time Diff Points
1 21 WAHLSTROEM Frank NOR NOR 171.50
1 2 HARRINGTON Luca NZL NZL 179.50
2 16 GUBSER Kim SUI SUI 170.25
2 6 DESCHAMPS Dylan CAN CAN 176.75
3 1 SVANCER Matej AUT AUT 169.50
3 3 RUUD Birk NOR NOR 175.50
4 22 DONAGGIO Leonardo ITA ITA 165.50
4 7 SIVIGNON Timothe FRA FRA 175.25
5 13 ROCHE Matias FRA FRA 164.50
5 11 SAMNOEY Ulrik NOR NOR 175.00
6 12 GRAABERG Vebjoern NOR NOR 163.50
6 20 RHYNER Fadri SUI SUI 171.50
7 5 TABANELLI Miro ITA ITA 153.25
7 15 KOIVISTO Kuura FIN FIN 170.75
8 37 WILI Thierry SUI SUI 152.50
8 28 HENDERSON Alexander CAN CAN 168.75
9 8 BOESCH Fabian SUI SUI 152.25
9 10 SILDARU Henry EST EST 164.50
10 30 MAGNIN Thibault ESP ESP 149.25
10 43 GREENWAY Thomas GBR GBR 153.00
11 45 MULLER Petr CZE CZE 146.25
11 32 MAKSYAGIN Viktor Alexander SUI SUI 147.75
12 17 FORER Julius AUT AUT 136.25
12 18 MOFFATT Max CAN CAN 144.50
13 9 SCHJERVE Sebastian NOR NOR 132.00
13 24 ADELISSE Antoine FRA FRA 143.50
14 54 HARLAUT Henrik SWE SWE 130.00
14 40 KOVALENKO Orest UKR UKR 141.00
15 33 BALL Lucas NZL NZL 127.50
15 31 RUDIGIER Hannes AUT AUT 139.50
16 49 VIEUXTEMPS Paul THA THA 125.00
16 56 SILVANDER Severi FIN FIN 135.00
17 34 POUCH James GBR GBR 118.75
17 36 KANZLER James USA USA 126.75
18 26 LLISO RECARTE Javier ESP ESP 116.50
18 27 VEILE Vincent GER GER 125.00
19 46 ORAVEC Michael SVK SVK 112.75
19 14 PORTER MACLENNAN Noah CAN CAN 123.00
20 38 KASAMURA Rai JPN JPN 102.50
20 47 MCARTHUR Fergus NZL NZL 120.75
21 53 BOWLER Dominic BRA BRA 100.50
21 44 ELLISS Joey AUS AUS 110.50
22 4 FROSTAD Tormod NOR NOR 100.00
22 48 NICHOLLS Olly JPN JPN 105.75
23 58 LIN Hao CHN CHN 98.00
23 51 JOHNSON Colby USA USA 97.00
24 25 PEILLEX Sven FRA FRA 95.25
24 55 HUANG Congsen CHN CHN 95.25
25 50 KOFORD Rodney USA USA 87.50
25 52 KUHARIC Luka CRO CRO 89.75
26 29 GOMIS Kaditane FRA FRA 81.00
26 35 COLOMBO Cristobal ARG ARG 89.00
27 41 SALAS Francisco CHI CHI 79.50
28 57 BANIULIS Pijus LTU LTU 73.25

DNF / DNS / DSQ

DNS 23 MCCORMICK Chris GBR GBR
DNS 42 MONTELEONE Rene ITA ITA
DSQ 39 NORDQVIST Martin SWE SWE

Explore