Final standings
Snowboard World Cup standings 2025/26
- Nov 26 Innsbruck World Cup · Austria
- Nov 28 Zhangjiakou World Cup · China
- Dec 3 Beijing World Cup · China
- Dec 5 Mylin World Cup · China
- Dec 9 Secret Garden World Cup · China
- Dec 10 Breckenridge World Cup · United States
- Dec 11 Cervinia World Cup · Italy
- Dec 12 Cortina d'Ampezzo World Cup · Italy
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Maurizio Bormolini | 277 | ||
| 2 | Gabriel Messner | 169 | −108 | |
| 3 | Aaron March | 161 | −116 | |
| 4 | Alexander Krashniak | 156 | −121 | |
| 5 | Dario Caviezel | 156 | −121 | |
| 6 | Christoph Karner | 152 | −125 | |
| 7 | Arvid Auner | 149 | −128 | |
| 8 | Sangho Lee | 134 | −143 | |
| 9 | Ryusuke Shinohara | 132 | −145 | |
| 10 | Arnaud Gaudet | 107 | −170 | |
| 11 | Tervel Zamfirov | 106 | −171 | |
| 12 | Alexander Payer | 96 | −181 | |
| 13 | Stefan Baumeister | 92 | −185 | |
| 14 | Fabian Obmann | 90 | −187 | |
| 15 | Andreas Prommegger | 80 | −197 | |
| 16 | Cody Winters | 79 | −198 | |
| 17 | Daniele Bagozza | 79 | −198 | |
| 18 | Mirko Felicetti | 67 | −210 | |
| 19 | Ben Heldman | 61 | −216 | |
| 20 | Benjamin Karl | 59 | −218 | |
| 21 | Ole-Mikkel Prantl | 59 | −218 | |
| 22 | Radoslav Yankov | 54 | −223 | |
| 23 | Tommy Rabanser | 38 | −239 | |
| 24 | Gian Casanova | 32 | −245 | |
| 25 | Rok Marguc | 27 | −250 | |
| 26 | Krystof Minarik | 24 | −253 | |
| 27 | Matthaeus Pink | 24 | −253 | |
| 28 | Werner Pietsch | 22 | −255 | |
| 29 | Tim Mastnak | 22 | −255 | |
| 30 | Dominik Burgstaller | 20 | −257 | |
| 31 | Sangkyum Kim | 18 | −259 | |
| 32 | Max Kuehnhauser | 17 | −260 | |
| 33 | Masaki Shiba | 17 | −260 | |
| 34 | Elias Huber | 16 | −261 | |
| 35 | Julian Treffler | 13 | −264 | |
| 36 | Roland Fischnaller | 12 | −265 | |
| 37 | Ye Bi | 10 | −267 | |
| 38 | Oskar Kwiatkowski | 9 | −268 | |
| 39 | Edwin Coratti | 8 | −269 | |
| 40 | Kristian Georgiev | 8 | −269 | |
| 41 | Junho Ma | 8 | −269 | |
| 42 | Fabian Lantschner | 3 | −274 | |
| 43 | Seungyeong Hong | 3 | −274 | |
| 44 | Dmitry Sarsembaev | 3 | −274 | |
| 45 | Yannik Angenend | 2 | −275 | |
| 46 | Walker Overstake | 2 | −275 | |
| 47 | Xuefu Ban | 1 | −276 |
World Cup