Final standings
Snowboard World Cup standings 2025/26
- Nov 26 Innsbruck World Cup · Austria
- Nov 28 Zhangjiakou World Cup · China
- Dec 3 Beijing World Cup · China
- Dec 5 Mylin World Cup · China
- Dec 9 Secret Garden World Cup · China
- Dec 10 Breckenridge World Cup · United States
- Dec 11 Cervinia World Cup · Italy
- Dec 12 Cortina d'Ampezzo World Cup · Italy
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Yuto Totsuka | 496 | ||
| 2 | Valentino Guseli | 430 | −66 | |
| 3 | Yiming Su | 340 | −156 | |
| 4 | Ryusei Yamada | 271 | −225 | |
| 5 | Kira Kimura | 266 | −230 | |
| 6 | Ruka Hirano | 232 | −264 | |
| 7 | Justus Henkes | 219 | −277 | |
| 8 | Patrick Burgener | 215 | −281 | |
| 9 | Hiroto Ogiwara | 196 | −300 | |
| 10 | Jonas Hasler | 191 | −305 | |
| 11 | Yuto Kimura | 177 | −319 | |
| 12 | Shuichiro Shigeno | 174 | −322 | |
| 13 | David Habluetzel | 170 | −326 | |
| 14 | Eli Bouchard | 160 | −336 | |
| 15 | Ryoma Kimata | 156 | −340 | |
| 16 | Chase Blackwell | 138 | −358 | |
| 17 | Ziyang Wang | 130 | −366 | |
| 18 | Chase Josey | 127 | −369 | |
| 19 | Scotty James | 126 | −370 | |
| 20 | Campbell Melville Ives | 126 | −370 | |
| 21 | Romain Allemand | 125 | −371 | |
| 22 | Jake Canter | 124 | −372 | |
| 23 | Yuto Miyamura | 123 | −373 | |
| 24 | Rene Rinnekangas | 123 | −373 | |
| 25 | Ayumu Hirano | 122 | −374 | |
| 26 | Ryan Wachendorfer | 119 | −377 | |
| 27 | Alessandro Barbieri | 115 | −381 | |
| 28 | Lyon Farrell | 115 | −381 | |
| 29 | Chunyu Ge | 112 | −384 | |
| 30 | Ian Matteoli | 109 | −387 | |
| 31 | Dane Menzies | 105 | −391 | |
| 32 | Brooklyn Depriest | 98 | −398 | |
| 33 | Kaishu Hirano | 96 | −400 | |
| 34 | Koyata Kikuchihara | 84 | −412 | |
| 35 | Jio Lee | 82 | −414 | |
| 36 | Jan Scherrer | 81 | −415 | |
| 37 | Oyvind Kirkhus | 79 | −417 | |
| 38 | Oliver Martin | 78 | −418 | |
| 39 | Niek Velden van Der | 77 | −419 | |
| 40 | Jake Pates | 76 | −420 | |
| 41 | Florian Lechner | 76 | −420 | |
| 42 | Hiroto Sugizaki | 74 | −422 | |
| 43 | Lucas Foster | 72 | −424 | |
| 44 | Mischa Zuercher | 72 | −424 | |
| 45 | Txema Mazet Brown | 72 | −424 | |
| 46 | Enzo Valax | 72 | −424 | |
| 47 | Chaeun Lee | 70 | −426 | |
| 48 | Levko Fedorowycz | 69 | −427 | |
| 49 | Sean Fitzsimons | 69 | −427 | |
| 50 | Noah Vicktor | 67 | −429 | |
| 51 | Cameron Spalding | 66 | −430 | |
| 52 | Sam Vermaat | 65 | −431 | |
| 53 | Yingxu Zhao | 63 | −433 | |
| 54 | Clemens Millauer | 62 | −434 | |
| 55 | Joey Okesson | 57 | −439 | |
| 56 | Geonhui Kim | 57 | −439 | |
| 57 | Christoph Lechner | 53 | −443 | |
| 58 | Dusty Henricksen | 48 | −448 | |
| 59 | Konosuke Murakami | 47 | −449 | |
| 60 | Truth Smith | 47 | −449 | |
| 61 | Brock Crouch | 47 | −449 | |
| 62 | Erik Jurmu | 45 | −451 | |
| 62 | Shojiro Otsubo | 45 | −451 | |
| 62 | Haku Shimasaki | 45 | −451 | |
| 65 | Kade Martin | 45 | −451 | |
| 66 | Louis Philip Vito Iii | 44 | −452 | |
| 67 | Taiga Hasegawa | 43 | −453 | |
| 68 | Redmond Gerard | 40 | −456 | |
| 69 | Haoyu Liu | 38 | −458 | |
| 70 | Eito Nagai | 37 | −459 | |
| 71 | Chongshuo Ren | 37 | −459 | |
| 72 | Francis Jobin | 37 | −459 | |
| 73 | Dmytro Luchkin | 36 | −460 | |
| 74 | Noah Avallone | 36 | −460 | |
| 75 | Liam Gill | 36 | −460 | |
| 76 | Joshua Robertson-Hahn | 36 | −460 | |
| 77 | Benedikt Bockstaller | 33 | −463 | |
| 78 | Jakub Hrones | 32 | −464 | |
| 79 | Hiroaki Kunitake | 28 | −468 | |
| 80 | Alex Lotorto | 28 | −468 | |
| 81 | Fynn Bullock-Womble | 28 | −468 | |
| 82 | Ryan Vo | 27 | −469 | |
| 83 | Nicolas Laframboise | 26 | −470 | |
| 84 | Riku Takeda | 26 | −470 | |
| 85 | Xiaobing Fan | 25 | −471 | |
| 86 | Taishi Furuyama | 24 | −472 | |
| 87 | Augustinho Teixeira | 24 | −472 | |
| 88 | Ville Jukola | 24 | −472 | |
| 89 | Elias Lionel Lehner | 23 | −473 | |
| 90 | Yuhang Qi | 23 | −473 | |
| 91 | Kaito Takeuchi | 22 | −474 | |
| 92 | Joshua Bowman | 22 | −474 | |
| 93 | Kangsan Kim | 20 | −476 | |
| 94 | Wenlong Yang | 20 | −476 | |
| 95 | Marcus Kleveland | 19 | −477 | |
| 96 | Gian Andrin Biele | 18 | −478 | |
| 97 | Sumner Orr | 18 | −478 | |
| 98 | Loris Framarin | 18 | −478 | |
| 99 | Mons Roisland | 16 | −480 | |
| 100 | Leonardo Saraiva | 16 | −480 |
World Cup