Skip to content
Friday, October 16, 2026

Final standings

Snowboard World Cup standings 2025/26

Rank Athlete Nation Points Δ
1 Yuto Totsuka JPN JPN 496
2 Valentino Guseli AUS AUS 430 −66
3 Yiming Su CHN CHN 340 −156
4 Ryusei Yamada JPN JPN 271 −225
5 Kira Kimura JPN JPN 266 −230
6 Ruka Hirano JPN JPN 232 −264
7 Justus Henkes USA USA 219 −277
8 Patrick Burgener BRA BRA 215 −281
9 Hiroto Ogiwara JPN JPN 196 −300
10 Jonas Hasler SUI SUI 191 −305
11 Yuto Kimura JPN JPN 177 −319
12 Shuichiro Shigeno JPN JPN 174 −322
13 David Habluetzel SUI SUI 170 −326
14 Eli Bouchard CAN CAN 160 −336
15 Ryoma Kimata JPN JPN 156 −340
16 Chase Blackwell USA USA 138 −358
17 Ziyang Wang CHN CHN 130 −366
18 Chase Josey USA USA 127 −369
19 Scotty James AUS AUS 126 −370
20 Campbell Melville Ives NZL NZL 126 −370
21 Romain Allemand FRA FRA 125 −371
22 Jake Canter USA USA 124 −372
23 Yuto Miyamura JPN JPN 123 −373
24 Rene Rinnekangas FIN FIN 123 −373
25 Ayumu Hirano JPN JPN 122 −374
26 Ryan Wachendorfer USA USA 119 −377
27 Alessandro Barbieri USA USA 115 −381
28 Lyon Farrell NZL NZL 115 −381
29 Chunyu Ge CHN CHN 112 −384
30 Ian Matteoli ITA ITA 109 −387
31 Dane Menzies NZL NZL 105 −391
32 Brooklyn Depriest USA USA 98 −398
33 Kaishu Hirano JPN JPN 96 −400
34 Koyata Kikuchihara JPN JPN 84 −412
35 Jio Lee KOR KOR 82 −414
36 Jan Scherrer SUI SUI 81 −415
37 Oyvind Kirkhus NOR NOR 79 −417
38 Oliver Martin USA USA 78 −418
39 Niek Velden van Der NED NED 77 −419
40 Jake Pates USA USA 76 −420
41 Florian Lechner AUT AUT 76 −420
42 Hiroto Sugizaki JPN JPN 74 −422
43 Lucas Foster USA USA 72 −424
44 Mischa Zuercher SUI SUI 72 −424
45 Txema Mazet Brown GBR GBR 72 −424
46 Enzo Valax FRA FRA 72 −424
47 Chaeun Lee KOR KOR 70 −426
48 Levko Fedorowycz USA USA 69 −427
49 Sean Fitzsimons USA USA 69 −427
50 Noah Vicktor GER GER 67 −429
51 Cameron Spalding CAN CAN 66 −430
52 Sam Vermaat NED NED 65 −431
53 Yingxu Zhao CHN CHN 63 −433
54 Clemens Millauer AUT AUT 62 −434
55 Joey Okesson USA USA 57 −439
56 Geonhui Kim KOR KOR 57 −439
57 Christoph Lechner GER GER 53 −443
58 Dusty Henricksen USA USA 48 −448
59 Konosuke Murakami JPN JPN 47 −449
60 Truth Smith CAN CAN 47 −449
61 Brock Crouch USA USA 47 −449
62 Erik Jurmu FIN FIN 45 −451
62 Shojiro Otsubo JPN JPN 45 −451
62 Haku Shimasaki JPN JPN 45 −451
65 Kade Martin USA USA 45 −451
66 Louis Philip Vito Iii ITA ITA 44 −452
67 Taiga Hasegawa JPN JPN 43 −453
68 Redmond Gerard USA USA 40 −456
69 Haoyu Liu CHN CHN 38 −458
70 Eito Nagai JPN JPN 37 −459
71 Chongshuo Ren CHN CHN 37 −459
72 Francis Jobin CAN CAN 37 −459
73 Dmytro Luchkin UKR UKR 36 −460
74 Noah Avallone USA USA 36 −460
75 Liam Gill CAN CAN 36 −460
76 Joshua Robertson-Hahn AUS AUS 36 −460
77 Benedikt Bockstaller GER GER 33 −463
78 Jakub Hrones CZE CZE 32 −464
79 Hiroaki Kunitake JPN JPN 28 −468
80 Alex Lotorto SUI SUI 28 −468
81 Fynn Bullock-Womble USA USA 28 −468
82 Ryan Vo CAN CAN 27 −469
83 Nicolas Laframboise CAN CAN 26 −470
84 Riku Takeda JPN JPN 26 −470
85 Xiaobing Fan CHN CHN 25 −471
86 Taishi Furuyama JPN JPN 24 −472
87 Augustinho Teixeira BRA BRA 24 −472
88 Ville Jukola FIN FIN 24 −472
89 Elias Lionel Lehner SUI SUI 23 −473
90 Yuhang Qi CHN CHN 23 −473
91 Kaito Takeuchi JPN JPN 22 −474
92 Joshua Bowman USA USA 22 −474
93 Kangsan Kim KOR KOR 20 −476
94 Wenlong Yang CHN CHN 20 −476
95 Marcus Kleveland NOR NOR 19 −477
96 Gian Andrin Biele SUI SUI 18 −478
97 Sumner Orr USA USA 18 −478
98 Loris Framarin ITA ITA 18 −478
99 Mons Roisland NOR NOR 16 −480
100 Leonardo Saraiva SUI SUI 16 −480

World Cup

Explore