| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | CHOLLET Jonas |
|
1000.00 | ||
| 2 | 13 | CHOLLET Aidan |
|
800.00 | ||
| 3 | 23 | LAMBERT Adam |
|
600.00 | ||
| 4 | 22 | NOERL Martin |
|
500.00 | ||
| 5 | 21 | ULBRICHT Leon |
|
450.00 | ||
| 6 | 14 | TOMAS Julien |
|
400.00 | ||
| 7 | 8 | GRONDIN Eliot |
|
360.00 | ||
| 8 | 2 | SURGET Merlin |
|
320.00 | ||
| 9 | 7 | KOBLET Kalle |
|
290.00 | ||
| 10 | 9 | EGUIBAR BRETON Lucas |
|
260.00 | ||
| 11 | 20 | PARE Nathan |
|
240.00 | ||
| 12 | 27 | VEDDER Jake |
|
220.00 | ||
| 13 | 5 | SOMMARIVA Lorenzo |
|
200.00 | ||
| 14 | 16 | BOLTON Cameron |
|
180.00 | ||
| 15 | 30 | REICHLE Julius |
|
160.00 | ||
| 16 | 31 | MOFFATT Liam |
|
150.00 | ||
| 17 | 4 | HAEMMERLE Alessandro |
|
140.00 | ||
| 18 | 6 | BOZZOLO Loan |
|
130.00 | ||
| 19 | 10 | PACHNER Lukas |
|
120.00 | ||
| 20 | 12 | DUSEK Jakob |
|
110.00 | ||
| 21 | 15 | LEONI Tommaso |
|
100.00 | ||
| 22 | 17 | BAUMGARTNER Nick |
|
90.00 | ||
| 23 | 19 | LELEU Achille |
|
80.00 | ||
| 24 | 24 | FERRARI Filippo |
|
70.00 | ||
| 25 | 3 | VISINTIN Omar |
|
60.00 | ||
| 26 | 11 | SODOGAS Quentin |
|
50.00 | ||
| 27 | 18 | JUD Valerio |
|
45.00 | ||
| 28 | 25 | REZZOLI Matteo |
|
40.00 | ||
| 29 | 26 | TAKAHARA Yoshiki |
|
36.00 | ||
| 30 | 28 | CHOURA Krystof |
|
32.00 | ||
| 31 | 29 | ROMERO VILLANUEVA Alvaro |
|
28.00 | ||
| 32 | 32 | KUBICIK Jan |
|
26.00 | ||
| 33 | 47 | BETHONICO Noah |
|
24.00 | ||
| 34 | 29 | NIGHTINGALE Huw |
|
22.00 | ||
| 35 | 19 | HERPIN Guillaume |
|
20.00 | ||
| 36 | 42 | CONRADT Niels |
|
19.70 | ||
| 37 | 45 | VARDY Max |
|
19.40 | ||
| 38 | 28 | PICKL David |
|
19.10 | ||
| 39 | 50 | GRAHAM Colby |
|
18.80 | ||
| 40 | 51 | SAKAL Samuel |
|
18.50 | ||
| 41 | 22 | BICHON Evan |
|
18.20 | ||
| 42 | 27 | LE BLE JAQUES Leo |
|
17.90 | ||
| 43 | 46 | COLTURI Niccolo |
|
17.60 | ||
| 44 | 24 | BLOIS DE Glenn |
|
17.30 | ||
| 45 | 25 | HOSHINO Kurt |
|
17.00 | ||
| 46 | 32 | SAVARD-FERGUSON James |
|
16.70 | ||
| 47 | 33 | JOHNSTONE James |
|
16.40 | ||
| 48 | 34 | DENT Declan |
|
16.10 | ||
| 49 | 59 | CASI Federico |
|
15.80 | ||
| 50 | 39 | POWELL Drew |
|
15.50 | ||
| 51 | 68 | EBNER Niclas |
|
15.20 | ||
| 52 | 40 | TURNER Cameron |
|
14.90 | ||
| 53 | 49 | FURRER Laurin |
|
14.60 | ||
| 54 | 57 | SEBESTA Oliver |
|
14.30 | ||
| 55 | 58 | KEARNEY Hagen |
|
14.00 | ||
| 56 | 21 | WINTERS Cody |
|
13.70 | ||
| 57 | 44 | GERRY Boden |
|
13.40 | ||
| 58 | 64 | KARPOV Anton |
|
13.10 | ||
| 59 | 56 | FURRER Julian |
|
12.80 | ||
| 60 | 55 | KAWAMURA Shunsuke |
|
12.50 | ||
| 61 | 66 | PODDA Federico |
|
12.20 | ||
| 62 | 62 | MALOVANNYI Ivan |
|
11.90 | ||
| 63 | 65 | COSTA Tommaso |
|
52.89 | ||
| 64 | 48 | MASON Griffin |
|
53.21 | ||
| 65 | 52 | GAO Dali |
|
53.33 | ||
| 66 | 63 | BUDA Octavian |
|
53.33 | ||
| 67 | 53 | LEBEL Jacob |
|
54.08 | ||
| 68 | 67 | CHAVEZ GARCIA Victor-Segundo |
|
57.99 |