| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 46 | KRAFT Stefan |
|
249.9 | ||
| 2 | 43 | LANISEK Anze |
|
247.7 | ||
| 3 | 45 | RAIMUND Philipp |
|
244.9 | ||
| 4 | 42 | EMBACHER Stephan |
|
241.8 | ||
| 5 | 47 | HOERL Jan |
|
240.6 | ||
| 6 | 49 | TSCHOFENIG Daniel |
|
240.2 | ||
| 7 | 50 | KOBAYASHI Ryoyu |
|
237.5 | ||
| 8 | 44 | HOFFMANN Felix |
|
235.7 | ||
| 9 | 36 | ZOGRAFSKI Vladimir |
|
234.7 | ||
| 10 | 35 | LINDVIK Marius |
|
232.0 | ||
| 11 | 38 | NIKAIDO Ren |
|
231.2 | ||
| 12 | 32 | TOMASIAK Kacper |
|
231.0 | ||
| 13 | 48 | PREVC Domen |
|
230.7 | ||
| 14 | 34 | NAKAMURA Naoki |
|
229.5 | ||
| 15 | 39 | STOCH Kamil |
|
228.5 | ||
| 16 | 31 | ORTNER Maximilian |
|
227.0 | ||
| 17 | 40 | FETTNER Manuel |
|
226.1 | ||
| 18 | 22 | PASCHKE Pius |
|
224.9 | ||
| 19 | 9 | WELLINGER Andreas |
|
223.9 | ||
| 20 | 28 | AALTO Antti |
|
223.8 | ||
| 21 | 7 | OBLAK Rok |
|
222.5 | ||
| 22 | 37 | AIGRO Artti |
|
222.2 | ||
| 23 | 33 | DESCHWANDEN Gregor |
|
221.2 | ||
| 24 | 41 | ZAJC Timi |
|
220.1 | ||
| 25 | 18 | FORFANG Johann Andre |
|
218.8 | ||
| 26 | 5 | URLAUB Andrew |
|
214.8 | ||
| 27 | 21 | WASEK Pawel |
|
214.2 | ||
| 28 | 10 | FRANTZ Tate |
|
212.7 | ||
| 29 | 8 | SATO Yukiya |
|
212.5 | ||
| 30 | 24 | GRANERUD Halvor Egner |
|
207.4 | ||
| 31 | 17 | ZNISZCZOL Aleksander |
|
107.8 | ||
| 32 | 23 | OESTVOLD Benjamin |
|
107.0 | ||
| 33 | 30 | KUBACKI Dawid |
|
106.8 | ||
| 33 | 1 | AMMANN Simon |
|
106.8 | ||
| 35 | 26 | ZYLA Piotr |
|
106.5 | ||
| 36 | 27 | COLBY Jason |
|
106.4 | ||
| 37 | 15 | HAUSWIRTH Sandro |
|
106.3 | ||
| 38 | 12 | PALOSAARI Vilho |
|
105.7 | ||
| 39 | 16 | VASSILYEV Danil |
|
105.2 | ||
| 40 | 19 | NAITO Tomofumi |
|
105.1 | ||
| 41 | 2 | TRUNZ Felix |
|
104.6 | ||
| 42 | 6 | BOYD-CLOWES Mackenzie |
|
104.5 | ||
| 43 | 11 | CHERVET Jules |
|
104.0 | ||
| 44 | 29 | KOBAYASHI Sakutaro |
|
100.0 | ||
| 45 | 13 | KAPUSTIK Hektor |
|
99.6 | ||
| 46 | 20 | KESSELI Juri |
|
99.5 | ||
| 47 | 4 | BELSHAW Erik |
|
98.5 | ||
| 48 | 25 | GEIGER Karl |
|
97.6 | ||
| 48 | 14 | KALINICHENKO Vitaliy |
|
97.6 | ||
| 50 | 3 | INSAM Alex |
|
96.5 |