Final standings
Nordic combined World Cup standings 2025/26
- Nov 26 Ruka Men World Cup · Finland
- Dec 3 Trondheim World Cup · Norway
- Dec 10 Val di Fiemme World Cup · Italy
- Dec 17 Ramsau am Dachstein World Cup · Austria
- Jan 8 Klingenthal World Cup · Germany
- Jan 14 Otepää World Cup · Estonia
- Jan 22 Schonach World Cup · Germany
- Jan 28 Seefeld World Cup · Austria
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Johannes Lamparter | 315 | ||
| 2 | Thomas Rettenegger | 304 | −11 | |
| 3 | Stefan Rettenegger | 258 | −57 | |
| 4 | Julian Schmid | 245 | −70 | |
| 5 | Jens Luraas Oftebro | 236 | −79 | |
| 6 | Wendelin Thannheimer | 213 | −102 | |
| 7 | Ilkka Herola | 213 | −102 | |
| 8 | Einar Luraas Oftebro | 198 | −117 | |
| 9 | Vinzenz Geiger | 173 | −142 | |
| 10 | Martin Fritz | 169 | −146 | |
| 11 | Johannes Rydzek | 165 | −150 | |
| 12 | Franz-Josef Rehrl | 143 | −172 | |
| 13 | Richard Stenzel | 132 | −183 | |
| 14 | Andreas Skoglund | 131 | −184 | |
| 15 | Kristjan Ilves | 113 | −202 | |
| 16 | Eidar Johan Stroem | 104 | −211 | |
| 17 | Paul Walcher | 102 | −213 | |
| 18 | Lukas Greiderer | 102 | −213 | |
| 19 | Eero Hirvonen | 101 | −214 | |
| 20 | David Mach | 96 | −219 | |
| 21 | Ryota Yamamoto | 93 | −222 | |
| 22 | Samuel Costa | 84 | −231 | |
| 23 | Laurent Muhlethaler | 71 | −244 | |
| 24 | Fabio Obermeyr | 70 | −245 | |
| 25 | Florian Kolb | 67 | −248 | |
| 26 | Aleksander Skoglund | 67 | −248 | |
| 27 | Marco Heinis | 66 | −249 | |
| 28 | Akito Watabe | 66 | −249 | |
| 29 | Simon Mach | 57 | −258 | |
| 30 | Niklas Malacinski | 56 | −259 | |
| 31 | Jan Vytrval | 43 | −272 | |
| 32 | Jens Dahlseide Kvamme | 37 | −278 | |
| 33 | Vid Vrhovnik | 37 | −278 | |
| 34 | Jiri Konvalinka | 35 | −280 | |
| 35 | Benjamin Loomis | 33 | −282 | |
| 36 | Edgar Vallet | 30 | −285 | |
| 37 | Espen Andersen | 29 | −286 | |
| 38 | Andreas Gfrerer | 28 | −287 | |
| 39 | Yoshito Watabe | 27 | −288 | |
| 40 | Terence Weber | 24 | −291 | |
| 41 | Aaron Kostner | 23 | −292 | |
| 42 | Mael Tyrode | 19 | −296 | |
| 43 | Alessandro Pittin | 19 | −296 | |
| 44 | Manuel Faisst | 16 | −299 | |
| 45 | Joergen Berget Storsveen | 12 | −303 | |
| 46 | Matteo Baud | 9 | −306 | |
| 47 | Tristan Sommerfeldt | 8 | −307 | |
| 48 | Gael Blondeau | 7 | −308 | |
| 49 | Kodai Kimura | 5 | −310 | |
| 50 | Gasper Brecl | 4 | −311 | |
| 51 | Atsushi Narita | 3 | −312 | |
| 52 | Lukas Dolezal | 3 | −312 | |
| 53 | Wille Karhumaa | 3 | −312 | |
| 54 | Pascal Mueller | 2 | −313 | |
| 55 | Herman Happonen | 1 | −314 | |
| 56 | Otto Niittykoski | 1 | −314 |
World Cup