Final standings
Freestyle World Cup standings 2025/26
- Nov 26 Innsbruck World Cup · Austria
- Dec 3 Beijing World Cup · China
- Dec 8 Val Thorens World Cup · France
- Dec 10 Breckenridge World Cup · United States
- Dec 10 Secret Garden World Cup · China
- Dec 12 Ruka World Cup · Finland
- Dec 14 Arosa World Cup · Switzerland
- Dec 18 Copper Mountain World Cup · United States
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Kirsty Muir | 470 | ||
| 2 | Naomi Urness | 392 | −78 | |
| 3 | Indra Brown | 380 | −90 | |
| 4 | Anni Karava | 372 | −98 | |
| 5 | Zoe Atkin | 360 | −110 | |
| 6 | Giulia Tanno | 267 | −203 | |
| 7 | Lara Wolf | 261 | −209 | |
| 8 | Elena Gaskell | 253 | −217 | |
| 9 | Avery Krumme | 249 | −221 | |
| 10 | Kexin Zhang | 245 | −225 | |
| 11 | Mischa Thomas | 221 | −249 | |
| 12 | Marin Hamill | 218 | −252 | |
| 13 | Mengting Liu | 204 | −266 | |
| 14 | Sarah Hoefflin | 204 | −266 | |
| 15 | Ailing Eileen Gu | 202 | −268 | |
| 16 | Kateryna Kotsar | 196 | −274 | |
| 17 | Kim Dumont Zanella | 193 | −277 | |
| 18 | Maria Gasslitter | 191 | −279 | |
| 19 | Grace Henderson | 183 | −287 | |
| 20 | Fanghui Li | 179 | −291 | |
| 21 | Megan Oldham | 166 | −304 | |
| 22 | Mathilde Gremaud | 161 | −309 | |
| 23 | Abby Winterberger | 160 | −310 | |
| 24 | Madeleine Disbrowe | 145 | −325 | |
| 25 | Amy Fraser | 140 | −330 | |
| 26 | Ruyi Yang | 138 | −332 | |
| 27 | Yishan Liu | 130 | −340 | |
| 28 | Riley Jacobs | 130 | −340 | |
| 29 | Sabrina Cakmakli | 129 | −341 | |
| 30 | Kate Gray | 124 | −346 | |
| 31 | Olivia Asselin | 116 | −354 | |
| 32 | Linshan Han | 115 | −355 | |
| 33 | Kelly Sildaru | 113 | −357 | |
| 34 | Sylvia Trotter | 109 | −361 | |
| 35 | Hanna Faulhaber | 107 | −363 | |
| 36 | Sandra Eie | 99 | −371 | |
| 37 | Yuna Koga | 94 | −376 | |
| 38 | Svea Irving | 86 | −384 | |
| 39 | Cassie Sharpe | 85 | −385 | |
| 40 | Kokone Kondo | 84 | −386 | |
| 41 | Grete-Mia Meentalo | 80 | −390 | |
| 42 | Kiho Sugawara | 79 | −391 | |
| 43 | Piper Arnold | 75 | −395 | |
| 44 | Muriel Mohr | 75 | −395 | |
| 45 | Siyu Zhou | 68 | −402 | |
| 46 | Dillan Glennie | 66 | −404 | |
| 47 | Keva Kelly | 65 | −405 | |
| 48 | Kaitlyn Reital | 61 | −409 | |
| 49 | GLAZKOVA ALEKSANDRA | 60 | −410 | |
| 50 | Skye Clarke | 57 | −413 | |
| 51 | Izzy Lola Worthington | 54 | −416 | |
| 52 | Daeun Kim | 53 | −417 | |
| 53 | Daisy Thomas | 52 | −418 | |
| 54 | Anouk Andraska | 48 | −422 | |
| 55 | Elaina Krusiewski | 47 | −423 | |
| 56 | Anastasia Tatalina | 46 | −424 | |
| 57 | Emilie Lewis | 43 | −427 | |
| 58 | Wenhui Xiong | 39 | −431 | |
| 59 | Abi Harrigan | 39 | −431 | |
| 60 | Jay Riccomini | 36 | −434 | |
| 61 | Ruby Star Andrews | 35 | −435 | |
| 62 | Rell Harwood | 35 | −435 | |
| 63 | Ingrid Gullhagen | 34 | −436 | |
| 64 | Emily Campbell | 33 | −437 | |
| 65 | Lina Haggstrom | 31 | −439 | |
| 66 | Ash Clayton | 30 | −440 | |
| 67 | Siyu Xiao | 27 | −443 | |
| 68 | Rachael Karker | 26 | −444 | |
| 69 | Nanaho Kiriyama | 25 | −445 | |
| 70 | Anja Barugh | 25 | −445 | |
| 71 | Poppy McGree | 24 | −446 | |
| 72 | Caoimhe Heavey | 23 | −447 | |
| 73 | Thais Gazet Heyrault | 22 | −448 | |
| 74 | Jacqueline Kanzler | 19 | −451 | |
| 75 | Jeanee Crane-Mauzy | VAN | 18 | −452 |
| 76 | Simona Revjagin | 13 | −457 | |
| 76 | Honey Smith | 13 | −457 | |
| 78 | Ava Dittmer | 11 | −459 | |
| 79 | Lana Prusakova | 10 | −460 | |
| 80 | Soyoung Lee | 5 | −465 |
World Cup